Minnesota North Stars 4 at Cleveland Barons 2

Game #002211
Season Five, Regular Season Day 8
September 9, 2003

Teams 1st 2nd 3rd T
Minnesota 1 1 2 4
Cleveland 1 0 1 2

Game Summary

1st Period

Scoring
  1. Cleveland, S. Young 3 (J. Hrdina, M. Savard), 06:30
  2. Minnesota, S. Salo 2 (N. Lidstrom, J. Sakic), 11:53
Penalties

No Penalties

2nd Period

Scoring
  1. Minnesota, J. Sakic 3 (J. Friesen, B. Shanahan), 08:53
Penalties

No Penalties

3rd Period

Scoring
  1. Minnesota, B. Rolston 4 (M. Norstrom, S. Yzerman), 04:29
  2. Minnesota, B. Shanahan 2 (J. Friesen, J. Sakic), 09:07
  3. Cleveland, A. Tanguay 1 (R. Dvorak, R. Lang), 18:34
Penalties

M. Lapointe, MIN (Cross-checking, Double Minor), 18:46

Game Info

Shots on Goal

  • Minnesota: 11-12-8=31
  • Cleveland: 10-11-10=31

Power Play Conversion

  • Minnesota: 0-0
  • Cleveland: 0-1

Three Stars

  1. Brendan Shanahan, MIN
  2. Joe Sakic, MIN
  3. Marty Turco, MIN

Financial

  • Attendance: 19756

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Mike Comrie 0 0 0 +1 1 2 0 0 0 0 0 0 0 20
Mathieu Dandenault 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Kris Draper 0 0 0 0 3 3 0 0 0 0 0 0 0 12
Jiri Fischer 0 0 0 +1 1 1 0 0 0 0 0 0 0 15
Jeff Friesen 0 2 2 +2 1 4 0 0 0 0 0 0 0 20
Andreas Johansson 0 0 0 -1 1 0 0 0 0 0 0 0 0 7
Alexander Karpovtsev 0 0 0 +2 2 0 0 0 0 0 0 0 0 22
Steve Konowalchuk 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Martin Lapointe 0 0 0 -1 0 3 0 0 0 0 0 0 4 7
Nicklas Lidstrom 0 1 1 0 3 2 0 0 0 0 0 0 0 24
Bill Muckalt 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Mattias Norstrom 0 1 1 +1 1 1 0 0 0 0 0 0 0 22
Brian Rolston 1 0 1 +1 2 1 0 0 0 0 0 1 0 20
Joe Sakic 1 2 3 +2 3 3 0 0 0 0 0 0 0 20
Sami Salo 1 0 1 0 3 0 0 0 0 0 0 0 0 25
Brendan Shanahan 1 1 2 +2 7 0 0 0 0 0 0 0 0 21
Jason Spezza 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
Steve Yzerman 0 1 1 +1 2 2 0 0 0 0 0 0 0 21

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Marty Turco - W (3-2-1) 2 31 0.935 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Radek Dvorak 0 1 1 -1 1 4 0 0 0 0 0 0 0 26
Tom Fitzgerald 0 0 0 -1 2 2 0 0 0 0 0 0 0 11
Jean-Luc Grand-Pierre 0 0 0 0 1 1 0 0 0 0 0 0 0 20
Tomas Holmstrom 0 0 0 -1 3 0 0 0 0 0 0 0 0 14
Jan Hrdina 0 1 1 0 2 2 0 0 0 0 0 0 0 22
Kim Johnsson 0 0 0 0 1 3 0 0 0 0 0 0 0 23
Scott Lachance 0 0 0 0 1 1 0 0 0 0 0 0 0 20
Robert Lang 0 1 1 0 1 1 0 0 0 0 0 0 0 23
Radek Martinek 0 0 0 -1 0 1 0 0 0 0 0 0 0 6
Mark Messier 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Lyle Odelein 0 0 0 -1 0 1 0 0 0 0 0 0 0 11
James Patrick 0 0 0 -1 1 0 0 0 0 0 0 0 0 6
Mike Ricci 0 0 0 -1 0 2 0 0 0 0 0 0 0 11
Marc Savard 0 1 1 0 2 1 0 0 0 0 0 0 0 20
Alex Tanguay 1 0 1 -1 8 1 0 0 0 0 0 0 0 26
Mattias Timander 0 0 0 -1 1 0 0 0 0 0 0 0 0 11
Eric Weinrich 0 0 0 0 1 1 0 0 0 0 0 0 0 23
Scott Young 1 0 1 0 6 1 0 0 0 0 0 0 0 20

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Jean-Sebastien Giguere - L (1-3-1) 4 31 0.871 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top