Toronto Maple Leafs 6 at Detroit Red Wings 4
Game #002203
Season Five, Regular Season Day 7
September 8, 2003
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Toronto | 4 | 1 | 1 | 6 |
| Detroit | 2 | 0 | 2 | 4 |
Game Summary
1st Period
Scoring
- Detroit, A. Yashin 4 (A. Morozov, P. Bure), 00:54
- Toronto, C. Pronger 2 (M. St. Louis, J. Stumpel), 07:12
- Detroit, O. Tverdovsky 1 (A. Morozov, P. Bure), 10:30
- Toronto, S. Sullivan 1 (C. Gratton, T. Amonte), 11:22
- Toronto, P. Mara 1 (J. Stumpel, J. O'Neill), 14:08
- Toronto, S. Sullivan 2 (T. Amonte, C. Gratton), 17:12
Penalties
No Penalties
2nd Period
Scoring
- Toronto, M. Recchi 3 (C. Drury, A. MacInnis), 19:59
Penalties
No Penalties
3rd Period
Scoring
- Detroit, J. Klemm 2 (A. Carter, M. Sturm), 00:51
- Detroit, A. Morozov 3 (P. Bure, A. Yashin), 03:10
- Toronto, C. Drury 4 (A. MacInnis), 14:08
Penalties
No Penalties
Game Info
Shots on Goal
- Toronto: 18-7-7=32
- Detroit: 9-14-9=32
Power Play Conversion
- Toronto: 0-0
- Detroit: 0-0
Three Stars
- Steve Sullivan, TOR
- Aleksey Morozov, DET
- Chris Drury, TOR
Financial
- Attendance: 19983
Game Notes
- Brian Boucher (DET) entered the game at 19:59 of the 2nd period
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Amonte | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nick Boynton | 0 | 0 | 0 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Chris Drury | 1 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Chris Gratton | 0 | 2 | 2 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jochen Hecht | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kristian Huselius | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jamie Langenbrunner | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Al MacInnis | 0 | 2 | 2 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Marek Malik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Paul Mara | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jeff O'Neill | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chris Pronger | 1 | 0 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mark Recchi | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Martin St. Louis | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jozef Stumpel | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Steve Sullivan | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ossi Vaananen | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - W (3-2-0) | 4 | 32 | 0.875 | 60:00 | 0 | 0 |
Detroit Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Bure | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Anson Carter | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Chris Chelios | 0 | 0 | 0 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mike Grier | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jonas Hoglund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calle Johansson | 0 | 0 | 0 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Alexander Khavanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jon Klemm | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Shawn McEachern | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kip Miller | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Fredrik Modin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Aleksey Morozov | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Robyn Regehr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Marco Sturm | 0 | 1 | 1 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Oleg Tverdovsky | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Alexei Yashin | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Dainius Zubrus | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Detroit Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brian Boucher | 1 | 7 | 0.857 | 20:01 | 0 | 0 |
| Dwayne Roloson - L (3-2-0) | 5 | 25 | 0.800 | 39:59 | 0 | 0 |








