Detroit Red Wings 6 at Cleveland Barons 6
Game #002031
Season Four, Regular Season Day 71
March 16, 2003
| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Detroit | 0 | 4 | 2 | 0 | 6 |
| Cleveland | 1 | 3 | 2 | 0 | 6 |
Game Summary
1st Period
Scoring
- Cleveland, R. Lang 7 (A. Tanguay, R. Dvorak), 00:21
Penalties
T. Holmstrom, CLE (Boarding), 06:31; S. Ferguson, CLE (Charging), 16:33
2nd Period
Scoring
- Detroit, M. Renberg 11 (J. Klemm, R. Francis), 00:28
- Cleveland, R. Dvorak 6 (M. Savard, K. Johnsson), 01:43
- Cleveland, M. Ricci 8 (L. Odelein, E. Messier), 03:31
- Cleveland, I. Knyazev 1 (S. Young, S. Ferguson), 05:18
- Detroit, R. Francis 10, 12:43
- Detroit, R. Francis 11 (J. Klemm, J. Niinimaa), 12:54
- Detroit, J. LeClair 12, 19:43
Penalties
No Penalties
3rd Period
Scoring
- Detroit, J. LeClair 13 (A. Yashin), 05:59
- Cleveland, R. Lang 8 (A. Tanguay, R. Dvorak), 12:04
- Cleveland, V. Kozlov 10 (M. Savard, I. Knyazev), 16:10
- Detroit, J. LeClair 14 (R. Francis, J. Niinimaa), 19:20
Penalties
S. Ferguson, CLE (Roughing), 00:27; T. Linden, DET (Hooking), 08:00
Overtime
Scoring
No Scoring
Penalties
No Penalties
Game Info
Shots on Goal
- Detroit: 5-12-6-0=23
- Cleveland: 14-9-10-5=38
Power Play Conversion
- Detroit: 0-3
- Cleveland: 0-1
Three Stars
- John LeClair, DET
- Ron Francis, DET
- Robert Lang, CLE
Financial
- Attendance: 19941
Game Notes
- Sebastien Charpentier (CLE) entered the game at 05:59 of the 3rd period
- Guy Hebert (DET) entered the game at 12:04 of the 3rd period
Detroit Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 0 | 0 | 0 | -3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ron Francis | 2 | 2 | 4 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Mike Grier | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jonas Hoglund | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Calle Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jon Klemm | 0 | 2 | 2 | +4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| John LeClair | 3 | 0 | 3 | +4 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 28 |
| Trevor Linden | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dan McGillis | 0 | 0 | 0 | -3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Fredrik Modin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Aleksey Morozov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Janne Niinimaa | 0 | 2 | 2 | +4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Mikael Renberg | 1 | 0 | 1 | +4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Stephane Richer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oleg Tverdovsky | 0 | 0 | 0 | -3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jason Woolley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Alexei Yashin | 0 | 1 | 1 | -2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Detroit Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Byron Dafoe | 5 | 28 | 0.821 | 52:04 | 0 | 0 |
| Guy Hebert - T (1-0-2) | 1 | 10 | 0.900 | 12:56 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Radek Dvorak | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Scott Ferguson | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| Tom Fitzgerald | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jean-Luc Grand-Pierre | 0 | 0 | 0 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Tomas Holmstrom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Jan Hrdina | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kim Johnsson | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Igor Knyazev | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Vyacheslav Kozlov | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Robert Lang | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Eric Messier | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Lyle Odelein | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mike Ricci | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Marc Savard | 0 | 2 | 2 | +1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Alex Tanguay | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Pascal Trepanier | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Eric Weinrich | 0 | 0 | 0 | +2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Scott Young | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sebastien Charpentier - T (1-2-1) | 1 | 3 | 0.667 | 19:01 | 0 | 0 |
| Steve Shields | 5 | 20 | 0.750 | 45:59 | 0 | 0 |








