Montreal Canadiens 5 at Toronto Maple Leafs 5
Game #001893
Season Four, Regular Season Day 47
January 28, 2003
| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Montreal | 1 | 1 | 3 | 0 | 5 |
| Toronto | 1 | 3 | 1 | 0 | 5 |
Game Summary
1st Period
Scoring
- Toronto, N. Schultz 1 (J. Hecht, M. Recchi), 06:24
- Montreal, I. Kovalchuk 11 (S. Gonchar, M. Hossa), 13:49
Penalties
S. Doan, Mtl-C (Elbowing), 11:16; S. Gonchar, Mtl-C (Roughing), 15:08
2nd Period
Scoring
- Montreal, T. Letowski 3 (J. Lehtinen, I. Kovalchuk), 06:04
- Toronto, K. Huselius 14, 17:44
- Toronto, J. O'Neill 8 (C. Drury, O. Vaananen), 18:19
- Toronto, C. Gratton 4 (S. Sullivan, P. Mara), 19:08
Penalties
S. Sullivan, TOR (Goalie Intererence), 13:19
3rd Period
Scoring
- Montreal, I. Kovalchuk 12 (J. Lehtinen, S. Gonchar), 06:49
- Toronto, J. O'Neill 9 (J. Hecht, N. Schultz), 07:03
- Montreal, C. Stillman 9 (R. Regehr, O. Petrov), 12:45 (PP)
- Montreal, J. Lehtinen 2 (I. Kovalchuk), 15:27
Penalties
N. Boynton, TOR (Hooking), 11:08
Overtime
Scoring
No Scoring
Penalties
C. Pronger, TOR (Boarding), 00:11; S. Doan, Mtl-C (Hooking), 03:25; M. Fisher, Mtl-C (Charging, Double Minor, Misconduct), 03:33; C. Pronger, TOR (Elbowing), 04:06
Game Info
Shots on Goal
- Montreal: 9-6-8-2=25
- Toronto: 7-13-11-2=33
Power Play Conversion
- Montreal: 1-4
- Toronto: 0-4
Three Stars
- Jeff O'Neill, TOR
- Ilya Kovalchuk, Mtl-C
- Nick Schultz, TOR
Financial
- Attendance: 18800
Game Notes
- Jeff Hackett (Mtl-C) entered the game at 07:03 of the 3rd period
- Nikolai Khabibulin (TOR) entered the game at 15:27 of the 3rd period
Montreal Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Doan | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Mike Fisher | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
| Sergei Gonchar | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Marian Hossa | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Dmitri Kalinin | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Ilya Kovalchuk | 2 | 2 | 4 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Vincent Lecavalier | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| David Legwand | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jere Lehtinen | 1 | 2 | 3 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Trevor Letowski | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Kyle McLaren | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Oleg Petrov | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Robyn Regehr | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| Petr Schastlivy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Martin Skoula | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Cory Stillman | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Radim Vrbata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Witt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Montreal Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Jeff Hackett - T (2-0-1) | 0 | 9 | 1.000 | 17:57 | 0 | 0 |
| Curtis Joseph | 5 | 24 | 0.792 | 47:03 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Boynton | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Chris Drury | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Chris Gratton | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jochen Hecht | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Steve Heinze | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kristian Huselius | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Malik | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Paul Mara | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jeff O'Neill | 2 | 0 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Chris Pronger | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 |
| Mark Recchi | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nick Schultz | 1 | 1 | 2 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Martin St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jozef Stumpel | 0 | 0 | 0 | +2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Steve Sullivan | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Ossi Vaananen | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin | 0 | 4 | 1.000 | 09:33 | 0 | 0 |
| Roberto Luongo - T (14-12-3) | 5 | 21 | 0.762 | 55:27 | 0 | 0 |








