New York Rangers 2 at Toronto Maple Leafs 3
Game #001822
Season Four, Regular Season Day 38
January 10, 2003
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| New York | 0 | 0 | 2 | 2 |
| Toronto | 0 | 2 | 1 | 3 |
Game Summary
1st Period
Scoring
No Scoring
Penalties
C. Sarich, NYR (Boarding), 15:25
2nd Period
Scoring
- Toronto, C. Drury 4, 00:47
- Toronto, K. Huselius 9 (M. Recchi, J. Stumpel), 14:33 (PP)
Penalties
A. Zhitnik, NYR (Cross-checking), 02:58; B. Mironov, NYR (Boarding), 05:58; S. Quintal, NYR (Unsportsmanlike-conduct), 13:26; C. Drury, TOR (Highsticking), 18:40; K. Primeau, NYR (Highsticking), 18:40
3rd Period
Scoring
- New York, A. Kovalev 17 (K. Primeau, B. Mironov), 14:37
- New York, P. Nedved 7 (J. Hlavac, P. Sykora), 18:13
- Toronto, C. Drury 5 (J. Hecht, J. O'Neill), 19:42
Penalties
C. Lemieux, NYR (Roughing, Double Minor), 02:15; O. Vaananen, TOR (Hooking), 02:15; A. Kovalev, NYR (Highsticking), 02:16
Game Info
Shots on Goal
- New York: 8-8-6=22
- Toronto: 10-10-9=29
Power Play Conversion
- New York: 0-0
- Toronto: 1-6
Three Stars
- Chris Drury, TOR
- Jan Hlavac, NYR
- Petr Nedved, NYR
Financial
- Attendance: 18800
New York Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zdeno Ciger | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Vincent Damphousse | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Hnat Domenichelli | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bret Hedican | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jan Hlavac | 0 | 1 | 1 | +1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Alexei Kovalev | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Claude Lemieux | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 |
| Boris Mironov | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Petr Nedved | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Richard Park | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Keith Primeau | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Deron Quint | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Stephane Quintal | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Marcus Ragnarsson | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Cory Sarich | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Petr Sykora | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Ray Whitney | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Alexei Zhitnik | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
New York Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sean Burke - L (8-8-2) | 3 | 29 | 0.897 | 60:00 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Boynton | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Chris Drury | 2 | 0 | 2 | +2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 |
| Chris Gratton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jochen Hecht | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Steve Heinze | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kristian Huselius | 1 | 0 | 1 | -1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jyrki Lumme | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Marek Malik | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Paul Mara | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jeff O'Neill | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Pronger | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Mark Recchi | 0 | 1 | 1 | -2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Martin St. Louis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jozef Stumpel | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ossi Vaananen | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - W (10-10-2) | 2 | 22 | 0.909 | 60:00 | 0 | 0 |








