Kansas City Scouts 3 at Minnesota North Stars 1

Game #001809
Season Four, Regular Season Day 35
January 5, 2003

Teams 1st 2nd 3rd T
Kansas City 1 1 1 3
Minnesota 1 0 0 1

Game Summary

1st Period

Scoring
  1. Minnesota, A. Karpovtsev 3 (K. Draper, S. Konowalchuk), 02:23
  2. Kansas City, B. Morrison 8 (O. Kvasha, G. Murray), 05:07
Penalties

M. Lapointe, MIN (Roughing, Misconduct), 02:46

2nd Period

Scoring
  1. Kansas City, S. Reinprecht 6 (S. Hill), 11:45
Penalties

No Penalties

3rd Period

Scoring
  1. Kansas City, D. Kasparaitis 3 (B. Morrison, T. Numminen), 09:32
Penalties

S. Hill, KCS (Unsportsmanlike-conduct), 07:50; B. Shanahan, MIN (Boarding), 08:22; K. Draper, MIN (Roughing), 13:04

Game Info

Shots on Goal

  • Kansas City: 14-14-8=36
  • Minnesota: 5-12-7=24

Power Play Conversion

  • Kansas City: 0-3
  • Minnesota: 0-1

Three Stars

  1. Brendan Morrison, KCS
  2. Jose Theodore, KCS
  3. Steve Reinprecht, KCS

Financial

  • Attendance: 18834

Kansas City Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Magnus Arvedson 0 0 0 +1 2 3 0 0 0 0 0 0 0 21
Donald Audette 0 0 0 +1 2 1 0 0 0 0 0 0 0 21
Stu Barnes 0 0 0 0 1 3 0 0 0 0 0 0 0 5
Andrew Brunette 0 0 0 +1 0 0 0 0 0 0 0 0 0 17
Dallas Drake 0 0 0 -1 1 2 0 0 0 0 0 0 0 15
Karl Dykhuis 0 0 0 +1 1 1 0 0 0 0 0 0 0 20
Sean Hill 0 1 1 +2 0 1 0 0 0 0 0 0 2 21
Darius Kasparaitis 1 0 1 +2 1 2 0 0 0 0 0 0 0 18
Chad Kilger 0 0 0 -1 3 1 0 0 0 0 0 0 0 13
Oleg Kvasha 0 1 1 +1 0 0 0 0 0 0 0 0 0 9
Curtis Leschyshyn 0 0 0 -1 1 0 0 0 0 0 0 0 0 16
Brendan Morrison 1 1 2 +2 4 3 0 0 0 0 0 0 0 18
Glen Murray 0 1 1 +2 4 1 0 0 0 0 0 0 0 23
Teppo Numminen 0 1 1 +1 2 1 0 0 0 0 0 0 0 20
Chris Phillips 0 0 0 -1 4 0 0 0 0 0 0 0 0 24
Steve Reinprecht 1 0 1 +1 6 1 0 0 0 0 0 1 0 20
Brian Savage 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryan Smolinski 0 0 0 -1 4 2 0 0 0 0 0 0 0 17

Kansas City Goalies

Player GA SOG PCT MIN A PIM
Jose Theodore - W (12-8-1) 1 24 0.958 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Clark 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Mike Comrie 0 0 0 0 0 0 0 0 0 0 0 0 0 19
Kris Draper 0 1 1 -1 0 0 0 0 0 0 0 0 2 13
Jiri Fischer 0 0 0 -1 2 1 0 0 0 0 0 0 0 22
Jeff Halpern 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Alexander Karpovtsev 1 0 1 0 3 0 0 0 0 0 0 0 0 16
Steve Konowalchuk 0 1 1 -1 2 3 0 0 0 0 0 0 0 14
Antti Laaksonen 0 0 0 0 0 1 0 0 0 0 0 0 0 19
Martin Lapointe 0 0 0 0 2 2 0 0 0 0 0 0 12 10
Nicklas Lidstrom 0 0 0 -2 1 3 0 0 0 0 0 0 0 27
Ville Nieminen 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Mattias Norstrom 0 0 0 0 2 1 0 0 0 0 0 0 0 24
Brian Rolston 0 0 0 -1 2 3 0 0 0 0 0 0 0 22
Joe Sakic 0 0 0 -1 5 0 0 0 0 0 0 0 0 19
Sami Salo 0 0 0 -1 1 2 0 0 0 0 0 0 0 20
Bryce Salvador 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Brendan Shanahan 0 0 0 -1 3 0 0 0 0 0 0 0 2 19
Steve Yzerman 0 0 0 0 0 3 0 0 0 0 0 0 0 22

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - L (8-11-1) 3 36 0.917 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 26 guests

 

Back to Top