Cleveland Barons 3 at Toronto Maple Leafs 2
Game #001801
Season Four, Regular Season Day 34
January 3, 2003
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cleveland | 1 | 1 | 1 | 3 |
| Toronto | 0 | 0 | 2 | 2 |
Game Summary
1st Period
Scoring
- Cleveland, M. Messier 1 (S. Young, K. Johnsson), 06:35
Penalties
No Penalties
2nd Period
Scoring
- Cleveland, D. Tjarnqvist 2 (J. Hrdina, T. Holmstrom), 02:12
Penalties
No Penalties
3rd Period
Scoring
- Toronto, K. Huselius 7 (J. Stumpel, M. Recchi), 07:55
- Cleveland, T. Holmstrom 1 (J. Hrdina), 11:14
- Toronto, J. Stumpel 5 (M. Recchi, K. Huselius), 11:42
Penalties
No Penalties
Game Info
Shots on Goal
- Cleveland: 16-14-7=37
- Toronto: 7-4-12=23
Power Play Conversion
- Cleveland: 0-0
- Toronto: 0-0
Three Stars
- Tomas Holmstrom, CLE
- Kristian Huselius, TOR
- Jozef Stumpel, TOR
Financial
- Attendance: 18800
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Cummins | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Tom Fitzgerald | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Theoren Fleury | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Tomas Holmstrom | 1 | 1 | 2 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| Jan Hrdina | 0 | 2 | 2 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Kim Johnsson | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Igor Knyazev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Vyacheslav Kozlov | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Robert Lang | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Radek Martinek | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Eric Messier | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mark Messier | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| James Patrick | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mike Ricci | 0 | 0 | 0 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alex Tanguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Tjarnqvist | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Eric Weinrich | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Scott Young | 0 | 1 | 1 | +1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Johan Hedberg - W (10-4-0) | 2 | 23 | 0.913 | 60:00 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Boynton | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Chris Drury | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Chris Gratton | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jochen Hecht | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Steve Heinze | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Kristian Huselius | 1 | 1 | 2 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jyrki Lumme | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Marek Malik | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Paul Mara | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jeff O'Neill | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Chris Pronger | 0 | 0 | 0 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Mark Recchi | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Martin St. Louis | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jozef Stumpel | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Sullivan | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ossi Vaananen | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - L (9-9-2) | 3 | 37 | 0.919 | 60:00 | 0 | 0 |








