Montreal Maroons 3 at Toronto Maple Leafs 5
Game #001780
Season Four, Regular Season Day 31
December 27, 2002
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Montreal | 0 | 2 | 1 | 3 |
| Toronto | 1 | 2 | 2 | 5 |
Game Summary
1st Period
Scoring
- Toronto, J. Lumme 1 (S. Sullivan, S. Heinze), 15:03
Penalties
C. Gratton, TOR (Roughing), 03:15
2nd Period
Scoring
- Toronto, C. Gratton 1 (S. Sullivan, J. Lumme), 02:45
- Montreal, J. Slegr 4 (J. York, S. Thornton), 04:13
- Montreal, A. Dackell 10 (J. Slegr, S. Bates), 08:08
- Toronto, J. Lumme 2 (N. Boynton, S. Heinze), 14:53
Penalties
D. Brashear, Mtl-M (Highsticking), 16:52
3rd Period
Scoring
- Toronto, K. Huselius 6 (C. Pronger, M. Recchi), 02:33 (PP)
- Toronto, C. Drury 3 (J. Hecht, J. O'Neill), 08:32 (PP)
- Montreal, B. Holik 12 (R. Smehlik, S. Bates), 18:55 (PP)
Penalties
E. Knutsen, Mtl-M (Cross-checking), 02:23; B. Boughner, Mtl-M (Boarding), 07:20; C. Pronger, TOR (Fighting, Major), 13:23; S. Thornton, Mtl-M (Fighting, Major), 13:23; J. Karalahti, Mtl-M (Hooking), 14:08; J. O'Neill, TOR (Charging), 14:08; N. Boynton, TOR (Unsportsmanlike-conduct), 14:16; P. Mara, TOR (Hooking), 17:36
Game Info
Shots on Goal
- Montreal: 10-5-7=22
- Toronto: 10-10-5=25
Power Play Conversion
- Montreal: 1-3
- Toronto: 2-3
Three Stars
- Jyrki Lumme, TOR
- Steve Heinze, TOR
- Chris Gratton, TOR
Financial
- Attendance: 18800
Game Notes
- Ron Tugnutt (Mtl-M) entered the game at 08:32 of the 3rd period
- Scott Thornton (Mtl-M) fought Chris Pronger (TOR) to a draw at 13:23 of the 3rd period
Montreal Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Bates | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| Bob Boughner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Donald Brashear | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Andreas Dackell | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Travis Green | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Bobby Holik | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Joe Juneau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jere Karalahti | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Espen Knutsen | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Janne Laukkanen | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Scott Mellanby | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Alexander Mogilny | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Michael Nylander | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Cliff Ronning | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jiri Slegr | 1 | 1 | 2 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Richard Smehlik | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| Scott Thornton | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| Jason York | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Montreal Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Ed Belfour - L (8-11-0) | 5 | 25 | 0.800 | 48:32 | 0 | 0 |
| Ron Tugnutt | 0 | 0 | N/A | 11:28 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Boynton | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Chris Drury | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Chris Gratton | 1 | 0 | 1 | +3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Jochen Hecht | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| Steve Heinze | 0 | 2 | 2 | +3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Kristian Huselius | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jyrki Lumme | 2 | 1 | 3 | +3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Marek Malik | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Paul Mara | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 |
| Jeff O'Neill | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 20 |
| Chris Pronger | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 26 |
| Mark Recchi | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Martin St. Louis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jozef Stumpel | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Sullivan | 0 | 2 | 2 | +3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Ossi Vaananen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - W (8-8-2) | 3 | 22 | 0.864 | 60:00 | 0 | 0 |








