Detroit Red Wings 1 at Winnipeg Jets 3
Game #001691
Season Four, Regular Season Day 17
December 2, 2002
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Detroit | 0 | 0 | 1 | 1 |
| Winnipeg | 0 | 2 | 1 | 3 |
Game Summary
1st Period
Scoring
No Scoring
Penalties
No Penalties
2nd Period
Scoring
- Winnipeg, D. McAmmond 4 (S. Samsonov, M. Brodeur), 01:37
- Winnipeg, P. Brisebois 1 (P. Kariya, S. Samsonov), 16:03
Penalties
No Penalties
3rd Period
Scoring
- Detroit, J. Hoglund 4 (O. Tverdovsky, A. Yashin), 09:57
- Winnipeg, M. Havlat 1 (J. Madden, T. White), 19:58
Penalties
T. Linden, DET (Unsportsmanlike-conduct), 02:57
Game Info
Shots on Goal
- Detroit: 9-9-8=26
- Winnipeg: 10-15-10=35
Power Play Conversion
- Detroit: 0-0
- Winnipeg: 0-1
Three Stars
- Martin Brodeur, WPG
- Sergei Samsonov, WPG
- Patrice Brisebois, WPG
Financial
- Attendance: 10842
Detroit Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrik Elias | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ron Francis | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mike Grier | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jonas Hoglund | 1 | 0 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Brett Hull | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Calle Johansson | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Alexander Khavanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| John LeClair | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Trevor Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Dan McGillis | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Fredrik Modin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Janne Niinimaa | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mikael Renberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gary Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Oleg Tverdovsky | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Wes Walz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Jason Woolley | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alexei Yashin | 0 | 1 | 1 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Detroit Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Byron Dafoe - L (2-7-1) | 3 | 35 | 0.914 | 60:00 | 0 | 0 |
Winnipeg Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Brisebois | 1 | 0 | 1 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 |
| Curtis Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Martin Havlat | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Milan Hejduk | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Paul Kariya | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| John Madden | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Dean McAmmond | 1 | 0 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Derek Morris | 0 | 0 | 0 | +2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Markus Naslund | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mike Rathje | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Wade Redden | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sergei Samsonov | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jason Smith | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Niklas Sundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhett Warrener | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Todd White | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Richard Zednik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Winnipeg Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Brodeur - W (4-4-0) | 1 | 26 | 0.962 | 60:00 | 1 | 0 |








