Cleveland Barons 4 at New York Rangers 5
Game #001667
Season Four, Regular Season Day 12
November 22, 2002
| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cleveland | 1 | 2 | 1 | 0 | 4 |
| New York | 1 | 1 | 2 | 1 | 5 |
Game Summary
1st Period
Scoring
- New York, H. Domenichelli 2 (A. Kovalev, K. Primeau), 07:59
- Cleveland, M. Savard 2 (T. Fitzgerald, A. Tanguay), 08:35
Penalties
K. Primeau, NYR (Fighting, Major), 00:52; T. Fleury, CLE (Fighting, Major), 00:52; A. Zhitnik, NYR (Charging), 01:15; T. Fleury, CLE (Roughing), 12:44; L. Odelein, CLE (Boarding, Double Minor), 13:10
2nd Period
Scoring
- New York, A. Kovalev 9 (B. Mironov, B. Hedican), 13:52
- Cleveland, J. Patrick 1 (V. Kozlov), 15:02
- Cleveland, M. Ricci 2 (E. Messier), 18:08
Penalties
B. Mironov, NYR (Roughing), 02:11; T. Fleury, CLE (Roughing, Double Minor), 06:17
3rd Period
Scoring
- Cleveland, R. Lang 1 (S. Young, L. Odelein), 09:25
- New York, A. Kovalev 10 (K. Primeau, R. Whitney), 11:55
- New York, J. Hlavac 4 (A. Zhitnik, M. Ragnarsson), 18:18
Penalties
D. Hamel, CLE (Elbowing), 16:48; C. Sarich, NYR (Cross-checking), 17:08
Overtime
Scoring
- New York, R. Whitney 2 (K. Primeau, B. Mironov), 04:20
Penalties
No Penalties
Game Info
Shots on Goal
- Cleveland: 8-6-7-1=22
- New York: 8-18-7-4=37
Power Play Conversion
- Cleveland: 0-3
- New York: 0-4
Three Stars
- Alexei Kovalev, NYR
- Keith Primeau, NYR
- Boris Mironov, NYR
Financial
- Attendance: 18200
Game Notes
- Theoren Fleury (CLE) fought Keith Primeau (NYR) to a draw at 00:52 of the 1st period
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Fitzgerald | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Theoren Fleury | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 |
| Denis Hamel | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Jan Hrdina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kim Johnsson | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Igor Knyazev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Vyacheslav Kozlov | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Scott Lachance | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Robert Lang | 1 | 0 | 1 | -2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Radek Martinek | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Eric Messier | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lyle Odelein | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| James Patrick | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mike Ricci | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Marc Savard | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Alex Tanguay | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Pascal Trepanier | 0 | 0 | 0 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Scott Young | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Shields - L (1-4-0) | 5 | 37 | 0.865 | 64:20 | 0 | 0 |
New York Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zdeno Ciger | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Vincent Damphousse | 0 | 0 | 0 | -1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Hnat Domenichelli | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Bret Hedican | 0 | 1 | 1 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jan Hlavac | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Alexei Kovalev | 2 | 1 | 3 | +3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Claude Lemieux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Boris Mironov | 0 | 2 | 2 | +3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 |
| Petr Nedved | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Keith Primeau | 0 | 3 | 3 | +4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
| Deron Quint | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Marcus Ragnarsson | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Cory Sarich | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Petr Sykora | 0 | 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| German Titov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Whitney | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Alexei Zhitnik | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
New York Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sean Burke - W (4-2-1) | 4 | 22 | 0.818 | 64:20 | 0 | 0 |








