Cleveland Barons 3 at Quebec Nordiques 2
Game #001462
Season Three, Regular Season Day 66
August 15, 2002
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cleveland | 1 | 1 | 1 | 3 |
| Quebec | 0 | 1 | 1 | 2 |
Game Summary
1st Period
Scoring
- Cleveland, S. Young 14 (G. Suter, M. Savard), 01:38
Penalties
E. Weinrich, CLE (Charging), 05:23; B. May, CLE (Charging, Game Misconduct), 09:55 (Served by S. Ferguson)
2nd Period
Scoring
- Quebec, D. Weight 11 (A. Dackell, J. Klemm), 06:14
- Cleveland, A. Tanguay 9 (T. Fleury, K. Johnsson), 14:07
Penalties
D. Hatcher, QUE (Elbowing), 02:07; M. Messier, CLE (Hooking), 07:40; D. Hatcher, QUE (Highsticking), 07:54; M. Ricci, CLE (Cross-checking), 09:35; D. Langkow, QUE (Hooking, Misconduct), 17:12
3rd Period
Scoring
- Quebec, J. Williams 9 (M. Nylander, A. Aucoin), 08:37 (PP)
- Cleveland, M. Ricci 6 (R. Tocchet, T. Holmstrom), 16:52
Penalties
D. Hatcher, QUE (Cross-checking), 00:19; T. Fleury, CLE (Hooking), 07:05; S. Thornton, QUE (Goalie Intererence), 10:50; M. Savard, CLE (Highsticking), 13:51; R. Martinek, CLE (Cross-checking), 16:52; R. Tocchet, CLE (Roughing), 18:51
Game Info
Shots on Goal
- Cleveland: 4-12-9=25
- Quebec: 15-4-10=29
Power Play Conversion
- Cleveland: 0-5
- Quebec: 1-8
Three Stars
- Dominik Hasek, CLE
- Doug Weight, QUE
- Scott Young, CLE
Financial
- Attendance: 15750
Game Notes
- Brad May (CLE) ejected at 09:55 of the 1st period
- Danny Markov (QUE) injured at 09:55 of the 1st period
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Ferguson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Theoren Fleury | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Denis Hamel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Tomas Holmstrom | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jan Hrdina | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Kim Johnsson | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Robert Lang | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Radek Martinek | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| Brad May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 |
| Eric Messier | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Mark Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mike Ricci | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 |
| Marc Savard | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Gary Suter | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Alex Tanguay | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Rick Tocchet | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Eric Weinrich | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 |
| Scott Young | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - W (16-14-3) | 2 | 29 | 0.931 | 60:00 | 0 | 0 |
Quebec Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 |
| Anson Carter | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Andreas Dackell | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Pascal Dupuis | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Sergei Fedorov | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Derian Hatcher | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23 |
| Jon Klemm | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Daymond Langkow | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
| Danny Markov | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Richard Matvichuk | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Stan Neckar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Michael Nylander | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
| Brent Sopel | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Martin Straka | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Marco Sturm | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Scott Thornton | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Doug Weight | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Justin Williams | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Quebec Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Evgeni Nabokov - L (14-15-1) | 3 | 25 | 0.880 | 60:00 | 0 | 0 |








