Quebec Nordiques 1 at Toronto Maple Leafs 4

Game #001351
Season Three, Regular Season Day 47
July 16, 2002

Teams 1st 2nd 3rd T
Quebec 0 1 0 1
Toronto 1 1 2 4

Game Summary

1st Period

Scoring
  1. Toronto, J. Langenbrunner 4 (C. Pronger, K. Beech), 03:34
Penalties

C. Gratton, TOR (Roughing), 13:58

2nd Period

Scoring
  1. Toronto, C. Pronger 6 (C. Gratton, J. Green), 02:04
  2. Quebec, S. Fedorov 8 (A. Carter, A. Aucoin), 10:52 (PP)
Penalties

C. Pronger, TOR (Roughing), 09:58; A. Dackell, QUE (Unsportsmanlike-conduct), 14:11; C. Pronger, TOR (Highsticking), 14:11

3rd Period

Scoring
  1. Toronto, K. Beech 1 (C. Pronger, M. Baron), 01:49 (SH)
  2. Toronto, K. Beech 2, 09:07
Penalties

C. Drury, TOR (Highsticking), 01:09; M. Baron, TOR (Roughing), 11:09; C. Gratton, TOR (Goalie Intererence), 16:36

Game Info

Shots on Goal

  • Quebec: 10-8-7=25
  • Toronto: 9-5-10=24

Power Play Conversion

  • Quebec: 1-5
  • Toronto: 0-0

Three Stars

  1. Chris Pronger, TOR
  2. Kris Beech, TOR
  3. Nikolai Khabibulin, TOR

Financial

  • Attendance: 18800

Quebec Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 1 1 -1 0 1 0 1 0 0 0 0 0 24
Bates Battaglia 0 0 0 0 0 1 0 0 0 0 0 0 0 14
Anson Carter 0 1 1 -1 3 0 0 1 0 0 0 0 0 20
Andreas Dackell 0 0 0 0 1 1 0 0 0 0 0 0 2 9
Pascal Dupuis 0 0 0 -1 0 1 0 0 0 0 0 0 0 4
Sergei Fedorov 1 0 1 -1 4 1 1 0 0 0 0 0 0 22
Jon Klemm 0 0 0 -1 1 3 0 0 0 0 0 0 0 20
Daymond Langkow 0 0 0 0 0 1 0 0 0 0 0 0 0 10
Danny Markov 0 0 0 -2 4 0 0 0 0 0 0 0 0 22
Stan Neckar 0 0 0 -1 1 1 0 0 0 0 0 0 0 19
Michael Nylander 0 0 0 -1 0 0 0 0 0 0 0 0 0 4
Mikael Renberg 0 0 0 -1 1 1 0 0 0 0 0 0 0 21
Brent Sopel 0 0 0 -1 3 2 0 0 0 0 0 0 0 19
Martin Straka 0 0 0 -1 3 0 0 0 0 0 0 0 0 20
Marco Sturm 0 0 0 -1 2 2 0 0 0 0 0 0 0 22
Radoslav Suchy 0 0 0 0 1 1 0 0 0 0 0 0 0 16
Doug Weight 0 0 0 -1 1 2 0 0 0 0 0 0 0 23
Justin Williams 0 0 0 -1 0 0 0 0 0 0 0 0 0 8

Quebec Goalies

Player GA SOG PCT MIN A PIM
Evgeni Nabokov - L (10-12-1) 4 24 0.833 60:00 0 0

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Murray Baron 0 1 1 0 1 3 0 0 0 1 0 0 2 21
Kris Beech 2 1 3 +2 3 1 0 0 1 0 0 0 0 23
Chris Drury 0 0 0 0 4 1 0 0 0 0 0 0 2 20
Chris Gratton 0 1 1 +1 0 1 0 0 0 0 0 0 4 18
Josh Green 0 1 1 +1 2 0 0 0 0 0 0 0 0 19
Jochen Hecht 0 0 0 +2 2 0 0 0 0 0 0 0 0 23
Steve Heinze 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kristian Huselius 0 0 0 0 0 0 0 0 0 0 0 0 0 18
Jarome Iginla 0 0 0 +1 1 0 0 0 0 0 0 0 0 18
Jamie Langenbrunner 1 0 1 +2 2 1 0 0 0 0 0 0 0 5
Jyrki Lumme 0 0 0 +1 0 3 0 0 0 0 0 0 0 20
Marek Malik 0 0 0 +2 1 2 0 0 0 0 0 0 0 27
Nolan Pratt 0 0 0 0 0 2 0 0 0 0 0 0 0 14
Chris Pronger 1 2 3 +3 4 3 0 0 0 1 0 1 4 27
Mark Recchi 0 0 0 0 1 1 0 0 0 0 0 0 0 17
Martin St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Steve Sullivan 0 0 0 0 2 0 0 0 0 0 0 0 0 10
Pavel Trnka 0 0 0 0 1 2 0 0 0 0 0 0 0 11

Toronto Goalies

Player GA SOG PCT MIN A PIM
Nikolai Khabibulin - W (15-12-3) 1 25 0.960 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information:

  • 37 guests