Cleveland Barons 6 at Hamilton Tigers 1
Game #001266
Season Three, Regular Season Day 34
June 9, 2002
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cleveland | 4 | 0 | 2 | 6 |
| Hamilton | 1 | 0 | 0 | 1 |
Game Summary
1st Period
Scoring
- Cleveland, A. Tanguay 4 (K. Johnsson, R. Tocchet), 00:26
- Cleveland, R. Lang 10 (A. Tanguay, R. Tocchet), 01:47
- Cleveland, A. Tanguay 5, 02:08 (PP)
- Cleveland, J. Hrdina 6 (L. Odelein, S. Young), 02:58
- Hamilton, S. Aubin 3 (D. Heatley), 14:28
Penalties
D. Hinote, HAM (Charging), 01:54; D. Shvidki, HAM (Cross-checking), 04:02; S. Ferguson, CLE (Roughing), 06:04; P. Stefan, HAM (Charging), 09:15; R. Tocchet, CLE (Elbowing), 10:35; S. Aubin, HAM (Elbowing), 12:07; K. Johnsson, CLE (Cross-checking, Double Minor), 19:44
2nd Period
Scoring
No Scoring
Penalties
K. Johnsson, CLE (Fighting, Major), 04:10; S. Aubin, HAM (Fighting, Major), 04:10; D. Sedin, HAM (Roughing), 04:12; D. Hinote, HAM (Highsticking, Double Minor), 13:29; L. Odelein, CLE (Charging), 13:29
3rd Period
Scoring
- Cleveland, J. Hrdina 7 (R. Tocchet, M. Messier), 06:18 (PP)
- Cleveland, G. Suter 5 (S. Young, M. Ricci), 09:13
Penalties
B. Isbister, HAM (Goalie Intererence), 02:47; S. Hannan, HAM (Fighting, Major), 02:53; K. Johnsson, CLE (Fighting, Major, Game Misconduct), 02:53; B. Isbister, HAM (Elbowing), 05:19; S. Aubin, HAM (Fighting, Major, Game Misconduct), 19:43; R. Tocchet, CLE (Fighting, Major), 19:43
Game Info
Shots on Goal
- Cleveland: 11-10-13=34
- Hamilton: 5-4-5=14
Power Play Conversion
- Cleveland: 2-8
- Hamilton: 0-3
Three Stars
- Alex Tanguay, CLE
- Rick Tocchet, CLE
- Gary Suter, CLE
Financial
- Attendance: 16570
Game Notes
- Kim Johnsson (CLE) fought Serge Aubin (HAM) to a draw at 04:10 of the 2nd period
- Kim Johnsson (CLE) ejected at 02:53 of the 3rd period
- Kim Johnsson (CLE) fought Scott Hannan (HAM) to a draw at 02:53 of the 3rd period
- Brian Boucher (HAM) entered the game at 06:18 of the 3rd period
- Serge Aubin (HAM) ejected at 19:43 of the 3rd period
- Serge Aubin (HAM) beat up Rick Tocchet (CLE) at 19:43 of the 3rd period
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Ferguson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan Hrdina | 2 | 0 | 2 | +1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Matt Johnson | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kim Johnsson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 14 |
| Vyacheslav Kozlov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Robert Lang | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Brad May | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eric Messier | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Mark Messier | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
| Lyle Odelein | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Mike Ricci | 0 | 1 | 1 | +2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Gary Suter | 1 | 0 | 1 | +2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Alex Tanguay | 2 | 1 | 3 | +2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Rick Tocchet | 0 | 3 | 3 | +1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 25 |
| Eric Weinrich | 0 | 0 | 0 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Scott Young | 0 | 2 | 2 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - W (9-9-2) | 1 | 14 | 0.929 | 60:00 | 0 | 0 |
Hamilton Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serge Aubin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 |
| Lubos Bartecko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Daniel Briere | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Nathan Dempsey | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Marian Gaborik | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Scott Gomez | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Scott Hannan | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 |
| Dany Heatley | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dan Hinote | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 |
| Brad Isbister | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Jeff Jillson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Toni Lydman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Mark Parrish | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Daniel Sedin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Denis Shvidki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Steve Staios | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Patrik Stefan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Brad Stuart | 0 | 0 | 0 | -2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Hamilton Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Brian Boucher | 1 | 8 | 0.875 | 13:42 | 0 | 0 |
| Roman Turek - L (5-8-3) | 5 | 26 | 0.808 | 46:18 | 0 | 0 |








