Boston Bruins 4 at Cleveland Barons 5
Game #001112
Season Three, Regular Season Day 9
April 14, 2002
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Boston | 2 | 2 | 0 | 4 |
| Cleveland | 1 | 2 | 2 | 5 |
Game Summary
1st Period
Scoring
- Cleveland, G. Suter 2 (L. Odelein, S. Young), 03:45
- Boston, J. Allison 3 (R. Smyth, S. Zubov), 09:02
- Boston, B. Morrow 1 (M. Peca, M. Satan), 10:30
Penalties
K. Carney, BOS (Roughing), 10:44; T. Fitzgerald, CLE (Boarding), 10:44; Z. Chara, BOS (Unsportsmanlike-conduct), 12:04; J. Strudwick, CLE (Roughing), 17:49
2nd Period
Scoring
- Cleveland, T. Fleury 2 (R. Lang, E. Weinrich), 08:35
- Cleveland, T. Fleury 3 (K. Johnsson, A. Tanguay), 08:57
- Boston, D. Alfredsson 6 (M. Schneider, M. York), 09:18
- Boston, R. Smyth 5 (S. Zubov, J. Jagr), 19:35
Penalties
L. Odelein, CLE (Highsticking), 09:50; T. Holmstrom, CLE (Elbowing), 11:10; K. Carney, BOS (Fighting, Major, Game Misconduct), 14:27; K. Johnsson, CLE (Fighting, Major), 14:27
3rd Period
Scoring
- Cleveland, S. Young 2 (E. Weinrich, J. Hrdina), 05:43 (PP)
- Cleveland, T. Fleury 4 (V. Kozlov, E. Weinrich), 15:15 (PP)
Penalties
Z. Chara, BOS (Hooking), 04:08; M. Messier, CLE (Highsticking), 06:52; L. Odelein, CLE (Charging), 08:16; B. Morrow, BOS (Charging), 13:18; M. Ricci, CLE (Cross-checking), 17:17
Game Info
Shots on Goal
- Boston: 14-13-8=35
- Cleveland: 8-10-7=25
Power Play Conversion
- Boston: 0-6
- Cleveland: 2-3
Three Stars
- Theoren Fleury, CLE
- Scott Young, CLE
- Gary Suter, CLE
Game Notes
- Keith Carney (BOS) ejected at 14:27 of the 2nd period
- Keith Carney (BOS) beat up Kim Johnsson (CLE) at 14:27 of the 2nd period
- Kim Johnsson (CLE) injured at 14:27 of the 2nd period
- Jean-Sebastien Giguere (BOS) entered the game at 15:15 of the 3rd period
Boston Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jason Allison | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rod Brind'Amour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Keith Carney | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 |
| Zdeno Chara | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 |
| Ulf Dahlen | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Eric Desjardins | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jim Dowd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radek Dvorak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jaromir Jagr | 0 | 1 | 1 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Brenden Morrow | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Sandis Ozolinsh | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Michael Peca | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Miroslav Satan | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mathieu Schneider | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ryan Smyth | 1 | 1 | 2 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Mike York | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Sergei Zubov | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Boston Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roman Cechmanek - L (4-2-3) | 5 | 23 | 0.783 | 55:15 | 0 | 0 |
| Jean-Sebastien Giguere | 0 | 2 | 1.000 | 04:45 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Ferguson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tom Fitzgerald | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Theoren Fleury | 3 | 0 | 3 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Tomas Holmstrom | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Jan Hrdina | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 |
| Kim Johnsson | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 |
| Vyacheslav Kozlov | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Robert Lang | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Radek Martinek | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Mark Messier | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Lyle Odelein | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 |
| Mike Ricci | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Jason Strudwick | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Gary Suter | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Alex Tanguay | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Tim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Eric Weinrich | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 25 |
| Scott Young | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - W (5-1-1) | 4 | 35 | 0.886 | 60:00 | 0 | 0 |








