Detroit Red Wings 2 at Cleveland Barons 1

Game #000958
Season Two, Regular Season Day 57
November 8, 2001

Teams 1st 2nd 3rd T
Detroit 0 1 1 2
Cleveland 1 0 0 1

Game Summary

1st Period

Scoring
  1. Cleveland, M. Ricci 5 (L. Odelein, T. Holmstrom), 02:22
Penalties

D. Kasparaitis, DET (Elbowing), 12:17

2nd Period

Scoring
  1. Detroit, D. McGillis 10 (T. Selanne, P. Elias), 14:28
Penalties

T. Fleury, CLE (Highsticking, Double Minor), 02:01

3rd Period

Scoring
  1. Detroit, J. LeClair 16 (M. Straka, C. Johansson), 14:50
Penalties

L. Odelein, CLE (Elbowing), 19:49; G. Roberts, DET (Unsportsmanlike-conduct), 19:49

Game Info

Shots on Goal

  • Detroit: 10-8-8=26
  • Cleveland: 8-6-7=21

Power Play Conversion

  • Detroit: 0-1
  • Cleveland: 0-1

Three Stars

  1. Jocelyn Thibault, DET
  2. Dan McGillis, DET
  3. John LeClair, DET

Game Notes

  • Trevor Linden (DET) injured at 14:10 of the 2nd period

Detroit Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrik Elias 0 1 1 +1 3 0 0 0 0 0 0 0 0 17
Derian Hatcher 0 0 0 +1 0 4 0 0 0 0 0 0 0 25
Jonas Hoglund 0 0 0 0 0 1 0 0 0 0 0 0 0 8
Brett Hull 0 0 0 +1 3 0 0 0 0 0 0 0 0 23
Calle Johansson 0 1 1 +1 0 0 0 0 0 0 0 0 0 23
Darius Kasparaitis 0 0 0 -1 0 1 0 0 0 0 0 0 2 11
Mike Knuble 0 0 0 -1 3 2 0 0 0 0 0 0 0 13
John LeClair 1 0 1 +1 4 0 0 0 0 0 0 1 0 24
Trevor Linden 0 0 0 -1 2 0 0 0 0 0 0 0 0 7
Richard Matvichuk 0 0 0 +1 2 1 0 0 0 0 0 0 0 25
Dan McGillis 1 0 1 +1 5 4 0 0 0 0 0 0 0 23
Fredrik Modin 0 0 0 -1 1 0 0 0 0 0 0 0 0 11
Michael Nylander 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Gary Roberts 0 0 0 0 0 2 0 0 0 0 0 0 2 7
Teemu Selanne 0 1 1 +1 0 1 0 0 0 0 0 0 0 16
Martin Straka 0 1 1 +1 1 0 0 0 0 0 0 0 0 23
Jason Woolley 0 0 0 -1 0 1 0 0 0 0 0 0 0 13
Alexei Yashin 0 0 0 +1 2 1 0 0 0 0 0 0 0 23

Detroit Goalies

Player GA SOG PCT MIN A PIM
Jocelyn Thibault - W (22-10-2) 1 21 0.952 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Brown 0 0 0 -1 0 1 0 0 0 0 0 0 0 5
Theoren Fleury 0 0 0 -1 3 0 0 0 0 0 0 0 4 20
Alexei Gusarov 0 0 0 -1 0 1 0 0 0 0 0 0 0 6
Tomas Holmstrom 0 1 1 0 0 2 0 0 0 0 0 0 0 16
Jan Hrdina 0 0 0 -1 0 0 0 0 0 0 0 0 0 5
Kim Johnsson 0 0 0 0 0 1 0 0 0 0 0 0 0 20
Vyacheslav Kozlov 0 0 0 0 2 0 0 0 0 0 0 0 0 22
Robert Lang 0 0 0 -1 3 0 0 0 0 0 0 0 0 23
Eric Messier 0 0 0 +1 4 2 0 0 0 0 0 0 0 14
Mark Messier 0 0 0 0 2 3 0 0 0 0 0 0 0 20
Lyle Odelein 0 1 1 +1 0 0 0 0 0 0 0 0 2 13
Mike Ricci 1 0 1 +1 2 1 0 0 0 0 0 0 0 11
Ruslan Salei 0 0 0 0 0 1 0 0 0 0 0 0 0 21
Gary Suter 0 0 0 -2 1 3 0 0 0 0 0 0 0 25
Alex Tanguay 0 0 0 -1 3 1 0 0 0 0 0 0 0 22
Rick Tocchet 0 0 0 +1 0 0 0 0 0 0 0 0 0 11
Eric Weinrich 0 0 0 -1 0 3 0 0 0 0 0 0 0 21
Scott Young 0 0 0 0 1 1 0 0 0 0 0 0 0 21

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Dominik Hasek - L (15-13-4) 2 26 0.923 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top