Montreal Maroons 2 at Pittsburgh Pirates 3

Game #000900
Season Two, Regular Season Day 48
October 27, 2001

Teams 1st 2nd 3rd T
Montreal 1 1 0 2
Pittsburgh 1 2 0 3

Game Summary

1st Period

Scoring
  1. Montreal, A. Graves 6 (M. Bartovic, E. Knutsen), 07:19
  2. Pittsburgh, N. Ekman 3 (R. Hamrlik, J-Y Leroux), 14:34
Penalties

A. Graves, Mtl-M (Unsportsmanlike-conduct), 19:44

2nd Period

Scoring
  1. Pittsburgh, J-Y Leroux 4 (J. Thornton, N. Ekman), 04:34
  2. Pittsburgh, P. Bure 17 (S. Gagne, S. Koivu), 11:41
  3. Montreal, A. Graves 7 (A. Mogilny, G. Murphy), 18:29
Penalties

No Penalties

3rd Period

Scoring

No Scoring

Penalties

C. Wilm, PIT (Highsticking), 02:11; M. Czerkawski, PIT (Highsticking), 02:29

Game Info

Shots on Goal

  • Montreal: 9-5-8=22
  • Pittsburgh: 11-9-8=28

Power Play Conversion

  • Montreal: 0-2
  • Pittsburgh: 0-1

Three Stars

  1. Jean-Yves Leroux, PIT
  2. Adam Graves, Mtl-M
  3. Nils Ekman, PIT

Financial

  • Attendance: 17537

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 +1 1 2 0 0 0 0 0 0 0 27
Milan Bartovic 0 1 1 0 1 1 0 0 0 0 0 0 0 23
Radek Bonk 0 0 0 0 0 1 0 0 0 0 0 0 0 18
Donald Brashear 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Adam Graves 2 0 2 +1 2 1 0 0 0 0 0 0 2 22
Niclas Havelid 0 0 0 -1 2 4 0 0 0 0 0 0 0 26
Bobby Holik 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Brian Holzinger 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Joe Juneau 0 0 0 0 3 0 0 0 0 0 0 0 0 20
Espen Knutsen 0 1 1 0 3 0 0 0 0 0 0 0 0 22
Janne Laukkanen 0 0 0 0 1 2 0 0 0 0 0 0 0 24
Stephane Matteau 0 0 0 -1 2 1 0 0 0 0 0 0 0 15
Alexander Mogilny 0 1 1 0 4 2 0 0 0 0 0 0 0 22
Gord Murphy 0 1 1 0 1 0 0 0 0 0 0 0 0 6
Peter Popovic 0 0 0 0 1 1 0 0 0 0 0 0 0 18
Cliff Ronning 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Peter Schaefer 0 0 0 -1 0 0 0 0 0 0 0 0 0 6
Richard Smehlik 0 0 0 -2 1 0 0 0 0 0 0 0 0 18

Montreal Goalies

Player GA SOG PCT MIN A PIM
Ed Belfour - L (10-5-4) 3 28 0.893 60:00 0 0

Pittsburgh Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 -1 3 2 0 0 0 0 0 0 0 18
Eric Brewer 0 0 0 0 3 2 0 0 0 0 0 0 0 13
Pavel Bure 1 0 1 +1 4 1 0 0 0 0 0 1 0 20
Adam Burt 0 0 0 0 1 0 0 0 0 0 0 0 0 15
Marian Cisar 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Mariusz Czerkawski 0 0 0 -1 1 2 0 0 0 0 0 0 2 21
Ken Daneyko 0 0 0 -1 0 3 0 0 0 0 0 0 0 18
Nils Ekman 1 1 2 +1 1 0 0 0 0 0 0 0 0 5
Simon Gagne 0 1 1 +1 1 0 0 0 0 0 0 0 0 20
Kevin Haller 0 0 0 +1 1 0 0 0 0 0 0 0 0 5
Roman Hamrlik 0 1 1 +2 2 0 0 0 0 0 0 0 0 28
Saku Koivu 0 1 1 0 0 1 0 0 0 0 0 0 0 22
Jean-Yves Leroux 1 1 2 +1 3 1 0 0 0 0 0 0 0 17
Joe Reekie 0 0 0 +1 1 0 0 0 0 0 0 0 0 22
Brad Stuart 0 0 0 -1 2 3 0 0 0 0 0 0 0 20
Joe Thornton 0 1 1 +1 4 1 0 0 0 0 0 0 0 26
Jeff Williams 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Clarke Wilm 0 0 0 0 0 2 0 0 0 0 0 0 2 14

Pittsburgh Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (16-14-8) 2 22 0.909 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top