Pittsburgh Pirates 3 at Montreal Maroons 2

Game #000892
Season Two, Regular Season Day 47
October 24, 2001

Teams 1st 2nd 3rd T
Pittsburgh 0 2 1 3
Montreal 2 0 0 2

Game Summary

1st Period

Scoring
  1. Montreal, N. Havelid 3 (J. Juneau, A. Mogilny), 08:27
  2. Montreal, A. Graves 5 (C. Ronning, G. Murphy), 12:59
Penalties

D. Brashear, Mtl-M (Goalie Intererence), 15:35

2nd Period

Scoring
  1. Pittsburgh, J. Thornton 21 (J. Reekie, P. Bure), 00:50
  2. Pittsburgh, J. Thornton 22 (P. Bure, R. Hamrlik), 06:31
Penalties

D. Brashear, Mtl-M (Unsportsmanlike-conduct), 15:02

3rd Period

Scoring
  1. Pittsburgh, M. Czerkawski 15 (S. Koivu, M. Afinogenov), 01:58
Penalties

B. Stuart, PIT (Elbowing), 10:12

Game Info

Shots on Goal

  • Pittsburgh: 7-10-10=27
  • Montreal: 10-7-7=24

Power Play Conversion

  • Pittsburgh: 0-2
  • Montreal: 0-1

Three Stars

  1. Joe Thornton, PIT
  2. Pavel Bure, PIT
  3. Mariusz Czerkawski, PIT

Financial

  • Attendance: 21273

Pittsburgh Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 1 1 +1 2 0 0 0 0 0 0 0 0 22
Eric Brewer 0 0 0 0 1 3 0 0 0 0 0 0 0 11
Pavel Bure 0 2 2 +1 3 1 0 0 0 0 0 0 0 19
Adam Burt 0 0 0 0 0 1 0 0 0 0 0 0 0 9
Marian Cisar 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mariusz Czerkawski 1 0 1 +1 3 0 0 0 0 0 0 1 0 24
Ken Daneyko 0 0 0 +1 1 1 0 0 0 0 0 0 0 22
Nils Ekman 0 0 0 -1 0 0 0 0 0 0 0 0 0 7
Simon Gagne 0 0 0 0 1 1 0 0 0 0 0 0 0 21
Kevin Haller 0 0 0 -1 1 0 0 0 0 0 0 0 0 7
Roman Hamrlik 0 1 1 0 5 3 0 0 0 0 0 0 0 29
Saku Koivu 0 1 1 +1 1 1 0 0 0 0 0 0 0 24
Jean-Yves Leroux 0 0 0 0 2 3 0 0 0 0 0 0 0 15
Joe Reekie 0 1 1 +1 0 1 0 0 0 0 0 0 0 20
Brad Stuart 0 0 0 +1 1 2 0 0 0 0 0 0 2 22
Joe Thornton 2 0 2 0 5 3 0 0 0 0 0 0 0 27
Jeff Williams 0 0 0 0 1 0 0 0 0 0 0 0 0 10
Clarke Wilm 0 0 0 0 0 1 0 0 0 0 0 0 0 9

Pittsburgh Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (15-14-8) 2 24 0.917 60:00 0 0

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 0 3 2 0 0 0 0 0 0 0 26
Milan Bartovic 0 0 0 0 2 4 0 0 0 0 0 0 0 22
Radek Bonk 0 0 0 -1 1 1 0 0 0 0 0 0 0 20
Donald Brashear 0 0 0 -1 0 1 0 0 0 0 0 0 4 11
Adam Graves 1 0 1 +1 1 2 0 0 0 0 0 0 0 19
Niclas Havelid 1 0 1 -1 2 3 0 0 0 0 0 0 0 28
Bobby Holik 0 0 0 -1 4 1 0 0 0 0 0 0 0 12
Brian Holzinger 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Joe Juneau 0 1 1 -1 3 0 0 0 0 0 0 0 0 23
Espen Knutsen 0 0 0 0 1 1 0 0 0 0 0 0 0 19
Janne Laukkanen 0 0 0 0 1 1 0 0 0 0 0 0 0 22
Stephane Matteau 0 0 0 -1 2 0 0 0 0 0 0 0 0 15
Alexander Mogilny 0 1 1 0 2 2 0 0 0 0 0 0 0 22
Gord Murphy 0 1 1 0 0 0 0 0 0 0 0 0 0 8
Peter Popovic 0 0 0 -1 1 0 0 0 0 0 0 0 0 21
Cliff Ronning 0 1 1 +1 0 0 0 0 0 0 0 0 0 5
Peter Schaefer 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Richard Smehlik 0 0 0 0 1 1 0 0 0 0 0 0 0 15

Montreal Goalies

Player GA SOG PCT MIN A PIM
Ed Belfour - L (10-4-4) 3 27 0.889 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 18 guests

 

Back to Top