Atlanta Flames 1 at Pittsburgh Pirates 2
Game #000848
Season Two, Regular Season Day 41
October 9, 2001
| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Atlanta | 0 | 1 | 0 | 0 | 1 |
| Pittsburgh | 0 | 1 | 0 | 1 | 2 |
Game Summary
1st Period
Scoring
No Scoring
Penalties
A. Burt, PIT (Elbowing), 11:40
2nd Period
Scoring
- Pittsburgh, J. Thornton 16 (P. Bure, J. Reekie), 01:14
- Atlanta, R. McKay 6 (J. Niinimaa, P. Marleau), 11:41
Penalties
M. Handzus, ATL (Boarding), 14:49
3rd Period
Scoring
No Scoring
Penalties
J. Williams, PIT (Charging), 03:40
Overtime
Scoring
- Pittsburgh, N. Ekman 2 (J. Thornton, S. Gagne), 02:50
Penalties
No Penalties
Game Info
Shots on Goal
- Atlanta: 6-5-1-2=14
- Pittsburgh: 7-5-5-2=19
Power Play Conversion
- Atlanta: 0-2
- Pittsburgh: 0-1
Three Stars
- Joe Thornton, PIT
- Randy McKay, ATL
- Nils Ekman, PIT
Financial
- Attendance: 17537
Atlanta Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anson Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean-Pierre Dumont | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Anders Eriksson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Michal Handzus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Mario Lemieux | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Patrick Marleau | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bryan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Randy McKay | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jay McKee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Janne Niinimaa | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Zigmund Palffy | 0 | 0 | 0 | -2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Brian Rafalski | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Jeremy Roenick | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Sergei Samsonov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Scott Thornton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Oleg Tverdovsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Rhett Warrener | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Rob Zamuner | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Atlanta Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Manny Fernandez - L (14-16-2) | 2 | 19 | 0.895 | 62:50 | 0 | 0 |
Pittsburgh Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Eric Brewer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Pavel Bure | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Adam Burt | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Marian Cisar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariusz Czerkawski | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Ken Daneyko | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nils Ekman | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Simon Gagne | 0 | 1 | 1 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Kevin Haller | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Roman Hamrlik | 0 | 0 | 0 | +2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Saku Koivu | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Jean-Yves Leroux | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Joe Reekie | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Brad Stuart | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Joe Thornton | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Jeff Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Clarke Wilm | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Pittsburgh Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Brodeur - W (12-13-6) | 1 | 14 | 0.929 | 62:50 | 0 | 0 |








