Toronto Maple Leafs 3 at Oakland Seals 2

Game #000836
Season Two, Regular Season Day 40
October 5, 2001

Teams 1st 2nd 3rd T
Toronto 1 2 0 3
Oakland 0 0 2 2

Game Summary

1st Period

Scoring
  1. Toronto, C. Gratton 10 (S. Sullivan, J. Langenbrunner), 13:18
Penalties

P. Svoboda, TOR (Hooking), 05:44; M. Hossa, OAK (Elbowing), 19:08

2nd Period

Scoring
  1. Toronto, P. Mara 1 (S. Sullivan, C. Gratton), 00:16 (PP)
  2. Toronto, S. Sullivan 16 (C. Gratton, M. Malik), 03:37 (PP)
Penalties

S. Lefebvre, OAK (Elbowing), 02:07

3rd Period

Scoring
  1. Oakland, P. Demitra 8 (M. Hossa), 15:06
  2. Oakland, M. Hossa 11 (V. Damphousse, K. Jonsson), 18:40
Penalties

C. Pronger, TOR (Cross-checking), 05:13

Game Info

Shots on Goal

  • Toronto: 8-8-7=23
  • Oakland: 7-5-10=22

Power Play Conversion

  • Toronto: 2-2
  • Oakland: 0-2

Three Stars

  1. Steve Sullivan, TOR
  2. Marian Hossa, OAK
  3. Chris Gratton, TOR

Financial

  • Attendance: 17000

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Murray Baron 0 0 0 -1 1 0 0 0 0 0 0 0 0 20
Chris Drury 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Chris Gratton 1 2 3 0 2 0 0 2 0 0 0 0 0 19
Jochen Hecht 0 0 0 0 1 1 0 0 0 0 0 0 0 14
Jarome Iginla 0 0 0 -1 2 1 0 0 0 0 0 0 0 21
Jamie Langenbrunner 0 1 1 0 4 1 0 0 0 0 0 0 0 19
Jyrki Lumme 0 0 0 0 3 2 0 0 0 0 0 0 0 21
Marek Malik 0 1 1 0 0 0 0 1 0 0 0 0 0 20
Paul Mara 1 0 1 0 3 0 1 0 0 0 0 0 0 16
Chris Pronger 0 0 0 -1 0 1 0 0 0 0 0 0 2 25
Mark Recchi 0 0 0 -1 0 4 0 0 0 0 0 0 0 24
Steve Rucchin 0 0 0 -1 2 0 0 0 0 0 0 0 0 18
Martin St. Louis 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Steve Sullivan 1 2 3 0 3 0 1 1 0 0 0 1 0 20
Yogi Svejkovsky 0 0 0 0 1 2 0 0 0 0 0 0 0 12
Petr Svoboda 0 0 0 0 0 0 0 0 0 0 0 0 2 5
Pavel Trnka 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Vitali Yachmenev 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Toronto Goalies

Player GA SOG PCT MIN A PIM
Roberto Luongo - W (17-13-1) 2 22 0.909 60:00 0 0

Oakland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Donald Audette 0 0 0 0 2 0 0 0 0 0 0 0 0 21
Sergei Berezin 0 0 0 0 0 1 0 0 0 0 0 0 0 14
Vincent Damphousse 0 1 1 0 1 0 0 0 0 0 0 0 0 20
Adam Deadmarsh 0 0 0 0 0 2 0 0 0 0 0 0 0 13
Pavol Demitra 1 0 1 +1 5 1 0 0 0 0 0 0 0 25
Ruslan Fedotenko 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Hal Gill 0 0 0 +1 0 1 0 0 0 0 0 0 0 13
Doug Gilmour 0 0 0 0 1 0 0 0 0 0 0 0 0 6
Marian Hossa 1 1 2 +2 2 0 0 0 0 0 0 0 2 26
Phil Housley 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Kenny Jonsson 0 1 1 0 1 0 0 0 0 0 0 0 0 20
Tomas Kaberle 0 0 0 0 1 0 0 0 0 0 0 0 0 26
Sylvain Lefebvre 0 0 0 0 0 2 0 0 0 0 0 0 2 20
Marty McInnis 0 0 0 0 0 1 0 0 0 0 0 0 0 2
Adam Oates 0 0 0 0 0 0 0 0 0 0 0 0 0 23
Marcus Ragnarsson 0 0 0 0 7 6 0 0 0 0 0 0 0 26
Steve Reinprecht 0 0 0 +1 0 2 0 0 0 0 0 0 0 11
Kevin Stevens 0 0 0 0 2 1 0 0 0 0 0 0 0 21

Oakland Goalies

Player GA SOG PCT MIN A PIM
Fred Brathwaite - L (5-12-1) 3 23 0.870 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top