St. Louis Eagles 0 at Cleveland Barons 3

Game #000834
Season Two, Regular Season Day 40
October 5, 2001

Teams 1st 2nd 3rd T
St. Louis 0 0 0 0
Cleveland 1 1 1 3

Game Summary

1st Period

Scoring
  1. Cleveland, A. Tanguay 11 (T. Fleury), 03:01
Penalties

No Penalties

2nd Period

Scoring
  1. Cleveland, E. Weinrich 6 (A. Tanguay, D. Hasek), 02:47
Penalties

No Penalties

3rd Period

Scoring
  1. Cleveland, M. Ricci 4 (A. Tanguay, G. Suter), 17:58
Penalties

J. Marshall, StL (Unsportsmanlike-conduct), 15:34

Game Info

Shots on Goal

  • St. Louis: 11-8-7=26
  • Cleveland: 8-8-5=21

Power Play Conversion

  • St. Louis: 0-0
  • Cleveland: 0-1

Three Stars

  1. Dominik Hasek, CLE
  2. Alex Tanguay, CLE
  3. Gary Suter, CLE

Game Notes

  • Eric Daze (StL) injured at 01:58 of the 1st period

St. Louis Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 0 0 -1 4 1 0 0 0 0 0 0 0 21
Marc Bergevin 0 0 0 -1 0 0 0 0 0 0 0 0 0 11
Peter Bondra 0 0 0 0 3 3 0 0 0 0 0 0 0 19
Eric Daze 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Harold Druken 0 0 0 -1 1 1 0 0 0 0 0 0 0 13
Bruce Gardiner 0 0 0 -1 2 2 0 0 0 0 0 0 0 11
Al MacInnis 0 0 0 -1 2 3 0 0 0 0 0 0 0 27
Jason Marshall 0 0 0 -1 1 2 0 0 0 0 0 0 2 7
Mike Modano 0 0 0 0 1 0 0 0 0 0 0 0 0 25
Scott Niedermayer 0 0 0 -2 1 2 0 0 0 0 0 0 0 22
Andrei Nikolishin 0 0 0 -2 1 1 0 0 0 0 0 0 0 21
Don Sweeney 0 0 0 -1 4 2 0 0 0 0 0 0 0 11
Chris Therien 0 0 0 0 1 4 0 0 0 0 0 0 0 20
Landon Wilson 0 0 0 -2 0 2 0 0 0 0 0 0 0 15
Jamie Wright 0 0 0 0 1 1 0 0 0 0 0 0 0 13
Dmitry Yushkevich 0 0 0 -1 1 3 0 0 0 0 0 0 0 22
Richard Zednik 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Alexei Zhamnov 0 0 0 -1 3 2 0 0 0 0 0 0 0 31

St. Louis Goalies

Player GA SOG PCT MIN A PIM
Patrick Roy - L (18-10-2) 3 21 0.857 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Brown 0 0 0 0 0 2 0 0 0 0 0 0 0 6
Theoren Fleury 0 1 1 +2 1 0 0 0 0 0 0 0 0 22
Alexei Gusarov 0 0 0 0 2 0 0 0 0 0 0 0 0 6
Tomas Holmstrom 0 0 0 0 0 1 0 0 0 0 0 0 0 19
Jan Hrdina 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Kim Johnsson 0 0 0 0 0 0 0 0 0 0 0 0 0 21
Robert Lang 0 0 0 +2 2 0 0 0 0 0 0 0 0 21
Eric Messier 0 0 0 0 1 1 0 0 0 0 0 0 0 13
Mark Messier 0 0 0 0 1 0 0 0 0 0 0 0 0 21
Lyle Odelein 0 0 0 +1 0 0 0 0 0 0 0 0 0 13
Mike Ricci 1 0 1 +1 1 0 0 0 0 0 0 0 0 11
Ruslan Salei 0 0 0 0 1 0 0 0 0 0 0 0 0 20
Yves Sarault 0 0 0 0 0 1 0 0 0 0 0 0 0 16
Gary Suter 0 1 1 +3 5 2 0 0 0 0 0 0 0 26
Alex Tanguay 1 2 3 +3 5 0 0 0 0 0 0 1 0 25
Rick Tocchet 0 0 0 +1 1 0 0 0 0 0 0 0 0 12
Eric Weinrich 1 0 1 +2 1 0 0 0 0 0 0 0 0 21
Scott Young 0 0 0 0 0 0 0 0 0 0 0 0 0 21

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Dominik Hasek - W (12-8-4) 0 26 1.000 60:00 1 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top