Toronto Maple Leafs 2 at Kansas City Scouts 1

Game #000818
Season Two, Regular Season Day 37
September 30, 2001

Teams 1st 2nd 3rd T
Toronto 1 0 1 2
Kansas City 1 0 0 1

Game Summary

1st Period

Scoring
  1. Kansas City, B. Smolinski 15 (C. Leschyshyn, S. Hill), 11:02
  2. Toronto, S. Sullivan 15 (J. Lumme, J. Langenbrunner), 12:39
Penalties

P. Laus, KCS (Cross-checking), 15:48; J. O'Neill, KCS (Highsticking), 19:10

2nd Period

Scoring

No Scoring

Penalties

C. Leschyshyn, KCS (Cross-checking), 08:35; E. Lindros, KCS (Highsticking), 11:31

3rd Period

Scoring
  1. Toronto, J. Langenbrunner 8 (J. Lumme, R. Luongo), 05:00
Penalties

D. Drake, KCS (Goalie Intererence), 13:36; C. Gratton, TOR (Goalie Intererence), 14:57

Game Info

Shots on Goal

  • Toronto: 11-2-9=22
  • Kansas City: 8-6-3=17

Power Play Conversion

  • Toronto: 0-5
  • Kansas City: 0-1

Three Stars

  1. Jamie Langenbrunner, TOR
  2. Jyrki Lumme, TOR
  3. Steve Sullivan, TOR

Financial

  • Attendance: 16300

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Murray Baron 0 0 0 -1 0 1 0 0 0 0 0 0 0 18
Chris Drury 0 0 0 -1 1 2 0 0 0 0 0 0 0 23
Chris Gratton 0 0 0 +2 3 3 0 0 0 0 0 0 2 19
Jochen Hecht 0 0 0 0 0 0 0 0 0 0 0 0 0 12
Jarome Iginla 0 0 0 -1 3 1 0 0 0 0 0 0 0 21
Jamie Langenbrunner 1 1 2 +2 2 2 0 0 0 0 0 1 0 21
Jyrki Lumme 0 2 2 +2 3 4 0 0 0 0 0 0 0 21
Marek Malik 0 0 0 +2 2 1 0 0 0 0 0 0 0 21
Paul Mara 0 0 0 0 1 2 0 0 0 0 0 0 0 17
Chris Pronger 0 0 0 -1 1 2 0 0 0 0 0 0 0 27
Mark Recchi 0 0 0 -1 1 2 0 0 0 0 0 0 0 22
Steve Rucchin 0 0 0 0 1 2 0 0 0 0 0 0 0 18
Martin St. Louis 0 0 0 0 0 1 0 0 0 0 0 0 0 6
Steve Sullivan 1 0 1 +2 3 0 0 0 0 0 0 0 0 23
Yogi Svejkovsky 0 0 0 0 1 2 0 0 0 0 0 0 0 11
Petr Svoboda 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Pavel Trnka 0 0 0 0 0 1 0 0 0 0 0 0 0 12
Vitali Yachmenev 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Toronto Goalies

Player GA SOG PCT MIN A PIM
Roberto Luongo - W (16-11-1) 1 17 0.941 60:00 1 0

Kansas City Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Magnus Arvedson 0 0 0 -1 0 0 0 0 0 0 0 0 0 23
Andrew Brunette 0 0 0 -1 1 0 0 0 0 0 0 0 0 18
Dallas Drake 0 0 0 +1 1 2 0 0 0 0 0 0 2 19
Todd Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Sean Hill 0 1 1 +1 0 2 0 0 0 0 0 0 0 20
Chad Kilger 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Paul Laus 0 0 0 -1 0 2 0 0 0 0 0 0 2 19
Curtis Leschyshyn 0 1 1 +1 2 3 0 0 0 0 0 0 2 10
Eric Lindros 0 0 0 -1 6 3 0 0 0 0 0 0 2 21
Glen Murray 0 0 0 -1 1 0 0 0 0 0 0 0 0 21
Teppo Numminen 0 0 0 -2 2 1 0 0 0 0 0 0 0 30
Jeff O'Neill 0 0 0 -1 1 1 0 0 0 0 0 0 2 19
Chris Phillips 0 0 0 -1 0 2 0 0 0 0 0 0 0 25
Erik Rasmussen 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brian Savage 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Bryan Smolinski 1 0 1 +1 3 2 0 0 0 0 0 0 0 13
Scott Stevens 0 0 0 -1 0 3 0 0 0 0 0 0 0 28
Steve Thomas 0 0 0 +1 0 0 0 0 0 0 0 0 0 9

Kansas City Goalies

Player GA SOG PCT MIN A PIM
Mike Dunham - L (13-8-5) 2 22 0.909 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 22 guests

 

Back to Top