Colorado Rockies 1 at Toronto Maple Leafs 3

Game #000802
Season Two, Regular Season Day 35
September 27, 2001

Teams 1st 2nd 3rd T
Colorado 0 1 0 1
Toronto 2 1 0 3

Game Summary

1st Period

Scoring
  1. Toronto, C. Drury 7 (M. Recchi, C. Pronger), 10:55
  2. Toronto, J. Iginla 7 (M. Recchi, C. Drury), 18:33
Penalties

C. Pronger, TOR (Charging), 14:00

2nd Period

Scoring
  1. Colorado, K. Hatcher 1 (P. Turgeon, M. Naslund), 03:59
  2. Toronto, S. Rucchin 9 (J. Hecht, Y. Svejkovsky), 08:47
Penalties

No Penalties

3rd Period

Scoring

No Scoring

Penalties

M. Alatalo, COL (Charging), 09:23; P. Svoboda, TOR (Elbowing), 09:23; B. Guerin, COL (Elbowing), 13:52

Game Info

Shots on Goal

  • Colorado: 6-10-11=27
  • Toronto: 10-10-8=28

Power Play Conversion

  • Colorado: 0-1
  • Toronto: 0-1

Three Stars

  1. Chris Drury, TOR
  2. Roberto Luongo, TOR
  3. Mark Recchi, TOR

Financial

  • Attendance: 18800

Colorado Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Mika Alatalo 0 0 0 0 4 0 0 0 0 0 0 0 2 11
Ray Bourque 0 0 0 -2 2 2 0 0 0 0 0 0 0 21
Bill Guerin 0 0 0 -2 3 0 0 0 0 0 0 0 2 20
David Harlock 0 0 0 0 0 2 0 0 0 0 0 0 0 5
Kevin Hatcher 1 0 1 0 2 2 0 0 0 0 0 0 0 23
Igor Korolev 0 0 0 0 1 1 0 0 0 0 0 0 0 13
Brian Leetch 0 0 0 -2 0 1 0 0 0 0 0 0 0 22
Dave Lowry 0 0 0 0 0 0 0 0 0 0 0 0 0 5
Shawn McEachern 0 0 0 0 1 2 0 0 0 0 0 0 0 23
Markus Naslund 0 1 1 0 2 0 0 0 0 0 0 0 0 22
Jeff Norton 0 0 0 0 2 0 0 0 0 0 0 0 0 10
Bob Probert 0 0 0 0 0 1 0 0 0 0 0 0 0 10
Geoff Sanderson 0 0 0 -2 2 0 0 0 0 0 0 0 0 21
Karlis Skrastins 0 0 0 0 0 1 0 0 0 0 0 0 0 17
Kimmo Timonen 0 0 0 0 1 2 0 0 0 0 0 0 0 22
Patrick Traverse 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Pierre Turgeon 0 1 1 0 0 1 0 0 0 0 0 0 0 22
Doug Weight 0 0 0 -2 6 0 0 0 0 0 0 0 0 25

Colorado Goalies

Player GA SOG PCT MIN A PIM
Arturs Irbe - L (15-9-1) 3 28 0.893 60:00 0 0

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Murray Baron 0 0 0 +2 1 2 0 0 0 0 0 0 0 21
Chris Drury 1 1 2 +2 5 0 0 0 0 0 0 0 0 26
Chris Gratton 0 0 0 -1 2 0 0 0 0 0 0 0 0 19
Jochen Hecht 0 1 1 +1 0 0 0 0 0 0 0 0 0 12
Jarome Iginla 1 0 1 +2 3 0 0 0 0 0 0 1 0 21
Jamie Langenbrunner 0 0 0 -1 1 2 0 0 0 0 0 0 0 18
Jyrki Lumme 0 0 0 -1 2 0 0 0 0 0 0 0 0 22
Marek Malik 0 0 0 -1 3 3 0 0 0 0 0 0 0 20
Paul Mara 0 0 0 +1 0 1 0 0 0 0 0 0 0 13
Chris Pronger 0 1 1 +2 3 2 0 0 0 0 0 0 2 25
Mark Recchi 0 2 2 +2 2 2 0 0 0 0 0 0 0 25
Steve Rucchin 1 0 1 +1 2 1 0 0 0 0 0 0 0 15
Martin St. Louis 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Steve Sullivan 0 0 0 -1 2 1 0 0 0 0 0 0 0 22
Yogi Svejkovsky 0 1 1 +1 1 4 0 0 0 0 0 0 0 12
Petr Svoboda 0 0 0 0 0 0 0 0 0 0 0 0 2 7
Pavel Trnka 0 0 0 +1 1 1 0 0 0 0 0 0 0 13
Vitali Yachmenev 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Toronto Goalies

Player GA SOG PCT MIN A PIM
Roberto Luongo - W (15-10-1) 1 27 0.963 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top