Pittsburgh Pirates 2 at Minnesota North Stars 1

Game #000723
Season Two, Regular Season Day 25
September 2, 2001

Teams 1st 2nd 3rd T
Pittsburgh 1 0 1 2
Minnesota 0 1 0 1

Game Summary

1st Period

Scoring
  1. Pittsburgh, P. Bure 13 (J. Reekie, S. Gagne), 15:04
Penalties

M. Afinogenov, PIT (Highsticking), 02:19

2nd Period

Scoring
  1. Minnesota, S. Konowalchuk 4 (K. Draper, B. Muckalt), 09:12
Penalties

B. Muckalt, MIN (Boarding, Double Minor), 11:21; J. Thornton, PIT (Highsticking), 16:59

3rd Period

Scoring
  1. Pittsburgh, J. Thornton 10 (S. Koivu, S. Gagne), 16:12
Penalties

S. Koivu, PIT (Boarding), 13:24

Game Info

Shots on Goal

  • Pittsburgh: 9-6-10=25
  • Minnesota: 8-7-10=25

Power Play Conversion

  • Pittsburgh: 0-1
  • Minnesota: 0-3

Three Stars

  1. Martin Brodeur, PIT
  2. Joe Thornton, PIT
  3. Simon Gagne, PIT

Financial

  • Attendance: 18834

Pittsburgh Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 1 2 0 0 0 0 0 0 2 16
Eric Brewer 0 0 0 0 1 1 0 0 0 0 0 0 0 13
Pavel Bure 1 0 1 0 3 0 0 0 0 0 0 0 0 20
Adam Burt 0 0 0 +1 1 1 0 0 0 0 0 0 0 11
Marian Cisar 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Mariusz Czerkawski 0 0 0 0 2 0 0 0 0 0 0 0 0 21
Ken Daneyko 0 0 0 0 1 1 0 0 0 0 0 0 0 18
Nils Ekman 0 0 0 0 2 0 0 0 0 0 0 0 0 4
Simon Gagne 0 2 2 +1 3 1 0 0 0 0 0 0 0 25
Kevin Haller 0 0 0 0 0 0 0 0 0 0 0 0 0 4
Roman Hamrlik 0 0 0 +1 0 2 0 0 0 0 0 0 0 29
Saku Koivu 0 1 1 +1 2 1 0 0 0 0 0 0 2 21
Jean-Yves Leroux 0 0 0 0 2 4 0 0 0 0 0 0 0 14
Joe Reekie 0 1 1 0 1 1 0 0 0 0 0 0 0 23
Brad Stuart 0 0 0 0 1 1 0 0 0 0 0 0 0 20
Joe Thornton 1 0 1 +1 5 2 0 0 0 0 0 1 2 24
Jeff Williams 0 0 0 0 0 0 0 0 0 0 0 0 0 17
Clarke Wilm 0 0 0 0 0 1 0 0 0 0 0 0 0 11

Pittsburgh Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (8-7-4) 1 25 0.960 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kris Draper 0 1 1 +1 1 0 0 0 0 0 0 0 0 10
Ray Ferraro 0 0 0 0 0 0 0 0 0 0 0 0 0 20
Jiri Fischer 0 0 0 0 0 1 0 0 0 0 0 0 0 15
Martin Gelinas 0 0 0 0 2 1 0 0 0 0 0 0 0 8
Jeff Halpern 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Alexander Karpovtsev 0 0 0 +1 0 2 0 0 0 0 0 0 0 13
Steve Konowalchuk 1 0 1 +1 2 1 0 0 0 0 0 0 0 10
Martin Lapointe 0 0 0 0 5 0 0 0 0 0 0 0 0 20
Nicklas Lidstrom 0 0 0 -2 2 2 0 0 0 0 0 0 0 29
Bill Muckalt 0 1 1 +1 2 3 0 0 0 0 0 0 4 10
Ville Nieminen 0 0 0 0 2 0 0 0 0 0 0 0 0 6
Mattias Norstrom 0 0 0 -1 0 3 0 0 0 0 0 0 0 24
Brian Rolston 0 0 0 -2 1 2 0 0 0 0 0 0 0 22
Joe Sakic 0 0 0 -2 2 1 0 0 0 0 0 0 0 22
Sami Salo 0 0 0 0 3 1 0 0 0 0 0 0 0 21
Bryce Salvador 0 0 0 0 0 3 0 0 0 0 0 0 0 19
Brendan Shanahan 0 0 0 -2 2 1 0 0 0 0 0 0 0 22
Steve Yzerman 0 0 0 0 1 2 0 0 0 0 0 0 0 23

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - L (12-2-5) 2 25 0.920 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 34 guests

 

Back to Top