New York Rangers 4 at Detroit Red Wings 2

Game #000671
Season Two, Regular Season Day 18
August 19, 2001

Teams 1st 2nd 3rd T
New York 1 1 2 4
Detroit 0 2 0 2

Game Summary

1st Period

Scoring
  1. New York, P. Nedved 3 (R. Whitney), 17:04
Penalties

M. Knuble, DET (Highsticking), 11:40

2nd Period

Scoring
  1. Detroit, B. Hull 5 (P. Elias, A. Yashin), 01:02 (PP)
  2. New York, D. Langkow 4 (J. Hlavac, P. Demitra), 05:27
  3. Detroit, M. Straka 2 (F. Modin, C. Johansson), 13:43
Penalties

P. Demitra, NYR (Hooking), 00:43

3rd Period

Scoring
  1. New York, A. Kovalev 3 (J. Hlavac, S. Burke), 04:52
  2. New York, P. Demitra 2 (D. Langkow, S. Quintal), 15:21
Penalties

A. Kovalev, NYR (Roughing), 18:22

Game Info

Shots on Goal

  • New York: 8-8-8=24
  • Detroit: 7-7-7=21

Power Play Conversion

  • New York: 0-1
  • Detroit: 1-2

Three Stars

  1. Pavol Demitra, NYR
  2. Daymond Langkow, NYR
  3. Jan Hlavac, NYR

Financial

  • Attendance: 19983

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Chelios 0 0 0 +2 1 2 0 0 0 0 0 0 0 22
Adam Deadmarsh 0 0 0 +1 1 4 0 0 0 0 0 0 0 14
Pavol Demitra 1 1 2 +1 4 2 0 0 0 0 0 0 2 21
Doug Gilmour 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Bret Hedican 0 0 0 0 2 0 0 0 0 0 0 0 0 19
Jan Hlavac 0 2 2 +2 1 0 0 0 0 0 0 0 0 22
Alexei Kovalev 1 0 1 +1 3 1 0 0 0 0 0 1 2 24
Kristian Kudroc 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Daymond Langkow 1 1 2 +2 2 1 0 0 0 0 0 0 0 22
Boris Mironov 0 0 0 0 2 2 0 0 0 0 0 0 0 18
Larry Murphy 0 0 0 0 0 1 0 0 0 0 0 0 0 7
Petr Nedved 1 0 1 +1 2 0 0 0 0 0 0 0 0 21
Deron Quint 0 0 0 +1 1 1 0 0 0 0 0 0 0 13
Stephane Quintal 0 1 1 +2 1 2 0 0 0 0 0 0 0 21
Todd Reirden 0 0 0 +1 0 0 0 0 0 0 0 0 0 12
Miroslav Satan 0 0 0 0 2 3 0 0 0 0 0 0 0 17
Petr Sykora 0 0 0 0 2 0 0 0 0 0 0 0 0 19
Ray Whitney 0 1 1 +1 0 1 0 0 0 0 0 0 0 12

New York Goalies

Player GA SOG PCT MIN A PIM
Sean Burke - W (7-6-3) 2 21 0.905 60:00 1 0

Detroit Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrik Elias 0 1 1 -1 3 0 0 1 0 0 0 0 0 23
Sergei Fedorov 0 0 0 0 1 1 0 0 0 0 0 0 0 10
Derian Hatcher 0 0 0 -1 2 2 0 0 0 0 0 0 0 22
Jonas Hoglund 0 0 0 -2 0 0 0 0 0 0 0 0 0 8
Brett Hull 1 0 1 -1 2 0 1 0 0 0 0 0 0 22
Calle Johansson 0 1 1 0 0 1 0 0 0 0 0 0 0 20
Alexander Khavanov 0 0 0 -2 0 0 0 0 0 0 0 0 0 7
Dmitri Khristich 0 0 0 0 0 0 0 0 0 0 0 0 0 9
Jon Klemm 0 0 0 0 0 0 0 0 0 0 0 0 0 10
Mike Knuble 0 0 0 0 0 2 0 0 0 0 0 0 2 9
John LeClair 0 0 0 0 1 1 0 0 0 0 0 0 0 21
Richard Matvichuk 0 0 0 0 2 4 0 0 0 0 0 0 0 23
Dan McGillis 0 0 0 -3 3 5 0 0 0 0 0 0 0 28
Fredrik Modin 0 1 1 0 2 1 0 0 0 0 0 0 0 19
Gary Roberts 0 0 0 -2 0 0 0 0 0 0 0 0 0 7
Martin Straka 1 0 1 -1 3 1 0 0 0 0 0 0 0 25
Jason Woolley 0 0 0 0 2 0 0 0 0 0 0 0 0 10
Alexei Yashin 0 1 1 -2 0 2 0 1 0 0 0 0 0 25

Detroit Goalies

Player GA SOG PCT MIN A PIM
Jocelyn Thibault - L (4-2-0) 4 24 0.833 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top