Oakland Seals 3 at Cleveland Barons 3
Game #000623
Season Two, Regular Season Day 12
August 12, 2001
| Teams | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Oakland | 0 | 1 | 2 | 0 | 3 |
| Cleveland | 2 | 0 | 1 | 0 | 3 |
Game Summary
1st Period
Scoring
- Cleveland, A. Tanguay 5 (R. Lang), 04:33
- Cleveland, J. Hrdina 1 (A. Gusarov, S. Young), 11:15
Penalties
Y. Sarault, CLE (Highsticking, Major), 06:10
2nd Period
Scoring
- Oakland, J. Stumpel 1 (T. Fleury, S. Lefebvre), 09:52
Penalties
T. Fleury, OAK (Highsticking), 01:05; P. Housley, OAK (Roughing), 06:39
3rd Period
Scoring
- Oakland, W. Primeau 1 (T. Fleury, P. Housley), 05:13
- Oakland, M. Sillinger 1 (O. Kvasha, J. Stumpel), 08:51
- Cleveland, V. Kozlov 4 (M. Ricci, R. Brown), 17:17
Penalties
No Penalties
Overtime
Scoring
No Scoring
Penalties
No Penalties
Game Info
Shots on Goal
- Oakland: 10-13-8-1=32
- Cleveland: 10-8-10-2=30
Power Play Conversion
- Oakland: 0-1
- Cleveland: 0-2
Three Stars
- Jozef Stumpel, OAK
- Dominik Hasek, CLE
- Theoren Fleury, OAK
Oakland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stu Barnes | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mike Eastwood | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Theoren Fleury | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Hal Gill | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Marian Hossa | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Phil Housley | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Jaromir Jagr | 0 | 0 | 0 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Kenny Jonsson | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Tomas Kaberle | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Oleg Kvasha | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Sylvain Lefebvre | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| John Madden | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Danny Markov | 0 | 0 | 0 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Mark Messier | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Wayne Primeau | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Teemu Selanne | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Mike Sillinger | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jozef Stumpel | 1 | 1 | 2 | +1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Oakland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Fred Brathwaite - T (2-0-1) | 3 | 30 | 0.900 | 65:00 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Vincent Damphousse | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Alexei Gusarov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan Hrdina | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Kim Johnsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Vyacheslav Kozlov | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Robert Lang | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Claude Lemieux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Lyle Odelein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mike Ricci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ruslan Salei | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Yves Sarault | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| Gary Suter | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Alex Tanguay | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Rick Tocchet | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Eric Weinrich | 0 | 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Scott Young | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - T (5-2-2) | 3 | 32 | 0.906 | 65:00 | 0 | 0 |








