Montreal Maroons 0 at New York Rangers 3

Game #000622
Season Two, Regular Season Day 11
August 11, 2001

Teams 1st 2nd 3rd T
Montreal 0 0 0 0
New York 1 0 2 3

Game Summary

1st Period

Scoring
  1. New York, M. Satan 4 (J. Roenick, B. Mironov), 02:01
Penalties

D. Brashear, Mtl-M (Roughing), 02:15; M. Satan, NYR (Elbowing), 02:15

2nd Period

Scoring

No Scoring

Penalties

A. Deadmarsh, NYR (Cross-checking), 05:13; D. Brashear, Mtl-M (Hooking), 06:56

3rd Period

Scoring
  1. New York, P. Sykora 2, 03:54
  2. New York, A. Deadmarsh 3 (D. Langkow, R. Whitney), 05:28
Penalties

S. Quintal, NYR (Highsticking, Double Minor), 10:47; C. Chelios, NYR (Highsticking, Misconduct), 14:04

Game Info

Shots on Goal

  • Montreal: 7-11-8=26
  • New York: 10-10-7=27

Power Play Conversion

  • Montreal: 0-3
  • New York: 0-1

Three Stars

  1. Sean Burke, NYR
  2. Petr Sykora, NYR
  3. Boris Mironov, NYR

Financial

  • Attendance: 18200

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 0 0 -2 1 1 0 0 0 0 0 0 0 22
Milan Bartovic 0 0 0 -2 2 2 0 0 0 0 0 0 0 22
Radek Bonk 0 0 0 0 4 2 0 0 0 0 0 0 0 19
Donald Brashear 0 0 0 -1 0 1 0 0 0 0 0 0 4 14
Adam Graves 0 0 0 -2 2 1 0 0 0 0 0 0 0 22
Niclas Havelid 0 0 0 -1 0 0 0 0 0 0 0 0 0 12
Bobby Holik 0 0 0 -1 1 3 0 0 0 0 0 0 0 12
Joe Juneau 0 0 0 0 1 0 0 0 0 0 0 0 0 23
Jere Karalahti 0 0 0 0 0 3 0 0 0 0 0 0 0 8
Espen Knutsen 0 0 0 -2 3 0 0 0 0 0 0 0 0 20
Janne Laukkanen 0 0 0 -2 4 3 0 0 0 0 0 0 0 20
Stephane Matteau 0 0 0 -1 1 1 0 0 0 0 0 0 0 16
Alexander Mogilny 0 0 0 0 4 1 0 0 0 0 0 0 0 23
Gord Murphy 0 0 0 0 1 3 0 0 0 0 0 0 0 18
Peter Popovic 0 0 0 0 0 1 0 0 0 0 0 0 0 19
Jamie Pushor 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Cliff Ronning 0 0 0 0 1 1 0 0 0 0 0 0 0 6
Richard Smehlik 0 0 0 -1 1 0 0 0 0 0 0 0 0 15

Montreal Goalies

Player GA SOG PCT MIN A PIM
Ron Tugnutt - L (4-5-0) 3 27 0.889 60:00 0 0

New York Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Chris Chelios 0 0 0 +1 0 0 0 0 0 0 0 0 12 20
Adam Deadmarsh 1 0 1 +1 1 1 0 0 0 0 0 0 2 13
Doug Gilmour 0 0 0 0 0 1 0 0 0 0 0 0 0 5
Bret Hedican 0 0 0 +1 5 3 0 0 0 0 0 0 0 16
Jan Hlavac 0 0 0 +1 3 1 0 0 0 0 0 0 0 17
Alexei Kovalev 0 0 0 +1 2 1 0 0 0 0 0 0 0 24
Kristian Kudroc 0 0 0 0 1 0 0 0 0 0 0 0 0 5
Daymond Langkow 0 1 1 +1 0 0 0 0 0 0 0 0 0 12
Boris Mironov 0 1 1 +1 3 0 0 0 0 0 0 0 0 21
Larry Murphy 0 0 0 0 0 0 0 0 0 0 0 0 0 8
Petr Nedved 0 0 0 +1 0 1 0 0 0 0 0 0 0 24
Deron Quint 0 0 0 +1 1 0 0 0 0 0 0 0 0 18
Stephane Quintal 0 0 0 +1 2 2 0 0 0 0 0 0 4 18
Todd Reirden 0 0 0 +1 2 1 0 0 0 0 0 0 0 14
Jeremy Roenick 0 1 1 +1 2 2 0 0 0 0 0 0 0 19
Miroslav Satan 1 0 1 +1 1 1 0 0 0 0 0 1 2 23
Petr Sykora 1 0 1 +1 4 0 0 0 0 0 0 0 0 19
Ray Whitney 0 1 1 +1 0 0 0 0 0 0 0 0 0 15

New York Goalies

Player GA SOG PCT MIN A PIM
Sean Burke - W (3-5-2) 0 26 1.000 60:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: