Minnesota North Stars 4 at Cleveland Barons 2
Game #000614
Season Two, Regular Season Day 11
August 11, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Minnesota | 1 | 2 | 1 | 4 |
| Cleveland | 1 | 1 | 0 | 2 |
Game Summary
1st Period
Scoring
- Minnesota, B. Muckalt 3 (S. Konowalchuk, K. Draper), 09:32
- Cleveland, R. Lang 3 (S. Young, G. Suter), 18:44
Penalties
No Penalties
2nd Period
Scoring
- Cleveland, V. Kozlov 3 (R. Brown, M. Ricci), 00:22
- Minnesota, B. Salvador 1 (R. Ferraro), 01:30
- Minnesota, R. Ferraro 4 (S. Yzerman, M. Lapointe), 08:14
Penalties
V. Kozlov, CLE (Hooking), 08:58
3rd Period
Scoring
- Minnesota, N. Lidstrom 6 (J. Sakic, B. Rolston), 17:22 (PP)
Penalties
Y. Sarault, CLE (Highsticking), 11:32; L. Odelein, CLE (Elbowing), 16:54
Game Info
Shots on Goal
- Minnesota: 5-13-9=27
- Cleveland: 7-3-6=16
Power Play Conversion
- Minnesota: 1-3
- Cleveland: 0-0
Three Stars
- Ray Ferraro, MIN
- Bill Muckalt, MIN
- Bryce Salvador, MIN
Minnesota Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aki Berg | 0 | 0 | 0 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Kris Draper | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Ray Ferraro | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
| Jiri Fischer | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Martin Gelinas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeff Halpern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Alexander Karpovtsev | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Steve Konowalchuk | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Martin Lapointe | 0 | 1 | 1 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nicklas Lidstrom | 1 | 0 | 1 | -1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Bill Muckalt | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Ville Nieminen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mattias Norstrom | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Brian Rolston | 0 | 1 | 1 | -1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| Joe Sakic | 0 | 1 | 1 | -1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
| Bryce Salvador | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brendan Shanahan | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Steve Yzerman | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Minnesota Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Chris Osgood - W (7-0-3) | 2 | 16 | 0.875 | 60:00 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Vincent Damphousse | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Alexei Gusarov | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Tomas Holmstrom | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan Hrdina | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Vyacheslav Kozlov | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Robert Lang | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Claude Lemieux | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Lyle Odelein | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Mike Ricci | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ruslan Salei | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Yves Sarault | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Gary Suter | 0 | 1 | 1 | -2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Alex Tanguay | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Rick Tocchet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Eric Weinrich | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Scott Young | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - L (5-2-1) | 4 | 27 | 0.852 | 60:00 | 0 | 0 |








