Ottawa Senators 2 at Cleveland Barons 3
Game #000609
Season Two, Regular Season Day 10
August 9, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Ottawa | 0 | 1 | 1 | 2 |
| Cleveland | 0 | 1 | 2 | 3 |
Game Summary
1st Period
Scoring
No Scoring
Penalties
R. Brown, CLE (Unsportsmanlike-conduct), 16:18
2nd Period
Scoring
- Cleveland, S. Young 6 (A. Tanguay, G. Suter), 08:26
- Ottawa, K. Tkachuk 2 (J. Arnott, B. Marchment), 19:58
Penalties
Y. Sarault, CLE (Cross-checking), 06:10; B. Marchment, OTT (Highsticking, Double Minor), 09:07
3rd Period
Scoring
- Cleveland, R. Brown 2 (A. Gusarov, V. Kozlov), 01:01
- Cleveland, L. Odelein 2 (R. Tocchet, V. Damphousse), 01:28
- Ottawa, M. Grier 1 (K. Tkachuk, B. Bombardir), 11:29
Penalties
Y. Sarault, CLE (Highsticking), 07:37; V. Damphousse, CLE (Roughing), 19:40
Game Info
Shots on Goal
- Ottawa: 10-12-7=29
- Cleveland: 5-6-8=19
Power Play Conversion
- Ottawa: 0-4
- Cleveland: 0-1
Three Stars
- Keith Tkachuk, OTT
- Dominik Hasek, CLE
- Scott Young, CLE
Ottawa Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Brad Bombardir | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Benoit Brunet | 0 | 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Craig Conroy | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Greg deVries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Garry Galley | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Mike Grier | 1 | 0 | 1 | +1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Bill Houlder | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pavel Kubina | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Claude Lapointe | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| John MacLean | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Bryan Marchment | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 |
| Grant Marshall | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Scott Pellerin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Luke Richardson | 0 | 0 | 0 | -1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Craig Rivet | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Mats Sundin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Keith Tkachuk | 1 | 1 | 2 | +1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
Ottawa Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Byron Dafoe - L (3-4-1) | 3 | 19 | 0.842 | 60:00 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Vincent Damphousse | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Alexei Gusarov | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Tomas Holmstrom | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jan Hrdina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kim Johnsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Vyacheslav Kozlov | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Robert Lang | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Claude Lemieux | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Lyle Odelein | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 |
| Mike Ricci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ruslan Salei | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Yves Sarault | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Gary Suter | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Alex Tanguay | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Rick Tocchet | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Eric Weinrich | 0 | 0 | 0 | +1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Scott Young | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - W (5-1-1) | 2 | 29 | 0.931 | 60:00 | 0 | 0 |








