New York Rangers 3 at Toronto Maple Leafs 2
Game #000593
Season Two, Regular Season Day 8
August 6, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| New York | 2 | 0 | 1 | 3 |
| Toronto | 0 | 0 | 2 | 2 |
Game Summary
1st Period
Scoring
- New York, P. Nedved 2 (A. Kovalev, P. Sykora), 03:32
- New York, J. Hlavac 3 (J. Roenick, M. Satan), 19:05
Penalties
No Penalties
2nd Period
Scoring
No Scoring
Penalties
No Penalties
3rd Period
Scoring
- New York, R. Whitney 1 (D. Langkow, A. Deadmarsh), 06:16
- Toronto, Y. Svejkovsky 1 (P. Trnka), 12:02
- Toronto, M. St. Louis 1 (M. Recchi, C. Gratton), 15:05
Penalties
No Penalties
Game Info
Shots on Goal
- New York: 10-7-13=30
- Toronto: 12-11-11=34
Power Play Conversion
- New York: 0-0
- Toronto: 0-0
Three Stars
- Sean Burke, NYR
- Petr Nedved, NYR
- Ray Whitney, NYR
Financial
- Attendance: 18800
New York Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chelios | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Adam Deadmarsh | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Doug Gilmour | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Bret Hedican | 0 | 0 | 0 | +1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan Hlavac | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Alexei Kovalev | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kristian Kudroc | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Daymond Langkow | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Boris Mironov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Larry Murphy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Petr Nedved | 1 | 0 | 1 | -1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Deron Quint | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Stephane Quintal | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Todd Reirden | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jeremy Roenick | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Miroslav Satan | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Petr Sykora | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ray Whitney | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
New York Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sean Burke - W (2-4-2) | 2 | 34 | 0.941 | 60:00 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray Baron | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Gratton | 0 | 1 | 1 | -1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jochen Hecht | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jarome Iginla | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jamie Langenbrunner | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jyrki Lumme | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Manny Malhotra | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Marek Malik | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Paul Mara | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Chris Pronger | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Mark Recchi | 0 | 1 | 1 | -2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Martin St. Louis | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Steve Sullivan | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Yogi Svejkovsky | 1 | 0 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Petr Svoboda | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Pavel Trnka | 0 | 1 | 1 | +1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vitali Yachmenev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Roberto Luongo - L (3-3-0) | 3 | 30 | 0.900 | 60:00 | 0 | 0 |








