Toronto Maple Leafs 3 at Detroit Red Wings 2

Game #000569
Season Two, Regular Season Day 5
August 4, 2001

Teams 1st 2nd 3rd T
Toronto 0 2 1 3
Detroit 0 1 1 2

Game Summary

1st Period

Scoring

No Scoring

Penalties

No Penalties

2nd Period

Scoring
  1. Detroit, M. Straka 1 (P. Elias), 06:11
  2. Toronto, S. Sullivan 3 (J. Lumme, J. Langenbrunner), 14:40
  3. Toronto, C. Gratton 1 (C. Pronger, J. Iginla), 17:35
Penalties

C. Gratton, TOR (Hooking), 03:58

3rd Period

Scoring
  1. Toronto, S. Rucchin 1 (J. Hecht, Y. Svejkovsky), 13:57
  2. Detroit, M. Knuble 1 (M. Straka), 14:17
Penalties

No Penalties

Game Info

Shots on Goal

  • Toronto: 5-13-9=27
  • Detroit: 4-12-11=27

Power Play Conversion

  • Toronto: 0-0
  • Detroit: 0-1

Three Stars

  1. Martin Straka, DET
  2. Roberto Luongo, TOR
  3. Steve Rucchin, TOR

Financial

  • Attendance: 19983

Game Notes

Injuries
  • Chris Drury (TOR) injured at 03:11 of the 1st period

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Murray Baron 0 0 0 +1 3 1 0 0 0 0 0 0 0 18
Chris Drury 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Chris Gratton 1 0 1 0 3 5 0 0 0 0 0 0 2 26
Jochen Hecht 0 1 1 -1 1 0 0 0 0 0 0 0 0 14
Jarome Iginla 0 1 1 +1 0 1 0 0 0 0 0 0 0 18
Jamie Langenbrunner 0 1 1 +1 0 3 0 0 0 0 0 0 0 19
Jyrki Lumme 0 1 1 +1 2 0 0 0 0 0 0 0 0 21
Marek Malik 0 0 0 +1 0 2 0 0 0 0 0 0 0 20
Paul Mara 0 0 0 -1 0 1 0 0 0 0 0 0 0 14
Chris Pronger 0 1 1 +1 2 4 0 0 0 0 0 0 0 25
Mark Recchi 0 0 0 +1 4 0 0 0 0 0 0 0 0 23
Steve Rucchin 1 0 1 +1 4 2 0 0 0 0 0 1 0 32
Martin St. Louis 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Steve Sullivan 1 0 1 +1 4 0 0 0 0 0 0 0 0 22
Yogi Svejkovsky 0 1 1 -1 1 1 0 0 0 0 0 0 0 14
Petr Svoboda 0 0 0 0 1 0 0 0 0 0 0 0 0 7
Pavel Trnka 0 0 0 -1 1 3 0 0 0 0 0 0 0 14
Vitali Yachmenev 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Toronto Goalies

Player GA SOG PCT MIN A PIM
Roberto Luongo - W (3-1-0) 2 27 0.926 60:00 0 0

Detroit Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Karl Dykhuis 0 0 0 -1 0 1 0 0 0 0 0 0 0 17
Patrik Elias 0 1 1 +1 5 1 0 0 0 0 0 0 0 20
Sergei Fedorov 0 0 0 -1 3 1 0 0 0 0 0 0 0 19
Derian Hatcher 0 0 0 0 0 4 0 0 0 0 0 0 0 27
Jonas Hoglund 0 0 0 -1 0 0 0 0 0 0 0 0 0 8
Brett Hull 0 0 0 +1 2 1 0 0 0 0 0 0 0 20
Calle Johansson 0 0 0 0 0 0 0 0 0 0 0 0 0 15
Alexander Khavanov 0 0 0 -1 1 1 0 0 0 0 0 0 0 18
Dmitri Khristich 0 0 0 -1 2 0 0 0 0 0 0 0 0 17
Mike Knuble 1 0 1 0 2 2 0 0 0 0 0 0 0 13
John LeClair 0 0 0 -1 1 0 0 0 0 0 0 0 0 19
Richard Matvichuk 0 0 0 +1 2 3 0 0 0 0 0 0 0 16
Dan McGillis 0 0 0 -1 0 3 0 0 0 0 0 0 0 25
Fredrik Modin 0 0 0 0 3 0 0 0 0 0 0 0 0 14
Michael Nylander 0 0 0 -1 1 0 0 0 0 0 0 0 0 7
Gary Roberts 0 0 0 -1 0 1 0 0 0 0 0 0 0 8
Martin Straka 1 1 2 +1 3 0 0 0 0 0 0 0 0 15
Alexei Yashin 0 0 0 0 2 0 0 0 0 0 0 0 0 20

Detroit Goalies

Player GA SOG PCT MIN A PIM
Guy Hebert - L (0-1-0) 3 27 0.889 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 35 guests

 

Back to Top