Boston Bruins 2 at Cleveland Barons 4

Game #000547
Season Two, Regular Season Day 3
August 1, 2001

Teams 1st 2nd 3rd T
Boston 2 0 0 2
Cleveland 1 1 2 4

Game Summary

1st Period

Scoring
  1. Boston, D. Audette 2 (A. Oates, M. Schneider), 06:40
  2. Cleveland, S. Young 1 (E. Weinrich, A. Tanguay), 09:27
  3. Boston, M. Schneider 2 (A. Oates, D. Audette), 16:56
Penalties

R. Tocchet, CLE (Unsportsmanlike-conduct), 12:21

2nd Period

Scoring
  1. Cleveland, V. Kozlov 1 (M. Ricci, R. Brown), 07:56
Penalties

No Penalties

3rd Period

Scoring
  1. Cleveland, S. Young 2 (A. Tanguay, R. Lang), 04:49
  2. Cleveland, R. Salei 2 (M. Ricci, A. Gusarov), 19:23
Penalties

No Penalties

Game Info

Shots on Goal

  • Boston: 14-11-7=32
  • Cleveland: 6-6-8=20

Power Play Conversion

  • Boston: 0-1
  • Cleveland: 0-0

Three Stars

  1. Scott Young, CLE
  2. Dominik Hasek, CLE
  3. Donald Audette, BOS

Boston Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Daniel Alfredsson 0 0 0 -1 0 2 0 0 0 0 0 0 0 21
Jason Allison 0 0 0 -2 3 1 0 0 0 0 0 0 0 21
Donald Audette 1 1 2 +1 1 0 0 0 0 0 0 0 0 6
Peter Bondra 0 0 0 -2 2 1 0 0 0 0 0 0 0 21
Rod Brind'Amour 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Steve Duchesne 0 0 0 0 3 0 0 0 0 0 0 0 0 16
Radek Dvorak 0 0 0 0 1 0 0 0 0 0 0 0 0 12
Jamie Heward 0 0 0 0 0 1 0 0 0 0 0 0 0 13
Mike Leclerc 0 0 0 -1 1 1 0 0 0 0 0 0 0 22
Mark Messier 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brenden Morrow 0 0 0 0 3 2 0 0 0 0 0 0 0 13
Sean O'Donnell 0 0 0 -1 0 1 0 0 0 0 0 0 0 19
Adam Oates 0 2 2 +1 0 0 0 0 0 0 0 0 0 6
Sandis Ozolinsh 0 0 0 -1 3 4 0 0 0 0 0 0 0 25
Mathieu Schneider 1 1 2 -1 4 6 0 0 0 0 0 0 0 23
Ryan Smyth 0 0 0 -1 5 1 0 0 0 0 0 0 0 25
Jozef Stumpel 0 0 0 -1 3 0 0 0 0 0 0 0 0 21
Sergei Zubov 0 0 0 -1 2 2 0 0 0 0 0 0 0 23

Boston Goalies

Player GA SOG PCT MIN A PIM
Arturs Irbe - L (1-2-0) 4 20 0.800 60:00 0 0

Cleveland Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Brown 0 1 1 +1 1 2 0 0 0 0 0 0 0 19
Vincent Damphousse 0 0 0 0 1 1 0 0 0 0 0 0 0 15
Alexei Gusarov 0 1 1 +1 1 2 0 0 0 0 0 0 0 22
Tomas Holmstrom 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Jan Hrdina 0 0 0 0 2 0 0 0 0 0 0 0 0 5
Kim Johnsson 0 0 0 0 1 1 0 0 0 0 0 0 0 14
Vyacheslav Kozlov 1 0 1 +1 1 2 0 0 0 0 0 0 0 19
Robert Lang 0 1 1 +1 2 0 0 0 0 0 0 0 0 19
Claude Lemieux 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Lyle Odelein 0 0 0 +1 0 1 0 0 0 0 0 0 0 15
Mike Ricci 0 2 2 +1 0 0 0 0 0 0 0 0 0 21
Ruslan Salei 1 0 1 +1 1 0 0 0 0 0 0 0 0 22
Yves Sarault 0 0 0 0 1 2 0 0 0 0 0 0 0 14
Gary Suter 0 0 0 0 2 1 0 0 0 0 0 0 0 24
Alex Tanguay 0 2 2 +1 0 0 0 0 0 0 0 0 0 19
Rick Tocchet 0 0 0 0 0 1 0 0 0 0 0 0 2 14
Eric Weinrich 0 1 1 +1 2 1 0 0 0 0 0 0 0 25
Scott Young 2 0 2 +1 5 0 0 0 0 0 0 1 0 21

Cleveland Goalies

Player GA SOG PCT MIN A PIM
Dominik Hasek - W (2-0-0) 2 32 0.938 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top