Winnipeg Jets 3 at Cleveland Barons 6
Game #000535
Season Two, Regular Season Day 1
July 30, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Winnipeg | 1 | 1 | 1 | 3 |
| Cleveland | 2 | 3 | 1 | 6 |
Game Summary
1st Period
Scoring
- Winnipeg, S. Willis 1 (T. Poti, T. Marchant), 07:03
- Cleveland, A. Tanguay 1 (R. Lang, G. Suter), 09:37
- Cleveland, R. Tocchet 1 (V. Damphousse, K. Johnsson), 20:00
Penalties
No Penalties
2nd Period
Scoring
- Cleveland, G. Suter 1 (J. Hrdina, T. Holmstrom), 02:56
- Winnipeg, T. Marchant 1 (T. Poti, S. Willis), 08:40
- Cleveland, R. Brown 1 (R. Salei, V. Kozlov), 11:19
- Cleveland, R. Salei 1 (V. Kozlov, A. Gusarov), 17:02
Penalties
No Penalties
3rd Period
Scoring
- Winnipeg, C. Brown 1 (N. Sundstrom), 04:15
- Cleveland, L. Odelein 1 (V. Damphousse, R. Tocchet), 10:27
Penalties
No Penalties
Game Info
Shots on Goal
- Winnipeg: 6-7-8=21
- Cleveland: 6-14-9=29
Power Play Conversion
- Winnipeg: 0-0
- Cleveland: 0-0
Three Stars
- Gary Suter, CLE
- Rick Tocchet, CLE
- Shane Willis, WPG
Game Notes
- Marc Denis (WPG) entered the game at 17:02 of the 2nd period
Winnipeg Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Brisebois | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Curtis Brown | 1 | 0 | 1 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Peter Forsberg | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ron Francis | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Milan Hejduk | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Paul Kariya | 0 | 0 | 0 | -3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Vladimir Malakhov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Todd Marchant | 1 | 1 | 2 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Derek Morris | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Tom Poti | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Patrick Poulin | 0 | 0 | 0 | -2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mike Rathje | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jason Smith | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Niklas Sundstrom | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| David Tanabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Willis | 1 | 1 | 2 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jason York | 0 | 0 | 0 | +2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Andrei Zyuzin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Winnipeg Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Marc Denis | 1 | 9 | 0.889 | 22:58 | 0 | 0 |
| Olaf Kolzig - L (0-1-0) | 5 | 20 | 0.750 | 37:02 | 0 | 0 |
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 1 | 0 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Vincent Damphousse | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Alexei Gusarov | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Tomas Holmstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jan Hrdina | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kim Johnsson | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Vyacheslav Kozlov | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Robert Lang | 0 | 1 | 1 | +1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Claude Lemieux | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Lyle Odelein | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mike Ricci | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Ruslan Salei | 1 | 1 | 2 | -1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Yves Sarault | 0 | 0 | 0 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Gary Suter | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Alex Tanguay | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Rick Tocchet | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Eric Weinrich | 0 | 0 | 0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Scott Young | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - W (1-0-0) | 3 | 21 | 0.857 | 60:00 | 0 | 0 |








