Winnipeg Jets 2 at Minnesota North Stars 3

Game #000455
Season One, Regular Season Day 62
March 23, 2001

Teams 1st 2nd 3rd T
Winnipeg 1 1 0 2
Minnesota 1 1 1 3

Game Summary

1st Period

Scoring
  1. Winnipeg, T. Marchant 4 (R. Francis, C. Brown), 07:16
  2. Minnesota, J. Fischer 2 (S. Yzerman, S. Kariya), 08:24
Penalties

M. Lapointe, MIN (Boarding), 01:51; A. Zyuzin, WPG (Elbowing), 17:04

2nd Period

Scoring
  1. Minnesota, B. Shanahan 15 (J. Sakic, S. Kariya), 08:58
  2. Winnipeg, P. Kariya 18 (P. Brisebois, P. Forsberg), 09:27
Penalties

No Penalties

3rd Period

Scoring
  1. Minnesota, M. Dandenault 9 (B. Morrow), 14:13
Penalties

B. Shanahan, MIN (Fighting, Major), 03:05; C. Simon, WPG (Fighting, Major), 03:05

Game Info

Shots on Goal

  • Winnipeg: 10-19-15=44
  • Minnesota: 9-6-10=25

Power Play Conversion

  • Winnipeg: 0-1
  • Minnesota: 0-1

Three Stars

  1. Chris Osgood, MIN
  2. Steve Kariya, MIN
  3. Todd Marchant, WPG

Game Notes

  • Chris Simon (WPG) beat up Brendan Shanahan (MIN) at 03:05 of the 3rd period

Winnipeg Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 1 1 +1 3 --- 0 0 0 0 0 0 0 18
Curtis Brown 0 1 1 0 0 --- 0 0 0 0 0 0 0 20
Jan Bulis 0 0 0 -2 2 --- 0 0 0 0 0 0 0 7
Peter Forsberg 0 1 1 +1 2 --- 0 0 0 0 0 0 0 20
Ron Francis 0 1 1 +1 2 --- 0 0 0 0 0 0 0 24
Milan Hejduk 0 0 0 -2 3 --- 0 0 0 0 0 0 0 23
Greg Johnson 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Paul Kariya 1 0 1 -1 5 --- 0 0 0 0 0 0 0 28
Vladimir Malakhov 0 0 0 0 3 --- 0 0 0 0 0 0 0 17
Todd Marchant 1 0 1 0 5 --- 0 0 0 0 0 0 0 20
Dean McAmmond 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Derek Morris 0 0 0 -2 2 --- 0 0 0 0 0 0 0 22
Tom Poti 0 0 0 0 3 --- 0 0 0 0 0 0 0 20
Mike Rathje 0 0 0 +1 4 --- 0 0 0 0 0 0 0 20
Chris Simon 0 0 0 0 4 --- 0 0 0 0 0 0 5 11
Niklas Sundstrom 0 0 0 0 5 --- 0 0 0 0 0 0 0 13
Jason York 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Andrei Zyuzin 0 0 0 -2 1 --- 0 0 0 0 0 0 2 7

Winnipeg Goalies

Player GA SOG PCT MIN A PIM
Olaf Kolzig - L (12-15-6) 3 25 0.880 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 0 0 0 1 --- 0 0 0 0 0 0 0 17
Petr Buzek 0 0 0 0 3 --- 0 0 0 0 0 0 0 18
Mathieu Dandenault 1 0 1 0 1 --- 0 0 0 0 0 1 0 6
Kris Draper 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Nelson Emerson 0 0 0 0 1 --- 0 0 0 0 0 0 0 12
Jiri Fischer 1 0 1 +1 1 --- 0 0 0 0 0 0 0 15
Steve Kariya 0 2 2 +1 3 --- 0 0 0 0 0 0 0 23
Alexander Karpovtsev 0 0 0 0 2 --- 0 0 0 0 0 0 0 23
Steve Konowalchuk 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Martin Lapointe 0 0 0 0 0 --- 0 0 0 0 0 0 2 18
Nicklas Lidstrom 0 0 0 0 2 --- 0 0 0 0 0 0 0 27
Brenden Morrow 0 1 1 0 0 --- 0 0 0 0 0 0 0 5
Mattias Norstrom 0 0 0 0 0 --- 0 0 0 0 0 0 0 18
Marty Reasoner 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Joe Sakic 0 1 1 +1 4 --- 0 0 0 0 0 0 0 25
Brendan Shanahan 1 0 1 +1 3 --- 0 0 0 0 0 0 5 23
Alexei Tezikov 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Steve Yzerman 0 1 1 +1 4 --- 0 0 0 0 0 0 0 24

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (28-1-4) 2 44 0.955 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 21 guests

 

Back to Top