Toronto Maple Leafs 3 at Colorado Rockies 6
Game #000449
Season One, Regular Season Day 61
March 22, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Toronto | 1 | 1 | 1 | 3 |
| Colorado | 1 | 1 | 4 | 6 |
Game Summary
1st Period
Scoring
- Colorado, D. Weight 10 (P. Turgeon, B. Probert), 09:06
- Toronto, J. Langenbrunner 10 (S. Sullivan, C. Pronger), 09:43
Penalties
C. Tamer, COL (Highsticking, Double Minor), 05:06; C. Pronger, TOR (Elbowing), 18:12
2nd Period
Scoring
- Colorado, A. Yashin 17 (M. Naslund, P. Turgeon), 10:46
- Toronto, C. Drury 15 (S. Gomez, M. Recchi), 14:32
Penalties
B. Probert, COL (Spearing, Major), 13:31; C. Pronger, TOR (Roughing), 14:11
3rd Period
Scoring
- Colorado, D. Sylvester 15 (S. McEachern, D. Weight), 00:25
- Colorado, A. Yashin 18 (I. Korolev, M. Naslund), 07:22
- Toronto, J. Hecht 3 (G. Adams, S. Gomez), 16:41
- Colorado, J. Black 3 (I. Korolev, M. Savard), 18:14
- Colorado, I. Korolev 20 (M. Savard, B. Leetch), 18:17
Penalties
B. Probert, COL (Fighting, Major, Game Misconduct), 12:21; P. Svoboda, TOR (Fighting, Major), 12:21
Game Info
Shots on Goal
- Toronto: 12-9-15=36
- Colorado: 6-4-9=19
Power Play Conversion
- Toronto: 0-2
- Colorado: 0-2
Three Stars
- Igor Korolev, COL
- Steve Passmore, COL
- Alexei Yashin, COL
Game Notes
- Jarome Iginla (TOR) injured at 00:53 of the 2nd period
- Bob Probert (COL) ejected at 12:21 of the 3rd period
- Petr Svoboda (TOR) fought Bob Probert (COL) to a draw at 12:21 of the 3rd period
- Trevor Kidd (TOR) entered the game at 18:14 of the 3rd period
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Adams | 0 | 1 | 1 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Drury | 1 | 0 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Scott Gomez | 0 | 2 | 2 | 0 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Chris Gratton | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jochen Hecht | 1 | 0 | 1 | 0 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Jarome Iginla | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kim Johnsson | 0 | 0 | 0 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jamie Langenbrunner | 1 | 0 | 1 | -2 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Paul Mara | 0 | 0 | 0 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Steve McCarthy | 0 | 0 | 0 | -2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Marek Posmyk | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Nolan Pratt | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Chris Pronger | 0 | 1 | 1 | -3 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 |
| Mark Recchi | 0 | 1 | 1 | -1 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Steve Rucchin | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Sloan | 0 | 0 | 0 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Steve Sullivan | 0 | 1 | 1 | -2 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Petr Svoboda | 0 | 0 | 0 | -2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin - L (15-20-5) | 5 | 17 | 0.706 | 58:14 | 0 | 0 |
| Trevor Kidd | 1 | 2 | 0.500 | 01:46 | 0 | 0 |
Colorado Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Black | 1 | 0 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brian Campbell | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Kevin Dineen | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| David Harlock | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Igor Korolev | 1 | 2 | 3 | +1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Brian Leetch | 0 | 1 | 1 | +2 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Shawn McEachern | 0 | 1 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Markus Naslund | 0 | 2 | 2 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Jeff Norton | 0 | 0 | 0 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Bob Probert | 0 | 1 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 |
| Marc Savard | 0 | 2 | 2 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dean Sylvester | 1 | 0 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Chris Tamer | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 |
| Kimmo Timonen | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Patrick Traverse | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Pierre Turgeon | 0 | 2 | 2 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Doug Weight | 1 | 1 | 2 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Alexei Yashin | 2 | 0 | 2 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 |
Colorado Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Passmore - W (16-17-4) | 3 | 36 | 0.917 | 60:00 | 0 | 0 |








