Winnipeg Jets 3 at Kansas City Scouts 3

Game #000423
Season One, Regular Season Day 57
March 19, 2001

Teams 1st 2nd 3rd OT T
Winnipeg 1 1 1 0 3
Kansas City 1 1 1 0 3

Game Summary

1st Period

Scoring
  1. Kansas City, D. Drake 10 (E. Lindros), 03:31
  2. Winnipeg, D. Morris 4 (P. Kariya), 03:50
Penalties

No Penalties

2nd Period

Scoring
  1. Winnipeg, P. Kariya 17 (P. Forsberg, M. Rathje), 15:22
  2. Kansas City, E. Lindros 18 (G. Murray, B. Smolinski), 18:45
Penalties

C. Simon, WPG (Highsticking, Game Misconduct), 04:10 (Served by G. Johnson)

3rd Period

Scoring
  1. Winnipeg, P. Forsberg 14 (D. Morris, R. Francis), 03:38
  2. Kansas City, S. Thomas 7 (A. Brunette, T. Numminen), 15:44 (PP)
Penalties

S. Hill, KCS (Hooking), 11:26; J. York, WPG (Highsticking, Double Minor), 11:55

Overtime

Scoring

No Scoring

Penalties

G. Johnson, WPG (Roughing), 03:36

Game Info

Shots on Goal

  • Winnipeg: 14-12-9-6=41
  • Kansas City: 6-7-14-1=28

Power Play Conversion

  • Winnipeg: 0-1
  • Kansas City: 1-3

Three Stars

  1. Jose Theodore, KCS
  2. Eric Lindros, KCS
  3. Paul Kariya, WPG

Game Notes

  • Chris Simon (WPG) ejected at 04:10 of the 2nd period
  • Scott Stevens (KCS) injured at 04:10 of the 2nd period

Winnipeg Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 0 0 0 1 --- 0 0 0 0 0 0 0 18
Curtis Brown 0 0 0 0 8 --- 0 0 0 0 0 0 0 20
Jan Bulis 0 0 0 -1 0 --- 0 0 0 0 0 0 0 8
Peter Forsberg 1 1 2 +2 2 --- 0 0 0 0 0 0 0 21
Ron Francis 0 1 1 +1 7 --- 0 0 0 0 0 0 0 30
Milan Hejduk 0 0 0 +1 3 --- 0 0 0 0 0 0 0 24
Greg Johnson 0 0 0 0 2 --- 0 0 0 0 0 0 2 12
Paul Kariya 1 1 2 0 6 --- 0 0 0 0 0 0 0 33
Vladimir Malakhov 0 0 0 0 2 --- 0 0 0 0 0 0 0 21
Todd Marchant 0 0 0 0 1 --- 0 0 0 0 0 0 0 20
Dean McAmmond 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Derek Morris 1 1 2 +1 5 --- 0 0 0 0 0 0 0 22
Tom Poti 0 0 0 0 4 --- 0 0 0 0 0 0 0 24
Mike Rathje 0 1 1 +2 0 --- 0 0 0 0 0 0 0 20
Chris Simon 0 0 0 0 0 --- 0 0 0 0 0 0 12 5
Niklas Sundstrom 0 0 0 0 0 --- 0 0 0 0 0 0 0 16
Jason York 0 0 0 0 0 --- 0 0 0 0 0 0 4 14
Andrei Zyuzin 0 0 0 -1 0 --- 0 0 0 0 0 0 0 9

Winnipeg Goalies

Player GA SOG PCT MIN A PIM
Olaf Kolzig - T (10-14-6) 3 28 0.893 65:00 0 0

Kansas City Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Magnus Arvedson 0 0 0 0 3 --- 0 0 0 0 0 0 0 22
Sebastien Bordeleau 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Andrew Brunette 0 1 1 -1 3 --- 0 1 0 0 0 0 0 22
Dallas Drake 1 0 1 -1 3 --- 0 0 0 0 0 0 0 21
Sean Hill 0 0 0 -1 2 --- 0 0 0 0 0 0 2 23
Paul Laus 0 0 0 0 1 --- 0 0 0 0 0 0 0 14
Curtis Leschyshyn 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Eric Lindros 1 1 2 +1 6 --- 0 0 0 0 0 0 0 32
Glen Murray 0 1 1 0 2 --- 0 0 0 0 0 0 0 22
Teppo Numminen 0 1 1 -1 2 --- 0 1 0 0 0 0 0 24
Jeff O'Neill 0 0 0 -1 3 --- 0 0 0 0 0 0 0 29
Chris Phillips 0 0 0 0 0 --- 0 0 0 0 0 0 0 22
Randy Robitaille 0 0 0 0 1 --- 0 0 0 0 0 0 0 7
Brian Savage 0 0 0 0 0 --- 0 0 0 0 0 0 0 15
Todd Simpson 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Bryan Smolinski 0 1 1 -1 0 --- 0 0 0 0 0 0 0 18
Scott Stevens 0 0 0 0 1 --- 0 0 0 0 0 0 0 9
Steve Thomas 1 0 1 0 1 --- 1 0 0 0 1 0 0 22

Kansas City Goalies

Player GA SOG PCT MIN A PIM
Jose Theodore - T (19-8-4) 3 41 0.927 65:00 0 0
 

Back to Top

DetroitHockey.Net Fantasy Hockey League

Forum Information:

Forum Information: