Philadelphia Quakers 7 at Hartford Whalers 1

Game #000413
Season One, Regular Season Day 56
March 19, 2001

Teams 1st 2nd 3rd T
Philadelphia 3 1 3 7
Hartford 0 0 1 1

Game Summary

1st Period

Scoring
  1. Philadelphia, J. Thornton 16 (M. Czerkawski), 01:27
  2. Philadelphia, M. Czerkawski 14 (B. Brown, P. Bure), 13:40
  3. Philadelphia, B. Stuart 5 (M. Czerkawski), 17:38
Penalties

No Penalties

2nd Period

Scoring
  1. Philadelphia, M. Czerkawski 15, 19:59
Penalties

No Penalties

3rd Period

Scoring
  1. Hartford, R. Svehla 6 (D. Tucker, D. Sydor), 08:47
  2. Philadelphia, C. Wilm 3 (J. Reekie, A. Burt), 10:02
  3. Philadelphia, P. Bure 25, 13:27
  4. Philadelphia, P. Bure 26 (S. Koivu, B. Brown), 16:04
Penalties

No Penalties

Game Info

Shots on Goal

  • Philadelphia: 12-5-12=29
  • Hartford: 6-4-10=20

Power Play Conversion

  • Philadelphia: 0-0
  • Hartford: 0-0

Three Stars

  1. Mariusz Czerkawski, PHI
  2. Pavel Bure, PHI
  3. Brad Brown, PHI

Game Notes

  • Craig Billington (HFD) entered the game at 10:02 of the 3rd period

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Brad Brown 0 2 2 +3 2 --- 0 0 0 0 0 0 0 22
Pavel Bure 2 1 3 +3 6 --- 0 0 0 0 0 0 0 22
Adam Burt 0 1 1 +1 1 --- 0 0 0 0 0 0 0 14
Mariusz Czerkawski 2 2 4 +3 5 --- 0 0 0 0 0 1 0 21
Ken Daneyko 0 0 0 +2 1 --- 0 0 0 0 0 0 0 18
Nils Ekman 0 0 0 +1 0 --- 0 0 0 0 0 0 0 14
Simon Gagne 0 0 0 +2 2 --- 0 0 0 0 0 0 0 25
Kevin Haller 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Roman Hamrlik 0 0 0 +3 4 --- 0 0 0 0 0 0 0 27
Dan Hinote 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Saku Koivu 0 1 1 +3 0 --- 0 0 0 0 0 0 0 22
Jean-Yves Leroux 0 0 0 +1 1 --- 0 0 0 0 0 0 0 14
Joe Reekie 0 1 1 +1 0 --- 0 0 0 0 0 0 0 14
Martin Sonnenberg 0 0 0 +2 0 --- 0 0 0 0 0 0 0 18
Brad Stuart 1 0 1 +2 2 --- 0 0 0 0 0 0 0 19
Joe Thornton 1 0 1 +2 2 --- 0 0 0 0 0 0 0 18
Clarke Wilm 1 0 1 +1 3 --- 0 0 0 0 0 0 0 14

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (13-15-5) 1 20 0.950 60:00 0 0

Hartford Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Rob Blake 0 0 0 -2 2 --- 0 0 0 0 0 0 0 24
Andrew Cassels 0 0 0 -4 2 --- 0 0 0 0 0 0 0 19
Ed Jovanovski 0 0 0 -1 0 --- 0 0 0 0 0 0 0 21
Ken Klee 0 0 0 -1 0 --- 0 0 0 0 0 0 0 14
Dmitri Mironov 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Joe Nieuwendyk 0 0 0 -1 2 --- 0 0 0 0 0 0 0 20
Owen Nolan 0 0 0 -1 4 --- 0 0 0 0 0 0 0 21
Mark Parrish 0 0 0 -4 2 --- 0 0 0 0 0 0 0 19
Denis Pederson 0 0 0 -1 0 --- 0 0 0 0 0 0 0 14
Shjon Podein 0 0 0 -1 0 --- 0 0 0 0 0 0 0 14
Luc Robitaille 0 0 0 -1 0 --- 0 0 0 0 0 0 0 21
Jaroslav Spacek 0 0 0 -1 3 --- 0 0 0 0 0 0 0 20
Turner Stevenson 0 0 0 -1 0 --- 0 0 0 0 0 0 0 14
Robert Svehla 1 0 1 -4 1 --- 0 0 0 0 0 0 0 19
Darryl Sydor 0 1 1 -3 1 --- 0 0 0 0 0 0 0 21
Darcy Tucker 0 1 1 -4 0 --- 0 0 0 0 0 0 0 19
Garry Valk 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Pat Verbeek 0 0 0 0 2 --- 0 0 0 0 0 0 0 6

Hartford Goalies

Player GA SOG PCT MIN A PIM
Craig Billington 2 7 0.714 09:58 0 0
Tommy Salo - L (19-14-5) 5 22 0.773 50:02 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 32 guests

 

Back to Top