Colorado Rockies 3 at Minnesota North Stars 4

Game #000409
Season One, Regular Season Day 55
March 18, 2001

Teams 1st 2nd 3rd T
Colorado 1 1 1 3
Minnesota 0 1 3 4

Game Summary

1st Period

Scoring
  1. Colorado, P. Turgeon 17 (S. McEachern, C. Tamer), 16:15
Penalties

B. Probert, COL (Unsportsmanlike-conduct), 01:55; B. Shanahan, MIN (Goalie Intererence), 03:13; C. Tamer, COL (Elbowing), 03:13; J. Fischer, MIN (Elbowing, Misconduct), 11:51; B. Probert, COL (Roughing), 19:41

2nd Period

Scoring
  1. Minnesota, M. Lapointe 11, 06:20
  2. Colorado, I. Korolev 17 (M. Naslund, B. Leetch), 19:24
Penalties

No Penalties

3rd Period

Scoring
  1. Minnesota, M. Dandenault 8 (B. Shanahan, A. Karpovtsev), 00:22
  2. Minnesota, L. Bartecko 15 (S. Yzerman, P. Buzek), 04:23
  3. Colorado, M. Naslund 14 (A. Yashin, B. Leetch), 10:23
  4. Minnesota, P. Buzek 4 (L. Bartecko, M. Lapointe), 14:37
Penalties

No Penalties

Game Info

Shots on Goal

  • Colorado: 9-6-6=21
  • Minnesota: 8-8-15=31

Power Play Conversion

  • Colorado: 0-1
  • Minnesota: 0-2

Three Stars

  1. Petr Buzek, MIN
  2. Lubos Bartecko, MIN
  3. Martin Lapointe, MIN

Colorado Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
James Black 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Brian Campbell 0 0 0 0 1 --- 0 0 0 0 0 0 0 13
Kevin Dineen 0 0 0 0 3 --- 0 0 0 0 0 0 0 12
David Harlock 0 0 0 +1 0 --- 0 0 0 0 0 0 0 20
Igor Korolev 1 0 1 +1 4 --- 0 0 0 0 0 0 0 24
Brian Leetch 0 2 2 +1 1 --- 0 0 0 0 0 0 0 22
Shawn McEachern 0 1 1 -2 2 --- 0 0 0 0 0 0 0 19
Markus Naslund 1 1 2 +1 2 --- 0 0 0 0 0 0 0 22
Jeff Norton 0 0 0 0 0 --- 0 0 0 0 0 0 0 8
Bob Probert 0 0 0 0 0 --- 0 0 0 0 0 0 4 12
Marc Savard 0 0 0 0 1 --- 0 0 0 0 0 0 0 11
Karlis Skrastins 0 0 0 0 0 --- 0 0 0 0 0 0 0 8
Dean Sylvester 0 0 0 -2 0 --- 0 0 0 0 0 0 0 20
Chris Tamer 0 1 1 -2 0 --- 0 0 0 0 0 0 2 18
Kimmo Timonen 0 0 0 -2 2 --- 0 0 0 0 0 0 0 19
Patrick Traverse 0 0 0 0 1 --- 0 0 0 0 0 0 0 12
Pierre Turgeon 1 0 1 -1 2 --- 0 0 0 0 0 0 0 24
Alexei Yashin 0 1 1 0 2 --- 0 0 0 0 0 0 0 28

Colorado Goalies

Player GA SOG PCT MIN A PIM
Steve Passmore - L (15-16-4) 4 31 0.871 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 1 1 2 +2 2 --- 0 0 0 0 0 0 0 18
Petr Buzek 1 1 2 +2 2 --- 0 0 0 0 0 1 0 20
Mathieu Dandenault 1 0 1 0 3 --- 0 0 0 0 0 0 0 21
Kris Draper 0 0 0 -1 1 --- 0 0 0 0 0 0 0 13
Nelson Emerson 0 0 0 -1 1 --- 0 0 0 0 0 0 0 14
Jiri Fischer 0 0 0 -1 0 --- 0 0 0 0 0 0 12 14
Jeff Halpern 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Alexander Karpovtsev 0 1 1 0 1 --- 0 0 0 0 0 0 0 24
Steve Konowalchuk 0 0 0 -1 2 --- 0 0 0 0 0 0 0 13
Martin Lapointe 1 1 2 +2 2 --- 0 0 0 0 0 0 0 20
Nicklas Lidstrom 0 0 0 +2 2 --- 0 0 0 0 0 0 0 26
Brenden Morrow 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Mattias Norstrom 0 0 0 +2 1 --- 0 0 0 0 0 0 0 19
Marty Reasoner 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Joe Sakic 0 0 0 0 5 --- 0 0 0 0 0 0 0 23
Brendan Shanahan 0 1 1 0 6 --- 0 0 0 0 0 0 2 21
Alexei Tezikov 0 0 0 -1 2 --- 0 0 0 0 0 0 0 16
Steve Yzerman 0 1 1 0 0 --- 0 0 0 0 0 0 0 26

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (27-1-4) 3 21 0.857 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top