Ottawa Senators 5 at Toronto Maple Leafs 3
Game #000407
Season One, Regular Season Day 54
March 15, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Ottawa | 0 | 0 | 5 | 5 |
| Toronto | 1 | 2 | 0 | 3 |
Game Summary
1st Period
Scoring
- Toronto, S. Gomez 14 (M. Recchi), 16:20
Penalties
P. Svoboda, TOR (Unsportsmanlike-conduct), 06:33
2nd Period
Scoring
- Toronto, J. Iginla 11 (J. Langenbrunner), 07:15
- Toronto, S. Sullivan 11 (J. Iginla, P. Svoboda), 12:36
Penalties
P. Kubina, OTT (Fighting, Major), 00:50; P. Svoboda, TOR (Fighting, Major), 00:50; B. Marchment, OTT (Fighting, Major), 16:23; C. Pronger, TOR (Fighting, Major, Game Misconduct), 16:23
3rd Period
Scoring
- Ottawa, K. Tkachuk 16 (M. Sundin, P. Kubina), 08:54 (PP)
- Ottawa, B. Houlder 6 (M. Sundin, S. Pellerin), 13:36
- Ottawa, M. Sundin 17 (M. Grier, G. Galley), 16:27
- Ottawa, K. Tkachuk 17 (A. Foote), 16:45
- Ottawa, R. Kron 12 (J. Arnott, A. Foote), 17:45
Penalties
K. Tkachuk, OTT (Roughing), 04:08; B. Sloan, TOR (Goalie Intererence), 07:38; K. Muller, OTT (Hooking, Misconduct), 11:25
Game Info
Shots on Goal
- Ottawa: 16-2-16=34
- Toronto: 7-9-14=30
Power Play Conversion
- Ottawa: 1-2
- Toronto: 0-2
Three Stars
- Mats Sundin, OTT
- Jarome Iginla, TOR
- Keith Tkachuk, OTT
Game Notes
- Pavel Kubina (OTT) fought Petr Svoboda (TOR) to a draw at 00:50 of the 2nd period
- Chris Pronger (TOR) ejected at 16:23 of the 2nd period
- Chris Pronger (TOR) beat up Bryan Marchment (OTT) at 16:23 of the 2nd period
- Bryan Marchment (OTT) injured at 16:23 of the 2nd period
- Trevor Kidd (TOR) entered the game at 17:45 of the 3rd period
Ottawa Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Arnott | 0 | 1 | 1 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Ted Donato | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Adam Foote | 0 | 2 | 2 | +1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Garry Galley | 0 | 1 | 1 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Mike Grier | 0 | 1 | 1 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Bill Houlder | 1 | 0 | 1 | +1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Robert Kron | 1 | 0 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Pavel Kubina | 0 | 1 | 1 | +1 | 3 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 19 |
| Claude Lapointe | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John MacLean | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Bryan Marchment | 0 | 0 | 0 | -2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| Bryan Muir | 0 | 0 | 0 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Kirk Muller | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 |
| Rob Niedermayer | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Scott Pellerin | 0 | 1 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ray Sheppard | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Mats Sundin | 1 | 2 | 3 | +3 | 3 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 |
| Keith Tkachuk | 2 | 0 | 2 | +1 | 3 | --- | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 23 |
Ottawa Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Byron Dafoe - W (16-19-3) | 3 | 30 | 0.900 | 60:00 | 0 | 0 |
Toronto Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Adams | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Chris Drury | 0 | 0 | 0 | -2 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Scott Gomez | 1 | 0 | 1 | -2 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Chris Gratton | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jochen Hecht | 0 | 0 | 0 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jarome Iginla | 1 | 1 | 2 | +1 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Kim Johnsson | 0 | 0 | 0 | -2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Jamie Langenbrunner | 0 | 1 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Paul Mara | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Marek Posmyk | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nolan Pratt | 0 | 0 | 0 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Chris Pronger | 0 | 0 | 0 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 |
| Mark Recchi | 0 | 1 | 1 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Steve Rucchin | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Blake Sloan | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Steve Sullivan | 1 | 0 | 1 | +1 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Petr Svoboda | 0 | 1 | 1 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 |
| Vitali Yachmenev | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Toronto Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Nikolai Khabibulin - L (13-17-5) | 5 | 32 | 0.844 | 57:45 | 0 | 0 |
| Trevor Kidd | 0 | 2 | 1.000 | 02:15 | 0 | 0 |








