Kansas City Scouts 4 at Minnesota North Stars 2

Game #000396
Season One, Regular Season Day 52
March 13, 2001

Teams 1st 2nd 3rd T
Kansas City 3 1 0 4
Minnesota 0 0 2 2

Game Summary

1st Period

Scoring
  1. Kansas City, A. Brunette 21 (E. Lindros, D. Drake), 01:02
  2. Kansas City, J. O'Neill 16 (T. Numminen), 01:25
  3. Kansas City, P. Laus 3 (G. Murray, B. Savage), 18:46
Penalties

No Penalties

2nd Period

Scoring
  1. Kansas City, A. Brunette 22 (J. O'Neill, S. Stevens), 08:04 (PP)
Penalties

J. Fischer, MIN (Highsticking, Major, Game Misconduct), 05:06 (Served by S. Konowalchuk)

3rd Period

Scoring
  1. Minnesota, S. Yzerman 20 (P. Buzek, M. Lapointe), 16:57
  2. Minnesota, S. Yzerman 21 (N. Lidstrom, M. Reasoner), 18:37
Penalties

A. Tezikov, MIN (Highsticking), 05:50

Game Info

Shots on Goal

  • Kansas City: 10-8-7=25
  • Minnesota: 5-6-11=22

Power Play Conversion

  • Kansas City: 1-2
  • Minnesota: 0-0

Three Stars

  1. Steve Yzerman, MIN
  2. Andrew Brunette, KCS
  3. Jeff O'Neill, KCS

Game Notes

  • Jiri Fischer (MIN) ejected at 05:06 of the 2nd period

Kansas City Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Magnus Arvedson 0 0 0 0 4 --- 0 0 0 0 0 0 0 24
Sebastien Bordeleau 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Andrew Brunette 2 0 2 +1 3 --- 1 0 0 0 0 0 0 20
Dallas Drake 0 1 1 +1 1 --- 0 0 0 0 0 0 0 20
Sean Hill 0 0 0 +1 1 --- 0 0 0 0 0 0 0 22
Paul Laus 1 0 1 +1 1 --- 0 0 0 0 0 1 0 9
Curtis Leschyshyn 0 0 0 -1 1 --- 0 0 0 0 0 0 0 6
Eric Lindros 0 1 1 -1 3 --- 0 0 0 0 0 0 0 27
Glen Murray 0 1 1 0 0 --- 0 0 0 0 0 0 0 16
Teppo Numminen 0 1 1 +1 0 --- 0 0 0 0 0 0 0 24
Jeff O'Neill 1 1 2 +1 1 --- 0 1 0 0 0 0 0 23
Chris Phillips 0 0 0 0 1 --- 0 0 0 0 0 0 0 23
Randy Robitaille 0 0 0 -1 0 --- 0 0 0 0 0 0 0 6
Brian Savage 0 1 1 +1 1 --- 0 0 0 0 0 0 0 11
Todd Simpson 0 0 0 +1 1 --- 0 0 0 0 0 0 0 9
Bryan Smolinski 0 0 0 +1 0 --- 0 0 0 0 0 0 0 9
Scott Stevens 0 1 1 -1 2 --- 0 1 0 0 0 0 0 27
Steve Thomas 0 0 0 0 5 --- 0 0 0 0 0 0 0 23

Kansas City Goalies

Player GA SOG PCT MIN A PIM
Jose Theodore - W (18-7-3) 2 22 0.909 60:00 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 0 0 0 1 --- 0 0 0 0 0 0 0 18
Petr Buzek 0 1 1 0 2 --- 0 0 0 0 0 0 0 21
Mathieu Dandenault 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Kris Draper 0 0 0 0 0 --- 0 0 0 0 0 0 0 11
Nelson Emerson 0 0 0 -2 4 --- 0 0 0 0 0 0 0 19
Jiri Fischer 0 0 0 0 0 --- 0 0 0 0 0 0 15 6
Jeff Halpern 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Alexander Karpovtsev 0 0 0 -1 1 --- 0 0 0 0 0 0 0 23
Steve Konowalchuk 0 0 0 0 1 --- 0 0 0 0 0 0 0 10
Martin Lapointe 0 1 1 0 2 --- 0 0 0 0 0 0 0 18
Nicklas Lidstrom 0 1 1 -1 3 --- 0 0 0 0 0 0 0 32
Brenden Morrow 0 0 0 +1 0 --- 0 0 0 0 0 0 0 7
Mattias Norstrom 0 0 0 0 0 --- 0 0 0 0 0 0 0 21
Marty Reasoner 0 1 1 +1 0 --- 0 0 0 0 0 0 0 7
Joe Sakic 0 0 0 -2 1 --- 0 0 0 0 0 0 0 21
Brendan Shanahan 0 0 0 -2 0 --- 0 0 0 0 0 0 0 21
Alexei Tezikov 0 0 0 0 1 --- 0 0 0 0 0 0 2 14
Steve Yzerman 2 0 2 +1 6 --- 0 0 0 0 0 0 0 31

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - L (25-1-3) 4 25 0.840 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top