Philadelphia Quakers 1 at California Golden Seals 0

Game #000394
Season One, Regular Season Day 52
March 13, 2001

Teams 1st 2nd 3rd T
Philadelphia 1 0 0 1
California 0 0 0 0

Game Summary

1st Period

Scoring
  1. Philadelphia, M. Sonnenberg 4, 01:04
Penalties

K. Oliwa, CAL (Highsticking, Major), 11:16

2nd Period

Scoring

No Scoring

Penalties

J. Reekie, PHI (Checking-from-behind, Major), 08:46; K. Oliwa, CAL (Goalie Intererence, Game Misconduct), 17:11 (Served by M. Eastwood)

3rd Period

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Philadelphia: 9-9-14=32
  • California: 3-4-9=16

Power Play Conversion

  • Philadelphia: 0-2
  • California: 0-1

Three Stars

  1. Martin Brodeur, PHI
  2. Martin Sonnenberg, PHI
  3. Fred Brathwaite, CAL

Game Notes

  • Krzysztof Oliwa (CAL) ejected at 17:11 of the 2nd period

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 1 --- 0 0 0 0 0 0 0 9
Brad Brown 0 0 0 0 0 --- 0 0 0 0 0 0 0 17
Pavel Bure 0 0 0 0 1 --- 0 0 0 0 0 0 0 26
Adam Burt 0 0 0 0 2 --- 0 0 0 0 0 0 0 16
Mariusz Czerkawski 0 0 0 +1 4 --- 0 0 0 0 0 0 0 21
Ken Daneyko 0 0 0 +1 3 --- 0 0 0 0 0 0 0 17
Nils Ekman 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Simon Gagne 0 0 0 0 4 --- 0 0 0 0 0 0 0 22
Kevin Haller 0 0 0 0 1 --- 0 0 0 0 0 0 0 8
Roman Hamrlik 0 0 0 0 2 --- 0 0 0 0 0 0 0 26
Dan Hinote 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Saku Koivu 0 0 0 0 2 --- 0 0 0 0 0 0 0 21
Jean-Yves Leroux 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Joe Reekie 0 0 0 0 1 --- 0 0 0 0 0 0 5 11
Martin Sonnenberg 1 0 1 +1 5 --- 0 0 0 0 0 1 0 18
Brad Stuart 0 0 0 +1 3 --- 0 0 0 0 0 0 0 20
Joe Thornton 0 0 0 +1 2 --- 0 0 0 0 0 0 0 19
Clarke Wilm 0 0 0 0 1 --- 0 0 0 0 0 0 0 11

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - W (12-14-4) 0 16 1.000 60:00 0 0

California Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevyn Adams 0 0 0 0 0 --- 0 0 0 0 0 0 0 9
Sylvain Cote 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Mike Eastwood 0 0 0 0 2 --- 0 0 0 0 0 0 0 13
Theoren Fleury 0 0 0 0 1 --- 0 0 0 0 0 0 0 27
Hal Gill 0 0 0 -1 3 --- 0 0 0 0 0 0 0 18
Jean-Luc Grand-Pierre 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Marian Hossa 0 0 0 0 0 --- 0 0 0 0 0 0 0 18
Phil Housley 0 0 0 -1 1 --- 0 0 0 0 0 0 0 22
Jaromir Jagr 0 0 0 -1 3 --- 0 0 0 0 0 0 0 32
Kenny Jonsson 0 0 0 0 2 --- 0 0 0 0 0 0 0 18
Tomas Kaberle 0 0 0 0 0 --- 0 0 0 0 0 0 0 19
Sylvain Lefebvre 0 0 0 0 1 --- 0 0 0 0 0 0 0 17
Krzysztof Oliwa 0 0 0 0 1 --- 0 0 0 0 0 0 17 7
Vaclav Prospal 0 0 0 0 1 --- 0 0 0 0 0 0 0 18
Teemu Selanne 0 0 0 -1 1 --- 0 0 0 0 0 0 0 21
Mike Sillinger 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Vaclav Varada 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Mike York 0 0 0 -1 0 --- 0 0 0 0 0 0 0 19

California Goalies

Player GA SOG PCT MIN A PIM
Fred Brathwaite - L (4-10-2) 1 32 0.969 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top