Philadelphia Quakers 1 at Atlanta Flames 4

Game #000383
Season One, Regular Season Day 50
March 12, 2001

Teams 1st 2nd 3rd T
Philadelphia 1 0 0 1
Atlanta 0 3 1 4

Game Summary

1st Period

Scoring
  1. Philadelphia, R. Hamrlik 4, 06:41
Penalties

No Penalties

2nd Period

Scoring
  1. Atlanta, Z. Palffy 18 (P. Demitra, O. Tverdovsky), 00:57
  2. Atlanta, J. McKee 4 (R. Zamuner), 11:00
  3. Atlanta, Z. Palffy 19 (P. Demitra, A. Carter), 11:17
Penalties

J. Reekie, PHI (Unsportsmanlike-conduct), 14:25; C. Wilm, PHI (Cross-checking, Major), 17:48

3rd Period

Scoring
  1. Atlanta, S. Samsonov 8 (R. Warrener, J. Niinimaa), 13:53
Penalties

B. Brown, PHI (Highsticking), 09:30

Game Info

Shots on Goal

  • Philadelphia: 7-6-8=21
  • Atlanta: 7-13-11=31

Power Play Conversion

  • Philadelphia: 0-0
  • Atlanta: 0-3

Three Stars

  1. Zigmund Palffy, ATL
  2. Pavol Demitra, ATL
  3. Jean-Sebastien Aubin, ATL

Game Notes

  • Bryan McCabe (ATL) injured at 13:14 of the 1st period

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 -1 0 --- 0 0 0 0 0 0 0 10
Brad Brown 0 0 0 +1 0 --- 0 0 0 0 0 0 2 19
Pavel Bure 0 0 0 +1 3 --- 0 0 0 0 0 0 0 26
Adam Burt 0 0 0 -1 2 --- 0 0 0 0 0 0 0 11
Mariusz Czerkawski 0 0 0 -1 0 --- 0 0 0 0 0 0 0 24
Ken Daneyko 0 0 0 -2 0 --- 0 0 0 0 0 0 0 20
Nils Ekman 0 0 0 -1 0 --- 0 0 0 0 0 0 0 9
Simon Gagne 0 0 0 -1 0 --- 0 0 0 0 0 0 0 21
Kevin Haller 0 0 0 -1 2 --- 0 0 0 0 0 0 0 7
Roman Hamrlik 1 0 1 0 3 --- 0 0 0 0 0 0 0 26
Dan Hinote 0 0 0 -1 1 --- 0 0 0 0 0 0 0 7
Saku Koivu 0 0 0 +1 2 --- 0 0 0 0 0 0 0 22
Jean-Yves Leroux 0 0 0 -1 2 --- 0 0 0 0 0 0 0 12
Joe Reekie 0 0 0 -1 2 --- 0 0 0 0 0 0 2 12
Martin Sonnenberg 0 0 0 -2 1 --- 0 0 0 0 0 0 0 17
Brad Stuart 0 0 0 -2 1 --- 0 0 0 0 0 0 0 23
Joe Thornton 0 0 0 -2 0 --- 0 0 0 0 0 0 0 19
Clarke Wilm 0 0 0 -1 2 --- 0 0 0 0 0 0 5 9

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - L (11-14-4) 4 31 0.871 60:00 0 0

Atlanta Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Anson Carter 0 1 1 +2 5 --- 0 0 0 0 0 0 0 19
Pavol Demitra 0 2 2 +1 6 --- 0 0 0 0 0 0 0 25
Boyd Devereaux 0 0 0 -1 0 --- 0 0 0 0 0 0 0 5
Jean-Pierre Dumont 0 0 0 -1 1 --- 0 0 0 0 0 0 0 9
Anders Eriksson 0 0 0 -1 1 --- 0 0 0 0 0 0 0 6
Michal Handzus 0 0 0 +1 0 --- 0 0 0 0 0 0 0 12
Patrick Marleau 0 0 0 0 3 --- 0 0 0 0 0 0 0 20
Jamal Mayers 0 0 0 +1 0 --- 0 0 0 0 0 0 0 12
Bryan McCabe 0 0 0 0 0 --- 0 0 0 0 0 0 0 4
Darren McCarty 0 0 0 +1 1 --- 0 0 0 0 0 0 0 20
Jay McKee 1 0 1 +1 1 --- 0 0 0 0 0 1 0 15
Janne Niinimaa 0 1 1 +3 2 --- 0 0 0 0 0 0 0 21
Zigmund Palffy 2 0 2 +3 4 --- 0 0 0 0 0 0 0 30
Brian Rafalski 0 0 0 0 1 --- 0 0 0 0 0 0 0 21
Sergei Samsonov 1 0 1 +2 3 --- 0 0 0 0 0 0 0 26
Oleg Tverdovsky 0 1 1 +1 2 --- 0 0 0 0 0 0 0 22
Rhett Warrener 0 1 1 +1 0 --- 0 0 0 0 0 0 0 17
Rob Zamuner 0 1 1 +1 1 --- 0 0 0 0 0 0 0 14

Atlanta Goalies

Player GA SOG PCT MIN A PIM
Jean-Sebastien Aubin - W (13-20-3) 1 21 0.952 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 21 guests

 

Back to Top