Colorado Rockies 7 at New York Rangers 4
Game #000379
Season One, Regular Season Day 50
March 12, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Colorado | 0 | 4 | 3 | 7 |
| New York | 1 | 2 | 1 | 4 |
Game Summary
1st Period
Scoring
- New York, M. Satan 10 (J. Roenick, C. Chelios), 03:25
Penalties
No Penalties
2nd Period
Scoring
- Colorado, S. McEachern 21 (J. Norton, D. Weight), 04:11 (PP)
- Colorado, D. Sylvester 12 (S. McEachern), 04:16
- New York, P. Sykora 10 (L. Murphy, C. Chelios), 04:31
- New York, S. Quintal 3 (M. Grosek, J. Roenick), 11:58
- Colorado, M. Naslund 11 (I. Korolev, A. Yashin), 13:58
- Colorado, M. Naslund 12 (B. Leetch, I. Korolev), 16:54
Penalties
A. Downey, NYR (Goalie Intererence), 03:01
3rd Period
Scoring
- Colorado, S. McEachern 22 (J. Norton), 06:46 (PP)
- Colorado, I. Korolev 14 (B. Leetch, A. Yashin), 08:21
- Colorado, P. Traverse 4 (B. Probert, K. Dineen), 12:26
- New York, R. Whitney 11 (J. Friesen, B. Mironov), 17:05
Penalties
C. Chelios, NYR (Highsticking, Misconduct), 02:17; J. Roenick, NYR (Roughing), 05:45; B. Probert, COL (Roughing), 15:04
Game Info
Shots on Goal
- Colorado: 10-17-7=34
- New York: 9-15-7=31
Power Play Conversion
- Colorado: 2-3
- New York: 0-1
Three Stars
- Igor Korolev, COL
- Markus Naslund, COL
- Petr Sykora, NYR
Game Notes
Goalie Substitutions
- Sean Burke (NYR) entered the game at 06:46 of the 3rd period
Injuries
- Todd Reirden (NYR) injured at 02:47 of the 1st period
- Doug Weight (COL) injured at 03:54 of the 3rd period
Colorado Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Black | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brian Campbell | 0 | 0 | 0 | +1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Kevin Dineen | 0 | 1 | 1 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| David Harlock | 0 | 0 | 0 | +3 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Igor Korolev | 1 | 2 | 3 | +3 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Brian Leetch | 0 | 2 | 2 | +3 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Shawn McEachern | 2 | 1 | 3 | -2 | 3 | --- | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20 |
| Markus Naslund | 2 | 0 | 2 | +3 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Jeff Norton | 0 | 2 | 2 | -1 | 0 | --- | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Bob Probert | 0 | 1 | 1 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Marc Savard | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dean Sylvester | 1 | 0 | 1 | -2 | 6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Chris Tamer | 0 | 0 | 0 | -2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Kimmo Timonen | 0 | 0 | 0 | -2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Patrick Traverse | 1 | 0 | 1 | 0 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pierre Turgeon | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Doug Weight | 0 | 1 | 1 | -1 | 1 | --- | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| Alexei Yashin | 0 | 2 | 2 | +2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Colorado Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Steve Passmore - W (15-13-4) | 4 | 31 | 0.871 | 60:00 | 0 | 0 |
New York Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Chelios | 0 | 2 | 2 | +2 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 |
| Aaron Downey | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Jeff Friesen | 0 | 1 | 1 | -2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Doug Gilmour | 0 | 0 | 0 | -3 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Michal Grosek | 0 | 1 | 1 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Bret Hedican | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Dmitri Khristich | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Cameron Mann | 0 | 0 | 0 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Boris Mironov | 0 | 1 | 1 | -4 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Larry Murphy | 0 | 1 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Yanic Perreault | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Stephane Quintal | 1 | 0 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Todd Reirden | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Roenick | 0 | 2 | 2 | -1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| Miroslav Satan | 1 | 0 | 1 | 0 | 5 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| Petr Sykora | 1 | 0 | 1 | +1 | 6 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| German Titov | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ray Whitney | 1 | 0 | 1 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
New York Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Sean Burke | 2 | 4 | 0.500 | 13:14 | 0 | 0 |
| Roman Turek - L (18-17-3) | 5 | 30 | 0.833 | 46:46 | 0 | 0 |








