California Golden Seals 1 at Minnesota North Stars 2

Game #000371
Season One, Regular Season Day 47
March 6, 2001

Teams 1st 2nd 3rd OT T
California 0 0 1 0 1
Minnesota 1 0 0 1 2

Game Summary

1st Period

Scoring
  1. Minnesota, N. Lidstrom 12 (J. Sakic, B. Shanahan), 09:22 (PP)
Penalties

K. Oliwa, CAL (Hooking, Misconduct), 08:32

2nd Period

Scoring

No Scoring

Penalties

J. Halpern, MIN (Boarding, Game Misconduct), 05:13 (Served by N. Lidstrom); M. Lapointe, MIN (Boarding), 11:23

3rd Period

Scoring
  1. California, M. Eastwood 3 (K. Oliwa), 07:27
Penalties

No Penalties

Overtime

Scoring
  1. Minnesota, N. Lidstrom 13 (J. Sakic, B. Shanahan), 02:14
Penalties

No Penalties

Game Info

Shots on Goal

  • California: 15-9-5-2=31
  • Minnesota: 10-11-13-2=36

Power Play Conversion

  • California: 0-2
  • Minnesota: 1-1

Three Stars

  1. Chris Osgood, MIN
  2. Nicklas Lidstrom, MIN
  3. Fred Brathwaite, CAL

Game Notes

  • Jeff Halpern (MIN) ejected at 05:13 of the 2nd period
  • Hal Gill (CAL) injured at 05:13 of the 2nd period
  • Petr Buzek (MIN) injured at 10:48 of the 2nd period

California Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Keith Carney 0 0 0 0 2 --- 0 0 0 0 0 0 0 8
Sylvain Cote 0 0 0 0 0 --- 0 0 0 0 0 0 0 8
Mike Eastwood 1 0 1 +1 1 --- 0 0 0 0 0 0 0 11
Theoren Fleury 0 0 0 -1 4 --- 0 0 0 0 0 0 0 35
Hal Gill 0 0 0 0 1 --- 0 0 0 0 0 0 0 9
Jean-Luc Grand-Pierre 0 0 0 +1 1 --- 0 0 0 0 0 0 0 11
Marian Hossa 0 0 0 -1 4 --- 0 0 0 0 0 0 0 22
Phil Housley 0 0 0 0 1 --- 0 0 0 0 0 0 0 20
Jaromir Jagr 0 0 0 0 4 --- 0 0 0 0 0 0 0 33
Kenny Jonsson 0 0 0 +1 2 --- 0 0 0 0 0 0 0 13
Tomas Kaberle 0 0 0 -1 2 --- 0 0 0 0 0 0 0 22
Sylvain Lefebvre 0 0 0 -1 2 --- 0 0 0 0 0 0 0 21
Krzysztof Oliwa 0 1 1 +1 2 --- 0 0 0 0 0 0 12 8
Vaclav Prospal 0 0 0 -1 1 --- 0 0 0 0 0 0 0 22
Teemu Selanne 0 0 0 0 1 --- 0 0 0 0 0 0 0 23
Mike Sillinger 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Vaclav Varada 0 0 0 +1 3 --- 0 0 0 0 0 0 0 16
Mike York 0 0 0 0 0 --- 0 0 0 0 0 0 0 20

California Goalies

Player GA SOG PCT MIN A PIM
Fred Brathwaite - L (4-8-2) 2 36 0.944 62:14 0 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 0 0 0 5 --- 0 0 0 0 0 0 0 19
Petr Buzek 0 0 0 0 0 --- 0 0 0 0 0 0 0 11
Kris Draper 0 0 0 0 3 --- 0 0 0 0 0 0 0 12
Nelson Emerson 0 0 0 0 2 --- 0 0 0 0 0 0 0 14
Jiri Fischer 0 0 0 0 1 --- 0 0 0 0 0 0 0 21
Jeff Halpern 0 0 0 0 0 --- 0 0 0 0 0 0 12 3
Alexander Karpovtsev 0 0 0 0 4 --- 0 0 0 0 0 0 0 26
Steve Konowalchuk 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Martin Lapointe 0 0 0 0 1 --- 0 0 0 0 0 0 2 20
Nicklas Lidstrom 2 0 2 0 3 --- 1 0 0 0 0 1 0 32
Brenden Morrow 0 0 0 0 4 --- 0 0 0 0 0 0 0 13
Mattias Norstrom 0 0 0 0 3 --- 0 0 0 0 0 0 0 19
Marty Reasoner 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Joe Sakic 0 2 2 0 2 --- 0 1 0 0 0 0 0 22
Brendan Shanahan 0 2 2 0 1 --- 0 1 0 0 0 0 0 21
Alexei Tezikov 0 0 0 0 4 --- 0 0 0 0 0 0 0 16
Robert Valicevic 0 0 0 0 1 --- 0 0 0 0 0 0 0 20
Steve Yzerman 0 0 0 0 1 --- 0 0 0 0 0 0 0 24

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (24-0-3) 1 31 0.968 62:14 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top