Cleveland Barons 5 at Philadelphia Quakers 4
Game #000364
Season One, Regular Season Day 46
March 2, 2001
| Teams | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Cleveland | 3 | 1 | 1 | 5 |
| Philadelphia | 2 | 2 | 0 | 4 |
Game Summary
1st Period
Scoring
- Cleveland, G. Suter 4 (L. Odelein, R. Lang), 00:38
- Cleveland, R. Tocchet 3, 02:28
- Philadelphia, P. Bure 19 (R. Hamrlik, J. Thornton), 06:44
- Cleveland, A. Tanguay 9, 14:26
- Philadelphia, P. Bure 20 (M. Sonnenberg, B. Stuart), 17:45
Penalties
D. Hasek, CLE (Roughing), 04:21 (Served by R. Salei); K. Haller, PHI (Elbowing), 08:31
2nd Period
Scoring
- Philadelphia, J. Thornton 15 (M. Sonnenberg, B. Stuart), 02:46
- Philadelphia, S. Koivu 11 (P. Bure, R. Hamrlik), 12:26
- Cleveland, C. Lemieux 9 (R. Lang, L. Odelein), 18:51
Penalties
No Penalties
3rd Period
Scoring
- Cleveland, V. Damphousse 13 (R. Lang, M. Peca), 14:04
Penalties
L. Odelein, CLE (Charging), 03:32
Game Info
Shots on Goal
- Cleveland: 8-12-9=29
- Philadelphia: 11-8-14=33
Power Play Conversion
- Cleveland: 0-1
- Philadelphia: 0-2
Three Stars
- Pavel Bure, PHI
- Robert Lang, CLE
- Joe Thornton, PHI
Game Notes
- Ken Daneyko (PHI) injured at 02:38 of the 1st period
- John Grahame (PHI) entered the game at 14:04 of the 3rd period
Cleveland Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob Brown | 0 | 0 | 0 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jim Cummins | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J.J. Daigneault | 0 | 0 | 0 | +1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Vincent Damphousse | 1 | 0 | 1 | +1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 24 |
| Tomas Holmstrom | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jan Hrdina | 0 | 0 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vyacheslav Kozlov | 0 | 0 | 0 | +1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Robert Lang | 0 | 3 | 3 | +2 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Claude Lemieux | 1 | 0 | 1 | +2 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Eric Messier | 0 | 0 | 0 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Lyle Odelein | 0 | 2 | 2 | 0 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Michael Peca | 0 | 1 | 1 | +2 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Mike Ricci | 0 | 0 | 0 | -2 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ruslan Salei | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Gary Suter | 1 | 0 | 1 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Alex Tanguay | 1 | 0 | 1 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Rick Tocchet | 1 | 0 | 1 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Eric Weinrich | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Cleveland Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Dominik Hasek - W (11-21-4) | 4 | 33 | 0.879 | 60:00 | 0 | 2 |
Philadelphia Skaters
| Player | G | A | Pts | +/- | S | H | PPG | PPA | SHG | SHA | GTG | GWG | PIM | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Afinogenov | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Brad Brown | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Pavel Bure | 2 | 1 | 3 | -1 | 7 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| Adam Burt | 0 | 0 | 0 | +1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Mariusz Czerkawski | 0 | 0 | 0 | +1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Ken Daneyko | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nils Ekman | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Simon Gagne | 0 | 0 | 0 | -2 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kevin Haller | 0 | 0 | 0 | +1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Roman Hamrlik | 0 | 2 | 2 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Dan Hinote | 0 | 0 | 0 | -1 | 0 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Saku Koivu | 1 | 0 | 1 | -1 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Jean-Yves Leroux | 0 | 0 | 0 | -1 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Joe Reekie | 0 | 0 | 0 | -1 | 1 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Martin Sonnenberg | 0 | 2 | 2 | +2 | 2 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Brad Stuart | 0 | 2 | 2 | +1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Joe Thornton | 1 | 1 | 2 | +2 | 4 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Clarke Wilm | 0 | 0 | 0 | -1 | 3 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Philadelphia Goalies
| Player | GA | SOG | PCT | MIN | A | PIM |
|---|---|---|---|---|---|---|
| Martin Brodeur - L (10-13-4) | 5 | 25 | 0.800 | 54:04 | 0 | 0 |
| John Grahame | 0 | 4 | 1.000 | 05:56 | 0 | 0 |








