Toronto Maple Leafs 3 at Kansas City Scouts 4

Game #000348
Season One, Regular Season Day 44
February 28, 2001

Teams 1st 2nd 3rd T
Toronto 2 1 0 3
Kansas City 1 0 3 4

Game Summary

1st Period

Scoring
  1. Kansas City, A. Brunette 16 (S. Stevens, D. Drake), 00:34
  2. Toronto, J. Langenbrunner 7 (S. Sullivan, P. Svoboda), 00:55
  3. Toronto, J. Iginla 9, 09:55 (PP)
Penalties

E. Lindros, KCS (Checking-from-behind, Major), 06:28

2nd Period

Scoring
  1. Toronto, S. Rucchin 4 (B. Sloan, P. Svoboda), 16:26
Penalties

P. Laus, KCS (Cross-checking), 04:39; E. Lindros, KCS (Highsticking), 16:39; N. Pratt, TOR (Boarding), 17:16

3rd Period

Scoring
  1. Kansas City, T. Numminen 5 (C. Phillips, J. O'Neill), 05:17
  2. Kansas City, J. O'Neill 13 (S. Thomas, T. Numminen), 11:32
  3. Kansas City, A. Brunette 17 (S. Stevens, E. Lindros), 16:16
Penalties

C. Gratton, TOR (Elbowing), 17:34

Game Info

Shots on Goal

  • Toronto: 14-9-9=32
  • Kansas City: 10-9-13=32

Power Play Conversion

  • Toronto: 1-3
  • Kansas City: 0-2

Three Stars

  1. Andrew Brunette, KCS
  2. Jeff O'Neill, KCS
  3. Teppo Numminen, KCS

Toronto Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Greg Adams 0 0 0 0 0 --- 0 0 0 0 0 0 0 10
Chris Drury 0 0 0 -1 4 --- 0 0 0 0 0 0 0 19
Scott Gomez 0 0 0 -2 4 --- 0 0 0 0 0 0 0 23
Chris Gratton 0 0 0 0 1 --- 0 0 0 0 0 0 2 15
Jochen Hecht 0 0 0 0 0 --- 0 0 0 0 0 0 0 11
Jarome Iginla 1 0 1 0 2 --- 1 0 0 0 0 0 0 21
Kim Johnsson 0 0 0 -1 4 --- 0 0 0 0 0 0 0 20
Jamie Langenbrunner 1 0 1 0 4 --- 0 0 0 0 0 0 0 20
Marek Malik 0 0 0 0 1 --- 0 0 0 0 0 0 0 17
Nolan Pratt 0 0 0 0 1 --- 0 0 0 0 0 0 2 22
Chris Pronger 0 0 0 -1 3 --- 0 0 0 0 0 0 0 35
Mark Recchi 0 0 0 -1 3 --- 0 0 0 0 0 0 0 18
Steve Rucchin 1 0 1 -1 2 --- 0 0 0 0 0 0 0 6
Blake Sloan 0 1 1 -1 0 --- 0 0 0 0 0 0 0 8
Steve Sullivan 0 1 1 0 1 --- 0 0 0 0 0 0 0 19
Petr Svoboda 0 2 2 0 0 --- 0 0 0 0 0 0 0 24
Pavel Trnka 0 0 0 -1 0 --- 0 0 0 0 0 0 0 2
Vitali Yachmenev 0 0 0 -1 2 --- 0 0 0 0 0 0 0 6

Toronto Goalies

Player GA SOG PCT MIN A PIM
Nikolai Khabibulin - L (12-14-4) 4 32 0.875 60:00 0 0

Kansas City Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Magnus Arvedson 0 0 0 +1 3 --- 0 0 0 0 0 0 0 24
Sebastien Bordeleau 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Andrew Brunette 2 0 2 +1 3 --- 0 0 0 0 0 1 0 21
Dallas Drake 0 1 1 +1 0 --- 0 0 0 0 0 0 0 18
Sean Hill 0 0 0 +1 2 --- 0 0 0 0 0 0 0 21
Paul Laus 0 0 0 0 2 --- 0 0 0 0 0 0 2 12
Curtis Leschyshyn 0 0 0 0 1 --- 0 0 0 0 0 0 0 5
Eric Lindros 0 1 1 +1 2 --- 0 0 0 0 0 0 7 21
Glen Murray 0 0 0 0 1 --- 0 0 0 0 0 0 0 17
Teppo Numminen 1 1 2 +1 3 --- 0 0 0 0 0 0 0 23
Jeff O'Neill 1 1 2 +1 3 --- 0 0 0 0 0 0 0 22
Chris Phillips 0 1 1 +1 2 --- 0 0 0 0 0 0 0 22
Randy Robitaille 0 0 0 0 3 --- 0 0 0 0 0 0 0 6
Brian Savage 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Todd Simpson 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Bryan Smolinski 0 0 0 0 1 --- 0 0 0 0 0 0 0 16
Scott Stevens 0 2 2 +1 0 --- 0 0 0 0 0 0 0 23
Steve Thomas 0 1 1 +1 6 --- 0 0 0 0 0 0 0 18

Kansas City Goalies

Player GA SOG PCT MIN A PIM
Jose Theodore - W (14-6-3) 3 32 0.906 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 18 guests

 

Back to Top