Minnesota North Stars 3 at Philadelphia Quakers 0

Game #000345
Season One, Regular Season Day 44
February 28, 2001

Teams 1st 2nd 3rd T
Minnesota 2 1 0 3
Philadelphia 0 0 0 0

Game Summary

1st Period

Scoring
  1. Minnesota, S. Yzerman 16 (L. Bartecko, M. Lapointe), 04:41
  2. Minnesota, S. Yzerman 17, 12:53
Penalties

No Penalties

2nd Period

Scoring
  1. Minnesota, S. Yzerman 18 (L. Bartecko, M. Lapointe), 15:44
Penalties

J. Fischer, MIN (Unsportsmanlike-conduct), 02:33

3rd Period

Scoring

No Scoring

Penalties

P. Buzek, MIN (Elbowing), 08:22

Game Info

Shots on Goal

  • Minnesota: 9-13-11=33
  • Philadelphia: 10-6-9=25

Power Play Conversion

  • Minnesota: 0-0
  • Philadelphia: 0-2

Three Stars

  1. Steve Yzerman, MIN
  2. Chris Osgood, MIN
  3. Lubos Bartecko, MIN

Game Notes

  • Mathieu Dandenault (MIN) injured at 12:16 of the 3rd period

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 2 2 +3 2 --- 0 0 0 0 0 0 0 18
Petr Buzek 0 0 0 +3 0 --- 0 0 0 0 0 0 2 19
Mathieu Dandenault 0 0 0 0 3 --- 0 0 0 0 0 0 0 16
Kris Draper 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Nelson Emerson 0 0 0 0 2 --- 0 0 0 0 0 0 0 14
Jiri Fischer 0 0 0 0 2 --- 0 0 0 0 0 0 2 18
Jeff Halpern 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Alexander Karpovtsev 0 0 0 0 0 --- 0 0 0 0 0 0 0 23
Steve Konowalchuk 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Martin Lapointe 0 2 2 +3 0 --- 0 0 0 0 0 0 0 19
Nicklas Lidstrom 0 0 0 0 4 --- 0 0 0 0 0 0 0 28
Brenden Morrow 0 0 0 0 3 --- 0 0 0 0 0 0 0 14
Mattias Norstrom 0 0 0 +3 1 --- 0 0 0 0 0 0 0 19
Marty Reasoner 0 0 0 0 2 --- 0 0 0 0 0 0 0 7
Joe Sakic 0 0 0 0 2 --- 0 0 0 0 0 0 0 21
Brendan Shanahan 0 0 0 0 4 --- 0 0 0 0 0 0 0 20
Alexei Tezikov 0 0 0 0 0 --- 0 0 0 0 0 0 0 15
Steve Yzerman 3 0 3 +3 7 --- 0 0 0 0 0 1 0 21

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (22-0-3) 0 25 1.000 60:00 0 0

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 0 --- 0 0 0 0 0 0 0 8
Brad Brown 0 0 0 0 0 --- 0 0 0 0 0 0 0 19
Pavel Bure 0 0 0 0 4 --- 0 0 0 0 0 0 0 21
Adam Burt 0 0 0 -1 0 --- 0 0 0 0 0 0 0 16
Mariusz Czerkawski 0 0 0 -2 2 --- 0 0 0 0 0 0 0 21
Ken Daneyko 0 0 0 -2 1 --- 0 0 0 0 0 0 0 17
Nils Ekman 0 0 0 -1 1 --- 0 0 0 0 0 0 0 15
Simon Gagne 0 0 0 0 2 --- 0 0 0 0 0 0 0 25
Kevin Haller 0 0 0 0 0 --- 0 0 0 0 0 0 0 9
Roman Hamrlik 0 0 0 0 0 --- 0 0 0 0 0 0 0 24
Dan Hinote 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Saku Koivu 0 0 0 0 3 --- 0 0 0 0 0 0 0 20
Jean-Yves Leroux 0 0 0 -1 1 --- 0 0 0 0 0 0 0 14
Joe Reekie 0 0 0 -1 1 --- 0 0 0 0 0 0 0 14
Martin Sonnenberg 0 0 0 -2 2 --- 0 0 0 0 0 0 0 18
Brad Stuart 0 0 0 -2 4 --- 0 0 0 0 0 0 0 21
Joe Thornton 0 0 0 -2 2 --- 0 0 0 0 0 0 0 18
Clarke Wilm 0 0 0 -1 2 --- 0 0 0 0 0 0 0 14

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - L (10-11-4) 3 33 0.909 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 19 guests

 

Back to Top