Montreal Canadiens 0 at St. Louis Eagles 7

Game #000343
Season One, Regular Season Day 44
February 28, 2001

Teams 1st 2nd 3rd T
Montreal 0 0 0 0
St. Louis 4 2 1 7

Game Summary

1st Period

Scoring
  1. St. Louis, M. Modano 18 (J. Wright, E. Desjardins), 03:17
  2. St. Louis, A. Zhamnov 12 (D. Yushkevich, E. Daze), 07:19
  3. St. Louis, J. Wright 3 (M. Modano, E. Desjardins), 15:08
  4. St. Louis, R. Stern 1 (D. Sweeney, A. Nikolishin), 17:17
Penalties

No Penalties

2nd Period

Scoring
  1. St. Louis, J. Wright 4 (M. Modano, E. Desjardins), 18:16
  2. St. Louis, E. Daze 20 (D. Yushkevich, A. MacInnis), 20:00
Penalties

R. Regehr, Mtl-C (Highsticking, Misconduct), 16:15

3rd Period

Scoring
  1. St. Louis, E. Desjardins 3 (T. Amonte, S. Niedermayer), 05:16
Penalties

No Penalties

Game Info

Shots on Goal

  • Montreal: 6-4-6=16
  • St. Louis: 11-11-8=30

Power Play Conversion

  • Montreal: 0-0
  • St. Louis: 0-1

Three Stars

  1. Eric Desjardins, StL
  2. Mike Modano, StL
  3. Jamie Wright, StL

Game Notes

  • Matthew Barnaby (Mtl-C) injured at 08:19 of the 1st period
  • Jeff Hackett (Mtl-C) entered the game at 18:16 of the 2nd period

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Matthew Barnaby 0 0 0 -1 0 --- 0 0 0 0 0 0 0 1
Todd Bertuzzi 0 0 0 -1 1 --- 0 0 0 0 0 0 0 20
Tim Connolly 0 0 0 -3 1 --- 0 0 0 0 0 0 0 13
Shane Doan 0 0 0 -2 0 --- 0 0 0 0 0 0 0 20
Mike Fisher 0 0 0 -1 0 --- 0 0 0 0 0 0 0 7
Sergei Gonchar 0 0 0 -2 1 --- 0 0 0 0 0 0 0 26
Alexander Korolyuk 0 0 0 -1 2 --- 0 0 0 0 0 0 0 20
Vincent Lecavalier 0 0 0 -4 1 --- 0 0 0 0 0 0 0 29
David Legwand 0 0 0 -2 0 --- 0 0 0 0 0 0 0 14
Jere Lehtinen 0 0 0 -2 1 --- 0 0 0 0 0 0 0 21
Trevor Letowski 0 0 0 -1 2 --- 0 0 0 0 0 0 0 6
Kyle McLaren 0 0 0 -3 3 --- 0 0 0 0 0 0 0 22
Mattias Ohlund 0 0 0 -2 0 --- 0 0 0 0 0 0 0 21
Robyn Regehr 0 0 0 -2 0 --- 0 0 0 0 0 0 12 13
Michel Riesen 0 0 0 -1 0 --- 0 0 0 0 0 0 0 6
Cory Stillman 0 0 0 -1 1 --- 0 0 0 0 0 0 0 25
Brendan Witt 0 0 0 -3 3 --- 0 0 0 0 0 0 0 21
Alexei Zhitnik 0 0 0 -2 0 --- 0 0 0 0 0 0 0 12

Montreal Goalies

Player GA SOG PCT MIN A PIM
Jeff Hackett 2 9 0.778 21:44 0 0
Curtis Joseph - L (13-13-1) 5 21 0.762 38:16 0 0

St. Louis Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Tony Amonte 0 1 1 +4 3 --- 0 0 0 0 0 0 0 27
Yuri Butsayev 0 0 0 0 1 --- 0 0 0 0 0 0 0 7
Zdeno Chara 0 0 0 +1 0 --- 0 0 0 0 0 0 0 12
Eric Daze 1 1 2 +2 2 --- 0 0 0 0 0 0 0 22
Eric Desjardins 1 3 4 +4 3 --- 0 0 0 0 0 0 0 22
Al MacInnis 0 1 1 +2 1 --- 0 0 0 0 0 0 0 19
Jason Marshall 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Mike Modano 1 2 3 +4 5 --- 0 0 0 0 0 1 0 24
Scott Niedermayer 0 1 1 +4 1 --- 0 0 0 0 0 0 0 22
Andrei Nikolishin 0 1 1 +1 0 --- 0 0 0 0 0 0 0 12
Ivan Novoseltsev 0 0 0 +2 1 --- 0 0 0 0 0 0 0 19
Ronnie Stern 1 0 1 +1 2 --- 0 0 0 0 0 0 0 12
Don Sweeney 0 1 1 +1 0 --- 0 0 0 0 0 0 0 12
Chris Therien 0 0 0 0 3 --- 0 0 0 0 0 0 0 7
Jamie Wright 2 1 3 +4 4 --- 0 0 0 0 0 0 0 22
Dmitry Yushkevich 0 2 2 +2 1 --- 0 0 0 0 0 0 0 19
Richard Zednik 0 0 0 +1 1 --- 0 0 0 0 0 0 0 12
Alexei Zhamnov 1 0 1 +2 2 --- 0 0 0 0 0 0 0 23

St. Louis Goalies

Player GA SOG PCT MIN A PIM
Patrick Roy - W (22-7-1) 0 16 1.000 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top