Philadelphia Quakers 3 at Minnesota North Stars 3

Game #000337
Season One, Regular Season Day 43
February 27, 2001

Teams 1st 2nd 3rd OT T
Philadelphia 1 2 0 0 3
Minnesota 1 1 1 0 3

Game Summary

1st Period

Scoring
  1. Minnesota, M. Dandenault 7 (J. Sakic), 12:23
  2. Philadelphia, K. Haller 3 (A. Burt, J. Thornton), 16:17
Penalties

B. Brown, PHI (Roughing), 10:20; P. Buzek, MIN (Boarding), 13:50

2nd Period

Scoring
  1. Philadelphia, N. Ekman 7 (C. Wilm, M. Brodeur), 07:29
  2. Minnesota, S. Yzerman 15 (M. Lapointe, L. Bartecko), 12:38
  3. Philadelphia, K. Haller 4 (M. Sonnenberg), 14:45 (PP)
Penalties

S. Corson, MIN (Roughing, Misconduct), 13:28

3rd Period

Scoring
  1. Minnesota, J. Sakic 17 (N. Lidstrom, B. Shanahan), 04:52
Penalties

N. Ekman, PHI (Elbowing), 14:21; B. Brown, PHI (Cross-checking), 15:36

Overtime

Scoring

No Scoring

Penalties

No Penalties

Game Info

Shots on Goal

  • Philadelphia: 7-12-4-0=23
  • Minnesota: 5-10-12-3=30

Power Play Conversion

  • Philadelphia: 1-2
  • Minnesota: 0-3

Three Stars

  1. Joe Sakic, MIN
  2. Kevin Haller, PHI
  3. Mathieu Dandenault, MIN

Philadelphia Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Maxim Afinogenov 0 0 0 0 1 --- 0 0 0 0 0 0 0 8
Brad Brown 0 0 0 -2 1 --- 0 0 0 0 0 0 4 15
Pavel Bure 0 0 0 -1 3 --- 0 0 0 0 0 0 0 21
Adam Burt 0 1 1 +1 1 --- 0 0 0 0 0 0 0 17
Mariusz Czerkawski 0 0 0 +1 3 --- 0 0 0 0 0 0 0 24
Ken Daneyko 0 0 0 -1 1 --- 0 0 0 0 0 0 0 21
Nils Ekman 1 0 1 0 2 --- 0 0 0 0 0 0 2 14
Simon Gagne 0 0 0 -1 1 --- 0 0 0 0 0 0 0 25
Kevin Haller 2 0 2 +1 2 --- 1 0 0 0 0 0 0 9
Roman Hamrlik 0 0 0 -1 2 --- 0 0 0 0 0 0 0 23
Dan Hinote 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Saku Koivu 0 0 0 -2 1 --- 0 0 0 0 0 0 0 19
Jean-Yves Leroux 0 0 0 -1 0 --- 0 0 0 0 0 0 0 17
Joe Reekie 0 0 0 -1 3 --- 0 0 0 0 0 0 0 16
Martin Sonnenberg 0 1 1 +1 0 --- 0 1 0 0 0 0 0 21
Brad Stuart 0 0 0 0 1 --- 0 0 0 0 0 0 0 24
Joe Thornton 0 1 1 +1 1 --- 0 0 0 0 0 0 0 23
Clarke Wilm 0 1 1 0 0 --- 0 0 0 0 0 0 0 15

Philadelphia Goalies

Player GA SOG PCT MIN A PIM
Martin Brodeur - T (10-10-4) 3 30 0.900 65:00 1 0

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 1 1 0 2 --- 0 0 0 0 0 0 0 20
Petr Buzek 0 0 0 0 3 --- 0 0 0 0 0 0 2 21
Shayne Corson 0 0 0 0 0 --- 0 0 0 0 0 0 12 5
Mathieu Dandenault 1 0 1 +1 3 --- 0 0 0 0 0 0 0 23
Kris Draper 0 0 0 0 0 --- 0 0 0 0 0 0 0 12
Nelson Emerson 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Jiri Fischer 0 0 0 +1 1 --- 0 0 0 0 0 0 0 16
Jeff Halpern 0 0 0 0 1 --- 0 0 0 0 0 0 0 6
Alexander Karpovtsev 0 0 0 +1 0 --- 0 0 0 0 0 0 0 24
Martin Lapointe 0 1 1 0 6 --- 0 0 0 0 0 0 0 20
Nicklas Lidstrom 0 1 1 +1 0 --- 0 0 0 0 0 0 0 31
Brenden Morrow 0 0 0 0 2 --- 0 0 0 0 0 0 0 13
Mattias Norstrom 0 0 0 -1 2 --- 0 0 0 0 0 0 0 21
Marty Reasoner 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Joe Sakic 1 1 2 +1 3 --- 0 0 0 0 1 0 0 23
Brendan Shanahan 0 1 1 +2 3 --- 0 0 0 0 0 0 0 24
Alexei Tezikov 0 0 0 -1 0 --- 0 0 0 0 0 0 0 15
Steve Yzerman 1 0 1 0 4 --- 0 0 0 0 0 0 0 29

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Steve Shields - T (4-4-1) 3 23 0.870 65:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 32 guests

 

Back to Top