Winnipeg Jets 2 at California Golden Seals 3

Game #000301
Season One, Regular Season Day 38
February 22, 2001

Teams 1st 2nd 3rd T
Winnipeg 0 1 1 2
California 0 1 2 3

Game Summary

1st Period

Scoring

No Scoring

Penalties

K. Jones, CAL (Cross-checking), 15:34

2nd Period

Scoring
  1. Winnipeg, P. Forsberg 8 (P. Kariya), 02:45
  2. California, T. Selanne 4 (J. Jagr, T. Fleury), 09:07 (PP)
Penalties

C. Simon, WPG (Roughing, Double Minor), 08:17

3rd Period

Scoring
  1. California, S. Lefebvre 1 (M. Eastwood, S. Cote), 00:33
  2. Winnipeg, P. Kariya 12 (M. Hejduk, P. Forsberg), 02:29
  3. California, M. York 7 (K. Oliwa, T. Fleury), 15:09
Penalties

K. Jones, CAL (Highsticking, Major), 15:32

Game Info

Shots on Goal

  • Winnipeg: 12-10-10=32
  • California: 15-10-9=34

Power Play Conversion

  • Winnipeg: 0-2
  • California: 1-1

Three Stars

  1. Peter Forsberg, WPG
  2. Fred Brathwaite, CAL
  3. Paul Kariya, WPG

Winnipeg Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Patrice Brisebois 0 0 0 0 1 --- 0 0 0 0 0 0 0 18
Curtis Brown 0 0 0 -1 0 --- 0 0 0 0 0 0 0 20
Jan Bulis 0 0 0 -1 1 --- 0 0 0 0 0 0 0 6
Andreas Dackell 0 0 0 -1 0 --- 0 0 0 0 0 0 0 6
Peter Forsberg 1 1 2 +2 4 --- 0 0 0 0 0 0 0 20
Ron Francis 0 0 0 -1 5 --- 0 0 0 0 0 0 0 27
Milan Hejduk 0 1 1 +2 4 --- 0 0 0 0 0 0 0 21
Greg Johnson 0 0 0 0 2 --- 0 0 0 0 0 0 0 12
Paul Kariya 1 1 2 +1 1 --- 0 0 0 0 0 0 0 29
Vladimir Malakhov 0 0 0 -1 5 --- 0 0 0 0 0 0 0 21
Todd Marchant 0 0 0 -1 1 --- 0 0 0 0 0 0 0 22
Dean McAmmond 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Derek Morris 0 0 0 +1 1 --- 0 0 0 0 0 0 0 21
Tom Poti 0 0 0 -1 1 --- 0 0 0 0 0 0 0 20
Mike Rathje 0 0 0 +1 2 --- 0 0 0 0 0 0 0 20
Chris Simon 0 0 0 0 2 --- 0 0 0 0 0 0 4 11
Niklas Sundstrom 0 0 0 0 1 --- 0 0 0 0 0 0 0 13
Jason York 0 0 0 0 1 --- 0 0 0 0 0 0 0 11

Winnipeg Goalies

Player GA SOG PCT MIN A PIM
Marc Denis - L (1-3-1) 3 34 0.912 60:00 0 0

California Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Kevyn Adams 0 0 0 0 3 --- 0 0 0 0 0 0 0 21
Sylvain Cote 0 1 1 -1 2 --- 0 0 0 0 0 0 0 12
Mike Eastwood 0 1 1 -1 0 --- 0 0 0 0 0 0 0 13
Theoren Fleury 0 2 2 +1 2 --- 0 1 0 0 0 0 0 20
Hal Gill 0 0 0 +1 3 --- 0 0 0 0 0 0 0 20
Jean-Luc Grand-Pierre 0 0 0 +1 0 --- 0 0 0 0 0 0 0 19
Marian Hossa 0 0 0 -1 0 --- 0 0 0 0 0 0 0 13
Phil Housley 0 0 0 0 4 --- 0 0 0 0 0 0 0 20
Jaromir Jagr 0 1 1 0 3 --- 0 1 0 0 0 0 0 23
Keith Jones 0 0 0 0 1 --- 0 0 0 0 0 0 7 6
Kenny Jonsson 0 0 0 0 4 --- 0 0 0 0 0 0 0 26
Sylvain Lefebvre 1 0 1 -1 2 --- 0 0 0 0 0 0 0 20
Krzysztof Oliwa 0 1 1 +1 2 --- 0 0 0 0 0 0 0 19
Vaclav Prospal 0 0 0 0 2 --- 0 0 0 0 0 0 0 6
Teemu Selanne 1 0 1 0 4 --- 1 0 0 0 0 0 0 22
Mike Sillinger 0 0 0 0 0 --- 0 0 0 0 0 0 0 5
Vaclav Varada 0 0 0 -1 0 --- 0 0 0 0 0 0 0 13
Mike York 1 0 1 +1 2 --- 0 0 0 0 0 1 0 18

California Goalies

Player GA SOG PCT MIN A PIM
Fred Brathwaite - W (2-7-2) 2 32 0.938 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users

  • 19 guests

 

Back to Top