Minnesota North Stars 3 at Montreal Maroons 2

Game #000300
Season One, Regular Season Day 38
February 22, 2001

Teams 1st 2nd 3rd T
Minnesota 3 0 0 3
Montreal 1 0 1 2

Game Summary

1st Period

Scoring
  1. Minnesota, M. Lapointe 7 (L. Bartecko, S. Yzerman), 00:30 (PP)
  2. Montreal, B. Rolston 7 (A. Graves), 02:32 (PP)
  3. Minnesota, M. Lapointe 8 (P. Buzek, K. Draper), 04:30
  4. Minnesota, J. Sakic 14 (N. Lidstrom, B. Shanahan), 09:18
Penalties

B. Holik, Mtl-M (Boarding), 00:09; S. Corson, MIN (Highsticking), 01:49

2nd Period

Scoring

No Scoring

Penalties

No Penalties

3rd Period

Scoring
  1. Montreal, R. Bonk 8 (B. Rolston, A. Aucoin), 09:48
Penalties

R. Smehlik, Mtl-M (Boarding), 02:47

Game Info

Shots on Goal

  • Minnesota: 11-11-9=31
  • Montreal: 4-15-3=22

Power Play Conversion

  • Minnesota: 1-2
  • Montreal: 1-1

Three Stars

  1. Martin Lapointe, MIN
  2. Radek Bonk, Mtl-M
  3. Joe Sakic, MIN

Minnesota Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Lubos Bartecko 0 1 1 0 2 --- 0 1 0 0 0 0 0 21
Petr Buzek 0 1 1 0 2 --- 0 0 0 0 0 0 0 21
Shayne Corson 0 0 0 0 1 --- 0 0 0 0 0 0 2 14
Mathieu Dandenault 0 0 0 0 0 --- 0 0 0 0 0 0 0 14
Kris Draper 0 1 1 +1 0 --- 0 0 0 0 0 0 0 15
Nelson Emerson 0 0 0 +1 1 --- 0 0 0 0 0 0 0 19
Jiri Fischer 0 0 0 0 1 --- 0 0 0 0 0 0 0 14
Alexander Karpovtsev 0 0 0 +1 3 --- 0 0 0 0 0 0 0 24
Steve Konowalchuk 0 0 0 0 0 --- 0 0 0 0 0 0 0 6
Martin Lapointe 2 0 2 0 6 --- 1 0 0 0 0 0 0 21
Nicklas Lidstrom 0 1 1 +1 3 --- 0 0 0 0 0 0 0 26
Brenden Morrow 0 0 0 0 0 --- 0 0 0 0 0 0 0 0
Mattias Norstrom 0 0 0 0 4 --- 0 0 0 0 0 0 0 21
Marty Reasoner 0 0 0 0 2 --- 0 0 0 0 0 0 0 6
Joe Sakic 1 0 1 +1 2 --- 0 0 0 0 0 1 0 19
Brendan Shanahan 0 1 1 +1 3 --- 0 0 0 0 0 0 0 20
Alexei Tezikov 0 0 0 0 0 --- 0 0 0 0 0 0 0 13
Steve Yzerman 0 1 1 -1 1 --- 0 1 0 0 0 0 0 26

Minnesota Goalies

Player GA SOG PCT MIN A PIM
Chris Osgood - W (19-0-3) 2 22 0.909 60:00 0 0

Montreal Skaters

Player G A Pts +/- S H PPG PPA SHG SHA GTG GWG PIM MIN
Adrian Aucoin 0 1 1 +1 3 --- 0 0 0 0 0 0 0 25
Nolan Baumgartner 0 0 0 -1 1 --- 0 0 0 0 0 0 0 12
Radek Bonk 1 0 1 +1 3 --- 0 0 0 0 0 0 0 21
Doug Brown 0 0 0 0 1 --- 0 0 0 0 0 0 0 7
Chris Chelios 0 0 0 -1 3 --- 0 0 0 0 0 0 0 27
Adam Graves 0 1 1 0 3 --- 0 1 0 0 0 0 0 21
Travis Green 0 0 0 0 1 --- 0 0 0 0 0 0 0 7
Bobby Holik 0 0 0 -1 1 --- 0 0 0 0 0 0 2 23
Joe Juneau 0 0 0 -1 1 --- 0 0 0 0 0 0 0 12
Jere Karalahti 0 0 0 0 0 --- 0 0 0 0 0 0 0 21
Christian Laflamme 0 0 0 -1 0 --- 0 0 0 0 0 0 0 12
Stephane Matteau 0 0 0 -1 0 --- 0 0 0 0 0 0 0 12
Scott Mellanby 0 0 0 0 1 --- 0 0 0 0 0 0 0 21
Alexander Mogilny 0 0 0 0 1 --- 0 0 0 0 0 0 0 21
Ethan Moreau 0 0 0 -1 0 --- 0 0 0 0 0 0 0 12
Brian Rolston 1 1 2 0 1 --- 1 0 0 0 0 0 0 20
Peter Schaefer 0 0 0 0 0 --- 0 0 0 0 0 0 0 7
Richard Smehlik 0 0 0 0 2 --- 0 0 0 0 0 0 2 20

Montreal Goalies

Player GA SOG PCT MIN A PIM
Ed Belfour - L (10-14-3) 3 31 0.903 60:00 0 0

Search DetroitHockey.Net

DH.N User Login




Bookmark / Share This Page

  • del.icio.us
  • Digg
  • Facebook
  • Google Bookmarks
  • Newsvine
  • Reddit
  • StumbleUpon
  • Yahoo! Bookmarks

Recent Forum Topics

Active Forum Users


 

Back to Top